Part Number : NDC00338-0049-01 | Manufacturer : Baxter Healthcare Corporation | ||
NSN : 6505-01-182-8012 (6505011828012) | |||
Item Name : Sodium Chloride Injection Usp | CAGE Code : 04687 | ||
NIIN : 01-182-8012 (011828012) | |||
INC Code : 10725 | |||
NCB Code : 01 | Country : USA | ||
Alternate P/N: NDC00338004901 |
Thank you for taking an interest in part number NDC00338-0049-01, that of which is listed with the description Sodium Chloride Injection Usp; Manufactured by Baxter Healthcare Corporation and listed alongside the NSN 6505011828012, part number NDC00338-0049-01 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : NDC00338-0049-01 | Manufacturer : Baxter Healthcare Corporation | ||
NSN Number : 6505-01-182-8012 (6505011828012) | |||
Item Name : Sodium Chloride Injection Usp | CAGE Code : 04687 | ||
NIIN : 011828012 |
Thank you for taking an interest in part number NDC00338-0049-01, that of which is listed with the description Sodium Chloride Injection Usp; Manufactured by Baxter Healthcare Corporation and listed alongside the NSN 6505011828012, part number NDC00338-0049-01 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6505-01-182-8012 Item PartTypeName: SODIUM CHLORIDE INJECTION | 6505 | 011828012 | M | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
GA25015F | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AKJA | ACTIVE MEDICAMENT MEDICINAL STRENGTH | 0.900 PERCENTAGE,W/V SODIUM CHLORIDE ACTIVE INGREDIENT |
AKJQ | PHARMACEUTICAL VEHICLE TYPE | AQUEOUS |
CBBL | FEATURES PROVIDED | STERILE |
CQCT | PRIMARY CONTAINER TYPE | BAG,PLASTIC |
CRLK | PRIMARY CONTAINER CONTENT QUANTITY | 150.000 MILLILITERS |
CSCW | TOTAL PRIMARY CONTAINER QUANTITY | 36 |
CSGS | ADMINISTRATION | INTRAVENOUS |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SODIUM CHLORIDE INJECTION USP 0.9 150ML BAG 36S |
FEAT | SPECIAL FEATURES | W/OVERPOUCH AS WATER VAPOR BARRIER |
MDES | MEDICAL DESIGNATION AND GRADE | UNITED STATES PHARMACOPEIA |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote