Part Number : 55411 | Manufacturer : Goobay | |
Description : patch cord; u/utp; 6a; stranded; cu; lszh; black; cable length: 7.5m | ||
Main Category : cables | ||
Category : rj45 cables |
When your operations require quality Patch Cord; U/Utp; 6A; Stranded; Cu; Lszh; Black; Cable Length: 7.5M electromechanical parts from leading entities that operate with quality at the forefront of their business endeavors, connect with the experts at ASAP Semiconductor. On this page, you can submit a quote request for part number 55411 by Goobay and/or any other component within our ready-to-purchase catalogs.
At ASAP Semiconductor, we value our customers, so we make it our priority to meet their varying operational parameters with high-quality Rj45 Cables electromechanicals. That being said, we are more than happy to formulate a competitive solution for part number 55411 by Goobay. We only ask that you fill out the form below with as much information as you can regarding your needs so that we can secure part number 55411 with time and cost savings. If you prefer one-on-one assistance from one of our representatives, contact us via phone or email at any time; we are available around the clock!
Air Flow | - |
Air Flow | 114.0 CFM (3.19m³/min) |
Air Flow | 63.0 CFM (1.76m³/min) |
Air Flow | 63.0 CFM (1.76m³/min) |
Air Flow | 72.0 CFM (2.02m³/min) |
Air Flow | 72.0 CFM (2.02m³/min) |
Air Flow | 72.0 CFM (2.02m³/min) |
Approval Agency | - |
Approval Agency | - |
Approval Agency | - |
Approval Agency | CSA, UL, VDE |
Base Product Number | 55410 |
Base Product Number | 55410 |
Base Product Number | 55410 |
Base Product Number | 55410 |
Base Product Number | 55411 |
Bearing Type | - |
Bearing Type | Sleeve |
Bearing Type | Sleeve |
Bearing Type | Sleeve |
Bearing Type | Sleeve |
Category | Fans, Thermal Management, Fans, AC Fans |
Category | Fans, Thermal Management, Fans, AC Fans |
Category | Fans, Thermal Management, Fans, AC Fans |
Category | Fans, Thermal Management, Fans, AC Fans |
Category | Fans, Thermal Management, Fans, AC Fans |
Current Rating (Amps) | - |
Current Rating (Amps) | - |
Current Rating (Amps) | - |
Current Rating (Amps) | - |
Fan Type | - |
Fan Type | Blower, Cross Flow |
Fan Type | Blower, Cross Flow |
Fan Type | Blower, Cross Flow |
Fan Type | Blower, Cross Flow |
Features | - |
Features | - |
Features | - |
Features | - |
Ingress Protection | - |
Ingress Protection | - |
Ingress Protection | - |
Ingress Protection | - |
Lifetime @ Temp. | - |
Lifetime @ Temp. | - |
Lifetime @ Temp. | - |
Material - Blade | Aluminum |
Material - Blade | Aluminum |
Material - Blade | Aluminum |
Material - Frame | - |
Mfr | ebm-papst Inc. |
Mfr | ebm-papst Inc. |
Mfr | ebm-papst Inc. |
Mfr | ebm-papst Inc. |
Mfr | ebm-papst Inc. |
Noise | - |
Noise | 49.0dB(A) |
Noise | 49.0dB(A) |
Noise | 49.0dB(A) |
Noise | 50.0dB(A) |
Noise | 50.0dB(A) |
Operating Temperature | - |
Operating Temperature | - |
Operating Temperature | - |
Operating Temperature | - |
Operating Temperature | 32 ~ 140°F (0 ~ 60°C) |
Power (Watts) | - |
Power (Watts) | 28.00W |
Power (Watts) | 29.00W |
Power (Watts) | 35.00W |
Power (Watts) | 35.00W |
Power (Watts) | 35.00W |
Power (Watts) | 43.00W |
Product Status | Active |
Product Status | Active |
Product Status | Active |
Product Status | Active |
Product Status | Active |
Product Status | Obsolete |
Product Status | Obsolete |
RPM | - |
RPM | - |
RPM | - |
RPM | - |
RPM | 2200 RPM |
Size / Dimension | - |
Size / Dimension | Rectangular - 257mm L x 61mm H (60mm Dia) |
Size / Dimension | Rectangular - 260mm L x 83mm H (60mm Dia) |
Size / Dimension | Rectangular - 260mm L x 83mm H (60mm Dia) |
Size / Dimension | Rectangular - 260mm L x 83mm H (60mm Dia) |
Voltage - Rated | - |
Voltage - Rated | 115VAC |
Voltage - Rated | 115VAC |
Voltage - Rated | 120VAC |
Voltage - Rated | 240VAC |
Voltage Range | - |
Voltage Range | - |
Voltage Range | - |
Voltage Range | - |
Weight | - |
Weight | - |
Weight | - |
Width | - |
Width | 83.00mm |
Width | 96.00mm |
Width | 96.00mm |
Width | 96.00mm |
Part Number : 55411 | Manufacturer : Goobay | |
Description : patch cord; u/utp; 6a; stranded; cu; lszh; black; cable length: 7.5m | ||
Main Category : cables | ||
Category : rj45 cables |
When your operations require quality Patch Cord; U/Utp; 6A; Stranded; Cu; Lszh; Black; Cable Length: 7.5M electromechanical parts from leading entities that operate with quality at the forefront of their business endeavors, connect with the experts at ASAP Semiconductor. On this page, you can submit a quote request for part number 55411 by Goobay and/or any other component within our ready-to-purchase catalogs.
At ASAP Semiconductor, we value our customers, so we make it our priority to meet their varying operational parameters with high-quality Rj45 Cables electromechanicals. That being said, we are more than happy to formulate a competitive solution for part number 55411 by Goobay. We only ask that you fill out the form below with as much information as you can regarding your needs so that we can secure part number 55411 with time and cost savings. If you prefer one-on-one assistance from one of our representatives, contact us via phone or email at any time; we are available around the clock!
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote