Part Number : 55416 | Manufacturer : Ebm-Papst Inc. | |
Description : ac fan blower crossflow | ||
Main Category : fans, thermal management | ||
Category : fans | ||
Sub Category : ac fans |
When your operations require quality Ac Fan Blower Crossflow electromechanical parts from leading entities that operate with quality at the forefront of their business endeavors, connect with the experts at ASAP Semiconductor. On this page, you can submit a quote request for part number 55416 by Ebm-Papst Inc. and/or any other component within our ready-to-purchase catalogs.
At ASAP Semiconductor, we value our customers, so we make it our priority to meet their varying operational parameters with high-quality Fans electromechanicals. That being said, we are more than happy to formulate a competitive solution for part number 55416 by Ebm-Papst Inc.. We only ask that you fill out the form below with as much information as you can regarding your needs so that we can secure part number 55416 with time and cost savings. If you prefer one-on-one assistance from one of our representatives, contact us via phone or email at any time; we are available around the clock!
Air Flow | - |
Air Flow | - |
Air Flow | - |
Air Flow | 110.0 CFM (3.08m?/min) |
Air Flow | 110.0 CFM (3.08m³/min) |
Air Flow | 114.0 CFM (3.19m³/min) |
Air Flow | 114.0 CFM (3.19m³/min) |
Air Flow | 127.0 CFM (3.56m³/min) |
Air Flow | 129.0 CFM (3.61m?/min) |
Air Flow | 129.0 CFM (3.61m³/min) |
Air Flow | 129.0 CFM (3.61m³/min) |
Air Flow | 144.0 ~ 155.0 CFM (4.03 ~ 4.34m³/min) |
Air Flow | 150.0 CFM (4.20m³/min) |
Air Flow | 150.0 CFM (4.20m³/min) |
Air Flow | 174.0 CFM (4.87m³/min) |
Air Flow | 188.0 CFM (5.26m³/min) |
Air Flow | 200.0 CFM (5.60m³/min) |
Air Flow | 215.0 CFM (6.02m?/min) |
Air Flow | 74.0 CFM (2.07m³/min) |
Air Flow | 75.0 CFM (2.10m³/min) |
Approval Agency | - |
Approval Agency | - |
Approval Agency | - |
Approval Agency | - |
Approval Agency | - |
Approval Agency | - |
Approval Agency | - |
Approval Agency | - |
Approval Agency | - |
Approval Agency | - |
Approval Agency | - |
Approval Agency | CSA, UL, VDE |
Base Product Number | 55416 |
Base Product Number | 55416 |
Base Product Number | 55416 |
Base Product Number | 55416 |
Base Product Number | 55416 |
Base Product Number | 55416 |
Base Product Number | 55416 |
Base Product Number | 55416 |
Base Product Number | 55416 |
Base Product Number | 55416 |
Base Product Number | 55416 |
Bearing Type | - |
Bearing Type | - |
Bearing Type | - |
Bearing Type | Sleeve |
Bearing Type | Sleeve |
Bearing Type | Sleeve |
Bearing Type | Sleeve |
Bearing Type | Sleeve |
Bearing Type | Sleeve |
Bearing Type | Sleeve |
Bearing Type | Sleeve |
Bearing Type | Sleeve |
Category | Fans, Thermal Management, Fans, AC Fans |
Category | Fans, Thermal Management, Fans, AC Fans |
Category | Fans, Thermal Management, Fans, AC Fans |
Category | Fans, Thermal Management, Fans, AC Fans |
Category | Fans, Thermal Management, Fans, AC Fans |
Category | Fans, Thermal Management, Fans, AC Fans |
Category | Fans, Thermal Management, Fans, AC Fans |
Category | Fans, Thermal Management, Fans, AC Fans |
Category | Fans, Thermal Management, Fans, AC Fans |
Category | Fans, Thermal Management, Fans, AC Fans |
Category | Fans, Thermal Management, Fans, AC Fans |
Category | Fans, Thermal Management, Fans, AC Fans |
Category | Fans, Thermal Management, Fans, AC Fans |
Category | Fans, Thermal Management, Fans, AC Fans |
Current Rating (Amps) | - |
Current Rating (Amps) | - |
Current Rating (Amps) | - |
Current Rating (Amps) | - |
Current Rating (Amps) | - |
Current Rating (Amps) | - |
Current Rating (Amps) | - |
Current Rating (Amps) | - |
Current Rating (Amps) | - |
Current Rating (Amps) | - |
Current Rating (Amps) | - |
Current Rating (Amps) | - |
Fan Type | - |
Fan Type | - |
Fan Type | Blower |
Fan Type | Blower, Cross Flow |
Fan Type | Blower, Cross Flow |
Fan Type | Blower, Cross Flow |
Fan Type | Blower, Cross Flow |
Fan Type | Blower, Cross Flow |
Fan Type | Blower, Cross Flow |
Fan Type | Blower, Cross Flow |
Fan Type | Blower, Cross Flow |
Fan Type | Blower, Cross Flow |
Fan Type | Blower, Cross Flow |
Features | - |
Features | - |
Features | - |
Features | - |
Features | - |
Features | - |
Features | - |
Features | - |
Features | - |
Features | - |
Features | - |
Features | - |
Ingress Protection | - |
Ingress Protection | - |
Ingress Protection | - |
Ingress Protection | - |
Ingress Protection | - |
Ingress Protection | - |
Ingress Protection | - |
Ingress Protection | - |
Ingress Protection | - |
Ingress Protection | - |
Ingress Protection | - |
Lifetime @ Temp. | - |
Lifetime @ Temp. | - |
Lifetime @ Temp. | - |
Lifetime @ Temp. | - |
Lifetime @ Temp. | - |
Lifetime @ Temp. | - |
Lifetime @ Temp. | - |
Lifetime @ Temp. | - |
Lifetime @ Temp. | - |
Lifetime @ Temp. | - |
Lifetime @ Temp. | - |
Material - Blade | - |
Material - Blade | Aluminum |
Material - Blade | Aluminum |
Material - Blade | Aluminum |
Material - Blade | Aluminum |
Material - Blade | Aluminum |
Material - Blade | Aluminum |
Material - Blade | Aluminum |
Material - Blade | Aluminum |
Material - Blade | Plastic |
Material - Frame | - |
Material - Frame | Steel |
Material - Frame | Steel |
Material - Frame | Steel |
Mfr | ebm-papst Inc. |
Mfr | ebm-papst Inc. |
Mfr | ebm-papst Inc. |
Mfr | ebm-papst Inc. |
Mfr | ebm-papst Inc. |
Mfr | ebm-papst Inc. |
Mfr | ebm-papst Inc. |
Mfr | ebm-papst Inc. |
Mfr | ebm-papst Inc. |
Mfr | ebm-papst Inc. |
Mfr | ebm-papst Inc. |
Mfr | ebm-papst Inc. |
Mfr | ebm-papst Inc. |
Mfr | ebm-papst Inc. |
Noise | - |
Noise | - |
Noise | - |
Noise | - |
Noise | - |
Noise | - |
Noise | - |
Noise | - |
Noise | - |
Noise | 46.0dB(A) |
Noise | 47.0dB(A) |
Noise | 49.0dB(A) |
Noise | 49.0dB(A) |
Noise | 49.0dB(A) |
Noise | 49.0dB(A) |
Operating Temperature | - |
Operating Temperature | - |
Operating Temperature | - |
Operating Temperature | - |
Operating Temperature | - |
Operating Temperature | - |
Operating Temperature | - |
Operating Temperature | - |
Operating Temperature | 32 ~ 140°F (0 ~ 60°C) |
Operating Temperature | 32 ~ 140°F (0 ~ 60°C) |
Operating Temperature | 32 ~ 140°F (0 ~ 60°C) |
Operating Temperature | 32 ~ 140°F (0 ~ 60°C) |
Operating Temperature | 32 ~ 140°F (0 ~ 60°C) |
Operating Temperature | 32 ~ 140°F (0 ~ 60°C) |
Operating Temperature | 32 ~ 140°F (0 ~ 60°C) |
Power (Watts) | - |
Power (Watts) | - |
Power (Watts) | 39.00W |
Power (Watts) | 42.00W |
Power (Watts) | 46.00W |
Power (Watts) | 46.00W |
Power (Watts) | 49.00W |
Power (Watts) | 49.00W |
Power (Watts) | 54.0W |
Power (Watts) | 55.0W |
Power (Watts) | 55.0W |
Power (Watts) | 56.0W |
Power (Watts) | 58.0W |
Power (Watts) | 65.0W |
Power (Watts) | 65.0W |
Power (Watts) | 80.0W |
Power (Watts) | 80.0W |
Product Status | Active |
Product Status | Active |
Product Status | Active |
Product Status | Active |
Product Status | Active |
Product Status | Active |
Product Status | Active |
Product Status | Active |
Product Status | Active |
Product Status | Active |
Product Status | Active |
Product Status | Active |
Product Status | Active |
Product Status | Obsolete |
Product Status | Obsolete |
Product Status | Obsolete |
RPM | - |
RPM | - |
RPM | - |
RPM | - |
RPM | - |
RPM | - |
RPM | - |
RPM | - |
RPM | - |
RPM | 1050 RPM |
RPM | 1250 RPM |
RPM | 1400 RPM |
RPM | 1400 RPM |
RPM | 1500 RPM |
RPM | 1500 RPM |
RPM | 1700 RPM |
RPM | 1700 RPM |
RPM | 1950 RPM |
Size / Dimension | - |
Size / Dimension | - |
Size / Dimension | - |
Size / Dimension | Rectangular - 103.4mm L x 90mm H |
Size / Dimension | Rectangular - 103.4mm L x 90mm H |
Size / Dimension | Rectangular - 196mm L x 90mm H (65mm Dia) |
Size / Dimension | Rectangular - 239mm L x 155mm H |
Size / Dimension | Rectangular - 266mm L x 90mm H (65mm Dia) |
Size / Dimension | Rectangular - 271mm L x 90mm H |
Size / Dimension | Rectangular - 271mm L x 90mm H (65mm Dia) |
Size / Dimension | Rectangular - 331mm L x 90mm H (65mm Dia) |
Size / Dimension | Rectangular - 400mm L x 90mm H (65mm Dia) |
Size / Dimension | Rectangular - 400mm L x 90mm H (65mm Dia) |
Size / Dimension | Rectangular - 406mm L x 90mm H |
Static Pressure | - |
Static Pressure | - |
Static Pressure | 0.333 in H2O (83.0 Pa) |
Termination | Terminal Block |
Termination | Terminal Block |
Termination | Terminal Block |
Voltage - Rated | - |
Voltage - Rated | - |
Voltage - Rated | 115VAC |
Voltage - Rated | 115VAC |
Voltage - Rated | 115VAC |
Voltage - Rated | 115VAC |
Voltage - Rated | 115VAC |
Voltage - Rated | 115VAC |
Voltage - Rated | 115VAC |
Voltage - Rated | 115VAC |
Voltage - Rated | 115VAC |
Voltage - Rated | 115VAC |
Voltage - Rated | 230VAC |
Voltage - Rated | 240VAC |
Voltage Range | - |
Voltage Range | - |
Voltage Range | - |
Voltage Range | - |
Voltage Range | - |
Voltage Range | - |
Voltage Range | - |
Voltage Range | - |
Voltage Range | - |
Voltage Range | - |
Voltage Range | - |
Voltage Range | - |
Weight | - |
Weight | - |
Weight | - |
Weight | - |
Weight | - |
Weight | - |
Weight | - |
Weight | - |
Weight | 2 lbs (907.2 g) |
Weight | 2.7 lbs (1.2 kg) |
Weight | 3.2 lbs (1.5 kg) |
Weight | 3.2 lbs (1.5 kg) |
Weight | 3.9 lbs (1.8 kg) |
Weight | 3.9 lbs (1.8 kg) |
Width | - |
Width | - |
Width | - |
Width | 108.0mm |
Width | 108.0mm |
Width | 108.0mm |
Width | 108.0mm |
Width | 108.0mm |
Width | 108.4mm |
Width | 108.4mm |
Width | 108.4mm |
Width | 489.0mm |
Width | 605.0mm |
Width | 71.00mm |
Part Number : 55416 | Manufacturer : Ebm-Papst Inc. | |
Description : ac fan blower crossflow | ||
Main Category : fans, thermal management | ||
Category : fans | ||
Sub Category : ac fans |
When your operations require quality Ac Fan Blower Crossflow electromechanical parts from leading entities that operate with quality at the forefront of their business endeavors, connect with the experts at ASAP Semiconductor. On this page, you can submit a quote request for part number 55416 by Ebm-Papst Inc. and/or any other component within our ready-to-purchase catalogs.
At ASAP Semiconductor, we value our customers, so we make it our priority to meet their varying operational parameters with high-quality Fans electromechanicals. That being said, we are more than happy to formulate a competitive solution for part number 55416 by Ebm-Papst Inc.. We only ask that you fill out the form below with as much information as you can regarding your needs so that we can secure part number 55416 with time and cost savings. If you prefer one-on-one assistance from one of our representatives, contact us via phone or email at any time; we are available around the clock!
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote