Part Number : 1422015-8 | Manufacturer : Tyco Electronics Cii | |
Description : rf relay, spdt, latched, 0.004a (coil), 9vdc (coil), 34mw (coil), 1a (contact), 125vdc (contact), 900mhz, dc input, ac/dc output, surface mount-straight | ||
Main Category : interconnects | ||
Category : rf connectors | ||
Sub Category : other rf connectors | ||
Alternate P/N: 14220158 |
When your operations require quality Rf Relay, Spdt, Latched, 0.004A (Coil), 9Vdc (Coil), 34Mw (Coil), 1A (Contact), 125Vdc (Contact), 900Mhz, Dc Input, Ac/Dc Output, Surface Mount-Straight electromechanical parts from leading entities that operate with quality at the forefront of their business endeavors, connect with the experts at ASAP Semiconductor. On this page, you can submit a quote request for part number 1422015-8 by Tyco Electronics Cii and/or any other component within our ready-to-purchase catalogs.
At ASAP Semiconductor, we value our customers, so we make it our priority to meet their varying operational parameters with high-quality Rf Connectors electromechanicals. That being said, we are more than happy to formulate a competitive solution for part number 1422015-8 by Tyco Electronics Cii. We only ask that you fill out the form below with as much information as you can regarding your needs so that we can secure part number 1422015-8 with time and cost savings. If you prefer one-on-one assistance from one of our representatives, contact us via phone or email at any time; we are available around the clock!
Additional Feature | RELEASE TIME WITH DIODE IN PARALLEL |
Additional Feature | RELEASE TIME WITH DIODE IN PARALLEL |
Body Breadth | 7.75 inch |
Body Breadth | 7.8 inch |
Body Height | 8 mm |
Body Height | 8 mm |
Body Length or Diameter | 13.4 mm |
Body Length or Diameter | 13.4 mm |
Coil Current(DC)-Max | 0.004 A |
Coil Current(DC)-Max | 0.004 A |
Coil Operate Voltage(DC) | 3.75 V |
Coil Operate Voltage(DC) | 3.75 V |
Coil Power | 34 mW |
Coil Power | 34 mW |
Coil Release Voltage(DC) | -3.75 V |
Coil Release Voltage(DC) | -3.75 V |
Coil Resistance | 740 ohm |
Coil Resistance | 740 ohm |
Coil Voltage(DC)-Max | 5 V |
Coil Voltage(DC)-Max | 9 V |
Coil/Input Supply Type | DC |
Coil/Input Supply Type | DC |
Contact AC Max Rating R Load | 1A@150VAC |
Contact AC Max Rating R Load | 1A@150VAC |
Contact Current(AC)-Max | 1 A |
Contact Current(AC)-Max | 1 A |
Contact Current(DC)-Max | 1 A |
Contact Current(DC)-Max | 1 A |
Contact DC Max Rating R Load | 1A@125VDC |
Contact DC Max Rating R Load | 1A@125VDC |
Contact Voltage(AC)-Max | 150 V |
Contact Voltage(AC)-Max | 150 V |
Contact Voltage(DC)-Max | 125 V |
Contact Voltage(DC)-Max | 125 V |
Contact/Output Supply Type | AC/DC |
Contact/Output Supply Type | AC/DC |
Dielectric Strength Between Coil and Contacts | 1500 Vrms |
Dielectric Strength Between Open Contacts | 500 Vrms |
Electrical Life | 10000 Cycle(s) |
Electrical Life | 10000 Cycle(s) |
End Contact Material | LEAD NICKEL |
Insertion Loss-Max | -0.12 dB |
Insertion Loss-Max | -0.12 dB |
Isolation-Max | -30 dB |
Isolation-Max | -30 dB |
Manufacturer Series | 1422015 |
Mounting Feature | PANEL MOUNT |
Mounting Feature | SURFACE MOUNT-STRAIGHT |
Operate Time | 5 ms |
Operate Time | 5 ms |
Operating Frequency-Max | 900 MHz |
Operating Frequency-Max | 900 MHz |
Operating Frequency-Min | 100 MHz |
Operating Frequency-Min | 100 MHz |
Operating Temperature-Max | 70 Cel |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Min | -40 Cel |
Operating Temperature-Min | -40 Cel |
Packing Method | BOX; TAPE AND REEL |
Packing Method | TR |
Physical Dimension | 13.4mm x 7.75mm x 8mm |
Physical Dimension | 13.4mm X 7.75mm X 8mm |
Reference Standard | UL |
Reference Standard | UL |
Relay Action | LATCHED |
Relay Action | LATCHED |
Relay Form | 1 FORM C |
Relay Function | SPDT |
Relay Function | SPDT |
Relay Type | RF RELAY |
Relay Type | RF RELAY |
Release Time | 5 ms |
Release Time | 5 ms |
Sealing | IP67/RT3 |
Sealing | IP67/RT3 |
Switching Time | 10 ms |
Switching Time | 10 ms |
Termination Type | SOLDER |
Termination Type | SOLDER/QUICK CONNECT |
VSWR | 1.75 |
VSWR | 1.75 |
Weight | 2 g |
Part Number : 1422015-8 | Manufacturer : Tyco Electronics Cii | |
Description : rf relay, spdt, latched, 0.004a (coil), 9vdc (coil), 34mw (coil), 1a (contact), 125vdc (contact), 900mhz, dc input, ac/dc output, surface mount-straight | ||
Main Category : interconnects | ||
Category : rf connectors | ||
Sub Category : other rf connectors |
When your operations require quality Rf Relay, Spdt, Latched, 0.004A (Coil), 9Vdc (Coil), 34Mw (Coil), 1A (Contact), 125Vdc (Contact), 900Mhz, Dc Input, Ac/Dc Output, Surface Mount-Straight electromechanical parts from leading entities that operate with quality at the forefront of their business endeavors, connect with the experts at ASAP Semiconductor. On this page, you can submit a quote request for part number 1422015-8 by Tyco Electronics Cii and/or any other component within our ready-to-purchase catalogs.
At ASAP Semiconductor, we value our customers, so we make it our priority to meet their varying operational parameters with high-quality Rf Connectors electromechanicals. That being said, we are more than happy to formulate a competitive solution for part number 1422015-8 by Tyco Electronics Cii. We only ask that you fill out the form below with as much information as you can regarding your needs so that we can secure part number 1422015-8 with time and cost savings. If you prefer one-on-one assistance from one of our representatives, contact us via phone or email at any time; we are available around the clock!
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote