Part Number : 5-1462000-3 | Manufacturer : Tyco Electronics Cii | |
Description : rf relay, dpdt, momentary, 0.017a (coil), 24vdc (coil), 400mw (coil), 2a (contact), 220vdc (contact), 900mhz, dc input, ac/dc output, through hole-straight mount | ||
Main Category : interconnects | ||
Category : rf connectors | ||
Sub Category : other rf connectors | ||
Alternate P/N: 514620003 |
When your operations require quality Rf Relay, Dpdt, Momentary, 0.017A (Coil), 24Vdc (Coil), 400Mw (Coil), 2A (Contact), 220Vdc (Contact), 900Mhz, Dc Input, Ac/Dc Output, Through Hole-Straight Mount electromechanical parts from leading entities that operate with quality at the forefront of their business endeavors, connect with the experts at ASAP Semiconductor. On this page, you can submit a quote request for part number 5-1462000-3 by Tyco Electronics Cii and/or any other component within our ready-to-purchase catalogs.
At ASAP Semiconductor, we value our customers, so we make it our priority to meet their varying operational parameters with high-quality Rf Connectors electromechanicals. That being said, we are more than happy to formulate a competitive solution for part number 5-1462000-3 by Tyco Electronics Cii. We only ask that you fill out the form below with as much information as you can regarding your needs so that we can secure part number 5-1462000-3 with time and cost savings. If you prefer one-on-one assistance from one of our representatives, contact us via phone or email at any time; we are available around the clock!
Additional Feature | RELEASE TIME TAKEN WITH DIODE |
Additional Feature | RELEASE TIME TAKEN WITH DIODE |
Body Breadth | 10 inch |
Body Breadth | 10 inch |
Body Height | 10.8 mm |
Body Height | 11 mm |
Body Length or Diameter | 20.2 mm |
Body Length or Diameter | 20.2 mm |
Coil Current(DC)-Max | 0.017 A |
Coil Current(DC)-Max | 0.017 A |
Coil Operate Voltage(DC) | 15.6 V |
Coil Operate Voltage(DC) | 15.6 V |
Coil Power | 400 mW |
Coil Power | 400 mW |
Coil Release Voltage(DC) | 2.4 V |
Coil Release Voltage(DC) | 2.4 V |
Coil Resistance | 1440 ohm |
Coil Resistance | 1440 ohm |
Coil Voltage(DC)-Max | 24 V |
Coil Voltage(DC)-Max | 24 V |
Coil/Input Supply Type | DC |
Coil/Input Supply Type | DC |
Contact AC Max Rating R Load | 2A@250VAC |
Contact AC Max Rating R Load | 2A@250VAC |
Contact Current(AC)-Max | 2 A |
Contact Current(AC)-Max | 2 A |
Contact Current(DC)-Max | 2 A |
Contact Current(DC)-Max | 2 A |
Contact DC Max Rating R Load | 2A@220VDC |
Contact DC Max Rating R Load | 2A@220VDC |
Contact Voltage(AC)-Max | 250 V |
Contact Voltage(AC)-Max | 250 V |
Contact Voltage(DC)-Max | 220 V |
Contact Voltage(DC)-Max | 220 V |
Contact/Output Supply Type | AC/DC |
Contact/Output Supply Type | AC/DC |
Dielectric Strength Between Coil and Contacts | 1050 Vrms |
Dielectric Strength Between Open Contacts | 750 Vrms |
Electrical Life | 200000 Cycle(s) |
Electrical Life | 200000 Cycle(s) |
End Contact Material | NICKEL TITANIUM |
Insertion Loss-Max | -0.02 dB |
Insertion Loss-Max | -0.02 dB |
Insulation Resistance | 1000000000 ohm |
Isolation-Max | -31.8 dB |
Isolation-Max | -31.8 dB |
Manufacturer Series | 1462000 |
Mounting Feature | PANEL MOUNT |
Mounting Feature | THROUGH HOLE-STRAIGHT MOUNT |
Operate Time | 10 ms |
Operate Time | 10 ms |
Operating Frequency-Max | 900 MHz |
Operating Frequency-Max | 900 MHz |
Operating Frequency-Min | 100 MHz |
Operating Frequency-Min | 100 MHz |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Min | -55 Cel |
Operating Temperature-Min | -55 Cel |
Packing Method | BOX; TUBE |
Packing Method | TUBE |
Physical Dimension | 20.2 X 10 X 10.8 |
Physical Dimension | 20.2mm X 10mm X 11mm |
Reference Standard | UL |
Reference Standard | UL |
Relay Action | MOMENTARY |
Relay Action | MOMENTARY |
Relay Form | 2 FORM C |
Relay Function | DPDT |
Relay Function | DPDT |
Relay Type | RF RELAY |
Relay Type | RF RELAY |
Release Time | 11 ms |
Release Time | 11 ms |
Sealing | IP67; RT3 |
Sealing | IP67; RT3 |
Switching Time | 21 ms |
Switching Time | 21 ms |
Termination Type | SOLDER |
Termination Type | SOLDER/QUICK CONNECT |
VSWR | 1.03 |
VSWR | 1.03 |
Weight | 5 g |
Part Number : 5-1462000-3 | Manufacturer : Tyco Electronics Cii | |
Description : rf relay, dpdt, momentary, 0.017a (coil), 24vdc (coil), 400mw (coil), 2a (contact), 220vdc (contact), 900mhz, dc input, ac/dc output, through hole-straight mount | ||
Main Category : interconnects | ||
Category : rf connectors | ||
Sub Category : other rf connectors |
When your operations require quality Rf Relay, Dpdt, Momentary, 0.017A (Coil), 24Vdc (Coil), 400Mw (Coil), 2A (Contact), 220Vdc (Contact), 900Mhz, Dc Input, Ac/Dc Output, Through Hole-Straight Mount electromechanical parts from leading entities that operate with quality at the forefront of their business endeavors, connect with the experts at ASAP Semiconductor. On this page, you can submit a quote request for part number 5-1462000-3 by Tyco Electronics Cii and/or any other component within our ready-to-purchase catalogs.
At ASAP Semiconductor, we value our customers, so we make it our priority to meet their varying operational parameters with high-quality Rf Connectors electromechanicals. That being said, we are more than happy to formulate a competitive solution for part number 5-1462000-3 by Tyco Electronics Cii. We only ask that you fill out the form below with as much information as you can regarding your needs so that we can secure part number 5-1462000-3 with time and cost savings. If you prefer one-on-one assistance from one of our representatives, contact us via phone or email at any time; we are available around the clock!
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote