Part Number : BR237-1500C4-48V | Manufacturer : Microchip Technology Inc. | |
Description : power/signal relay, 3pst, latched, 0.032a (coil), 48vdc (coil), 1536mw (coil), 25a (contact), 28vdc (contact), dc input, random, dc output, through hole-straight mount | ||
Main Category : passives | ||
Category : resistors | ||
Sub Category : fixed resistors | ||
Alternate P/N: BR2371500C448V |
When your operations require quality Power/Signal Relay, 3Pst, Latched, 0.032A (Coil), 48Vdc (Coil), 1536Mw (Coil), 25A (Contact), 28Vdc (Contact), Dc Input, Random, Dc Output, Through Hole-Straight Mount electromechanical parts from leading entities that operate with quality at the forefront of their business endeavors, connect with the experts at ASAP Semiconductor. On this page, you can submit a quote request for part number BR237-1500C4-48V by Microchip Technology Inc. and/or any other component within our ready-to-purchase catalogs.
At ASAP Semiconductor, we value our customers, so we make it our priority to meet their varying operational parameters with high-quality Resistors electromechanicals. That being said, we are more than happy to formulate a competitive solution for part number BR237-1500C4-48V by Microchip Technology Inc.. We only ask that you fill out the form below with as much information as you can regarding your needs so that we can secure part number BR237-1500C4-48V with time and cost savings. If you prefer one-on-one assistance from one of our representatives, contact us via phone or email at any time; we are available around the clock!
Additional Feature | AUXILLARY CONTACTS AVAILABLE, PANEL MOUNTABLE |
Additional Feature | AUXILLARY CONTACTS AVAILABLE, PANEL MOUNTABLE |
Body Breadth | 26.04 inch |
Body Breadth | 26.04 inch |
Body Height | 25.65 mm |
Body Height | 25.65 mm |
Body Length or Diameter | 26.04 mm |
Body Length or Diameter | 26.04 mm |
Coil Current(DC)-Max | 0.032 A |
Coil Current(DC)-Max | 0.032 A |
Coil Operate Voltage(DC) | 36 V |
Coil Operate Voltage(DC) | 36 V |
Coil Power | 1536 mW |
Coil Power | 1536 mW |
Coil Release Voltage(DC) | 24 V |
Coil Release Voltage(DC) | 24 V |
Coil Resistance | 1500 ohm |
Coil Resistance | 1500 ohm |
Coil Voltage(DC)-Max | 48 V |
Coil Voltage(DC)-Max | 48 V |
Coil Voltage-Nom | 48 V |
Coil Voltage-Nom | 48 V |
Coil/Input Supply Type | DC |
Coil/Input Supply Type | DC |
Contact AC Max Rating I Load | 15A@115VAC |
Contact AC Max Rating I Load | 15A@115VAC |
Contact AC Max Rating M Load | 10A@115VAC |
Contact AC Max Rating M Load | 10A@115VAC |
Contact AC Max Rating R Load | 25A@208VAC |
Contact AC Max Rating R Load | 25A@208VAC |
Contact Current(AC)-Max | 25 A |
Contact Current(AC)-Max | 25 A |
Contact Current(DC)-Max | 25 A |
Contact Current(DC)-Max | 25 A |
Contact DC Max Rating R Load | 25A@28VDC |
Contact DC Max Rating R Load | 25A@28VDC |
Contact Voltage(AC)-Max | 208 V |
Contact Voltage(AC)-Max | 208 V |
Contact Voltage(DC)-Max | 28 V |
Contact Voltage(DC)-Max | 28 V |
Contact/Output Supply Type | DC |
Contact/Output Supply Type | DC |
Dielectric Strength Between Coil and Contacts | 1250 Vrms |
Dielectric Strength Between Coil and Contacts | 1250 Vrms |
Dielectric Strength Between Open Contacts | 1250 Vrms |
Dielectric Strength Between Open Contacts | 1250 Vrms |
Electrical Life | 50000 Cycle(s) |
Electrical Life | 50000 Cycle(s) |
Input Switching Control Type | Random |
Input Switching Control Type | Random |
Insulation Resistance | 100000000 ohm |
Insulation Resistance | 100000000 ohm |
JESD-609 Code | e3 |
JESD-609 Code | e3 |
Mounting Feature | THROUGH HOLE-STRAIGHT MOUNT |
Mounting Feature | THROUGH HOLE-STRAIGHT MOUNT |
Number of Terminals | 13 |
Number of Terminals | 13 |
Operate Time | 16 ms |
Operate Time | 16 ms |
Operating Temperature-Max | 125 Cel |
Operating Temperature-Max | 125 Cel |
Operating Temperature-Min | -70 Cel |
Operating Temperature-Min | -70 Cel |
Physical Dimension | 26.04mm x 26.04mm x 25.65mm |
Physical Dimension | 26.04mm x 26.04mm x 25.65mm |
Reference Standard | MIL-PRF-6106 |
Reference Standard | MIL-PRF-6106 |
Relay Action | LATCHED |
Relay Action | LATCHED |
Relay Function | 3PST |
Relay Function | 3PST |
Relay Type | POWER/SIGNAL RELAY |
Relay Type | POWER/SIGNAL RELAY |
Release Time | 16 ms |
Release Time | 16 ms |
Terminal Finish | TIN |
Terminal Finish | TIN |
Termination Type | SOLDER |
Termination Type | SOLDER |
Weight | 85 g |
Weight | 85 g |
Part Number : BR237-1500C4-48V | Manufacturer : Microchip Technology Inc. | |
Description : power/signal relay, 3pst, latched, 0.032a (coil), 48vdc (coil), 1536mw (coil), 25a (contact), 28vdc (contact), dc input, random, dc output, through hole-straight mount | ||
Main Category : passives | ||
Category : resistors | ||
Sub Category : fixed resistors |
When your operations require quality Power/Signal Relay, 3Pst, Latched, 0.032A (Coil), 48Vdc (Coil), 1536Mw (Coil), 25A (Contact), 28Vdc (Contact), Dc Input, Random, Dc Output, Through Hole-Straight Mount electromechanical parts from leading entities that operate with quality at the forefront of their business endeavors, connect with the experts at ASAP Semiconductor. On this page, you can submit a quote request for part number BR237-1500C4-48V by Microchip Technology Inc. and/or any other component within our ready-to-purchase catalogs.
At ASAP Semiconductor, we value our customers, so we make it our priority to meet their varying operational parameters with high-quality Resistors electromechanicals. That being said, we are more than happy to formulate a competitive solution for part number BR237-1500C4-48V by Microchip Technology Inc.. We only ask that you fill out the form below with as much information as you can regarding your needs so that we can secure part number BR237-1500C4-48V with time and cost savings. If you prefer one-on-one assistance from one of our representatives, contact us via phone or email at any time; we are available around the clock!
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote