ASAP Semiconductor is your sourcing solution for top-quality Api Delevan Inc products, presenting highly competitive pricing and rapid lead times on popular part numbers such as 1812R-152J, 0603-151J, 4590R-107K, 4922-50L, 1210-471K, and others. Every Api Delevan Inc item that we have listed is ready for purchase at any time, and you may request quotes for your comparisons at your leisure through the submission of an RFQ form as provided throughout our website.
Showing Page: 189 of 526
Part No. | Part Type | Description | Availability | RFQ | |
---|---|---|---|---|---|
1812R-152J | inductors coils chokes | inductor unshielded 1.5uh smd 1.5¦h 578ma - - ferrite core ¦5% unshielded 600 mohm max 50 @ 7.9mhz 70mhz general purpose ferrite 1812 (4532 metric) surface mount digi-reel« | Avl | RFQ |
|
0603-151J | inductors coils chokes | inductor rf wirewound 150nh smd 150nh 280ma - - ceramic ¦5% unshielded 950 mohm max 32 @ 100mhz 1.3ghz general purpose ceramic 0.071"" l x 0.045"" w x 0.040"" h (1.80mm x 1.14mm x 1.02mm) surface mount tape & reel (tr) | Avl | RFQ |
|
4590R-107K | inductors coils chokes | inductor high current 100000uh 100mh 90ma 60ma - - ¦10% unshielded 76 ohm max - - general purpose - axial through hole bulk | Avl | RFQ |
|
4922-50L | fixed | inductor 12000uh power smd 12mh 65ma 65ma - ferrite core ¦15% unshielded 93 ohm max - - general purpose ferrite 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount cut tape (ct) | Avl | RFQ |
|
1210-471K | fixed | coil .47uh iron smd 470nh 644ma - - iron core ¦10% unshielded 500 mohm max 30 @ 25mhz 220mhz general purpose iron 1210 (3225 metric) surface mount cut tape (ct) | Avl | RFQ |
|
1210-473K | fixed | coil 47.0uh smd 47¦h 163ma - - ferrite core ¦10% unshielded 7 ohm max 30 @ 2.5mhz 13mhz general purpose ferrite 1210 (3225 metric) surface mount tape & reel (tr) | Avl | RFQ |
|
0925-101K | inductors coils chokes | coil rf .10uh molded shielded 100nh 670ma 670ma - iron core ¦10% shielded 100 mohm max 54 @ 25mhz 490mhz general purpose iron axial through hole tape & reel (tr) | Avl | RFQ |
|
SPD125R-563M | fixed | inductor pwr shielded 56uh smd 56¦h 1.6a - - ferrite core ¦20% shielded 135 mohm max - - general purpose ferrite 0.472"" l x 0.472"" w x 0.236"" h (12.00mm x 12.00mm x 6.00mm) surface mount digi-reel« | Avl | RFQ |
|
1330-48K | fixed | inductor unshielded 15.00uh smd 15¦h 157ma - - iron core ¦10% unshielded 2.8 ohm max 45 @ 2.5mhz 35mhz general purpose iron 0.312"" l x 0.115"" w x 0.135"" h (7.94mm x 2.92mm x 3.43mm) surface mount tape & reel (tr) | Avl | RFQ |
|
S1008-331K | inductors coils chokes | inductor shielded .33uh smd 330nh 865ma - - ferrite core ¦10% shielded 150 mohm max 40 @ 25mhz 293mhz general purpose ferrite 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount cut tape (ct) | Avl | RFQ |
|
1210-332J | fixed | inductor ferrite core 3.3uh smd 3.3¦h 393ma - - ferrite core ¦5% unshielded 1.2 ohm max 30 @ 7.9mhz 58mhz general purpose ferrite 1210 (3225 metric) surface mount cut tape (ct) | Avl | RFQ |
|
8532R-30L | inductors coils chokes | inductor 270uh power smd 270¦h 800ma 390ma - ferrite core ¦15% unshielded 557 mohm max - - general purpose ferrite 0.860"" l x 0.320"" w x 0.270"" h (21.84mm x 8.12mm x 7.01mm) surface mount digi-reel« | Avl | RFQ |
|
4590-333K | fixed | inductor high current 33.0uh 33¦h 4.87a 2.9a - - ¦10% unshielded 28 mohm max - - general purpose - axial through hole bulk | Avl | RFQ |
|
1638-28J | fixed | coil 1000uh 5% axial 1mh 82ma - - iron core ¦5% unshielded 33 ohm max 65 @ 790khz 2.3mhz general purpose iron axial through hole tape & reel (tr) | Avl | RFQ |
|
4554-561K | fixed | inductor rf 560uh 10% radial 560¦h 410ma - - - ¦10% unshielded 1.4 ohm max 20 @ 796khz 1.8mhz general purpose - radial through hole bulk | Avl | RFQ |
|
0925-121K | inductors coils chokes | coil rf .12uh molded shielded 120nh 635ma 635ma - iron core ¦10% shielded 110 mohm max 52 @ 25mhz 430mhz general purpose iron axial through hole tape & reel (tr) | Avl | RFQ |
|
1210-271K | inductors coils chokes | coil .27uh iron smd 270nh 759ma - - iron core ¦10% unshielded 360 mohm max 30 @ 25mhz 320mhz general purpose iron 1210 (3225 metric) surface mount cut tape (ct) | Avl | RFQ |
|
2534-36K | inductors coils chokes | coil rf 3.3mh molded unshielded 3.3mh 85ma - - ferrite core ¦10% unshielded 24 ohm max 90 @ 250mhz 800khz general purpose ferrite radial through hole bulk | Avl | RFQ |
|
S1008-751K | inductors coils chokes | inductor shielded .75uh smd 750nh 735ma - - ferrite core ¦10% shielded 210 mohm max 40 @ 25mhz 163mhz general purpose ferrite 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount cut tape (ct) | Avl | RFQ |
|
S1210-392K | inductors coils chokes | inductor shielded 3.9uh smd 3.9¦h 441ma - - ferrite core ¦10% shielded 830 mohm max 40 @ 7.9mhz 42mhz general purpose ferrite 1210 (3225 metric) surface mount cut tape (ct) | Avl | RFQ |
|
SPD73-122M | inductors coils chokes | inductor shielded 1.20uh smd 1.2¦h 5.3a - - ferrite core ¦20% shielded 20 mohm max - - general purpose ferrite 0.287"" l x 0.287"" w x 0.153"" h (7.30mm x 7.30mm x 3.90mm) surface mount tape & reel (tr) | Avl | RFQ |
|
2150-22K | inductors coils chokes | coil rf 8.2uh molded unshielded 8.2¦h 795ma - - iron core ¦10% unshielded 220 mohm max 35 @ 7.9mhz 44mhz general purpose iron axial through hole tape & reel (tr) | Avl | RFQ |
|
0603-271J | inductors coils chokes | inductor rf wirewound 270nh smd 270nh 200ma - - ceramic ¦5% unshielded 2.1 ohm max 25 @ 100mhz 900mhz general purpose ceramic 0.071"" l x 0.045"" w x 0.040"" h (1.80mm x 1.14mm x 1.02mm) surface mount tape & reel (tr) | Avl | RFQ |
|
SP1812R-332K | inductors coils chokes | inductor pwr shielded 3.30uh smd 3.3¦h 1.06a 1.15a - ferrite core ¦10% shielded 180 mohm max - - general purpose ferrite 1812 (4532 metric) surface mount digi-reel« | Avl | RFQ |
|
1008-332K | inductors coils chokes | coil 3.3uh unshielded smd 3.3¦h 398ma - - ferrite core ¦10% unshielded 950 mohm max 30 @ 7.9mhz 60mhz general purpose ferrite 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount tape & reel (tr) | Avl | RFQ |
|
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote