ASAP Semiconductor is your sourcing solution for top-quality Avx Corporation products, presenting highly competitive pricing and rapid lead times on popular part numbers such as 1808GA221JATME, 08051C221K4T2A, 12065C683KAT4A, SA051C272KAA, KNH21C473DA3T, and others. Every Avx Corporation item that we have listed is ready for purchase at any time, and you may request quotes for your comparisons at your leisure through the submission of an RFQ form as provided throughout our website.
Showing Page: 1088 of 4965
| Part No. | Part Type | Description | Availability | RFQ | |
|---|---|---|---|---|---|
| 1808GA221JATME | ceramic | cap cer 220pf 2kv 5% np0 1808 220pf 2000v (2kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.180"" l x 0.080"" w (4.57mm x 2.03mm) - - 0.080"" (2.03mm) - high voltage tape & reel (tr) - | Avl | RFQ |
|
| 08051C221K4T2A | capacitors | cap cer 220pf 100v 10% x7r 0805 220pf 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c automotive aec-q200 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
|
| 12065C683KAT4A | capacitors | cap cer 0.068uf 50v 10% x7r 1206 0.068¦f 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) | Avl | RFQ |
|
| SA051C272KAA | capacitors | cap cer 2700pf 100v 10% axial 2700pf 100v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - axial 0.091"" dia x 0.118"" l (2.30mm x 3.00mm) - - - - - - - | Avl | RFQ |
|
| KNH21C473DA3T | filters | filter cap 47000pf 2a 50v 0805 0.047¦f 50v 2a 20 mohm max -40¦c ~ 85¦c 0805 (2012 metric) 4 pc pad digi-reel« 0.039"" (1.00mm) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - | Avl | RFQ |
|
| SR211C224KAA | capacitors | cap cer 0.22uf 100v 10% radial 0.22¦f 100v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) - bulk - | Avl | RFQ |
|
| L06033R9DFWTR | fixed | inductor thin film 3.9nh 0603 3.9nh 500ma - - thin film ¦0.5nh unshielded 120 mohm max 60 @ 1.9ghz 6.5ghz general purpose - 0603 (1608 metric) surface mount tape & reel (tr) | Avl | RFQ |
|
| 0201ZK4R7BBWTR\500 | thin film | cap thin film 4.7pf 10v 0201 4.7pf 10v ¦0.1pf surface mount 0201 (0603 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.024"" l x 0.013"" w (0.60mm x 0.33mm) 0.011"" (0.28mm) | Avl | RFQ |
|
| CR05-560J-H | thick film surface mou | res 56-ohm 5% 0.063w 250ppm thk-film smd-0402 tr-7-pa2mm | Avl | RFQ |
|
| SQCB2M221JATME\500 | capacitors | cap cer 220pf 200v 5% 1111 220pf 200v ¦5% m surface mount mlcc -55¦c ~ 175¦c rf microwave high frequency - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - high q low loss tape & reel (tr) | Avl | RFQ |
|
| 06035A250GAT2A | ceramic | cap cer 25pf 50v 2% np0 0603 25pf 50v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
|
| 12067A470JAT2A | capacitors | cap cer 47pf 500v 5% np0 1206 47pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
|
| SR211C102KAR | capacitors | cap cer 1000pf 100v 10% radial 1000pf 100v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.200"" (5.08mm) - - 0.200"" (5.08mm) - bulk | Avl | RFQ |
|
| 12105C154KAT4A | ceramic | cap cer 0.15uf 50v 10% x7r 1210 0.15¦f 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
|
| MR055A221KAATR1 | ceramic | cap cer 220pf 50v 10% radial 220pf 50v ¦10% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.28mm) 0.235"" (5.97mm) - - 0.200"" (5.08mm) - tape & reel (tr) - | Avl | RFQ |
|
| 1206SA101JA11A | ceramic | cap cer 100pf 1.5kv 5% np0 1206 100pf 1500v (1.5kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.060"" (1.52mm) - high voltage tape & reel (tr) - | Avl | RFQ |
|
| 1825SA102JAT1A | ceramic | cap cer 1000pf 1.5kv 5% np0 1825 1000pf 1500v (1.5kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1825 (4564 metric) 0.177"" l x 0.252"" w (4.50mm x 6.40mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
|
| 08055E333MAT2A | capacitors | cap cer 0.033uf 50v 20% z5u 0805 0.033¦f 50v ¦20% z5u surface mount mlcc 10¦c ~ 85¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
|
| 06123C221KAT2U | capacitors | cap cer 220pf 25v 10% x7r 0612 220pf 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0612 (1632 metric) 0.063"" l x 0.126"" w (1.60mm x 3.20mm) - - 0.037"" (0.94mm) - low esl (reverse geometry) tape & reel (tr) | Avl | RFQ |
|
| 18252C104KAT4A | ceramic | cap cer 0.1uf 200v 10% x7r 1825 0.1¦f 200v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1825 (4564 metric) 0.177"" l x 0.252"" w (4.50mm x 6.40mm) - - 0.050"" (1.27mm) - - tape & reel (tr) - | Avl | RFQ |
|
| SR152A4R7DAA | capacitors | cap cer 4.7pf 200v radial 4.7pf 200v ¦0.5pf c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.150"" (3.81mm) - - 0.100"" (2.54mm) - bulk | Avl | RFQ |
|
| 12062A222M4T4A | capacitors | cap cer 2200pf 200v 20% np0 1206 2200pf 200v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c automotive aec-q200 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) | Avl | RFQ |
|
| L04021R0BHLTR | fixed | inductor thin film 1.0nh 0402 1nh 500ma - - thin film ¦0.1nh unshielded 150 mohm max - 20ghz general purpose - 0402 (1005 metric) surface mount cut tape (ct) | Avl | RFQ |
|
| HQCEMM680GAH6A | capacitors | cap cer 68pf 7.2kv 2% 3838 68pf 7200v (7.2kv) ¦2% p90 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 3838 (9797 metric) 0.380"" l x 0.380"" w (9.65mm x 9.65mm) - - 0.170"" (4.32mm) - high q low loss ultra low esr high voltage tray - waffle | Avl | RFQ |
|
| W3L1ZC473MAT1A | ceramic | cap cer 0.047uf 10v 20% x7r 0612 0.047¦f 10v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0612 (1632 metric) 0.050"" l x 0.080"" w (1.27mm x 2.03mm) - - 0.037"" (0.95mm) - low esl (multi-terminal) tape & reel (tr) - | Avl | RFQ |
|
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote