ASAP Semiconductor is your sourcing solution for top-quality Avx Corporation products, presenting highly competitive pricing and rapid lead times on popular part numbers such as AQ147A390JAJME, 02016D103KAQ2A, 1206CC392KAT1A, 1825CC154KA19A, 1812SA221KAT1A\SB, and others. Every Avx Corporation item that we have listed is ready for purchase at any time, and you may request quotes for your comparisons at your leisure through the submission of an RFQ form as provided throughout our website.
Showing Page: 3602 of 4965
| Part No. | Part Type | Description | Availability | RFQ | |
|---|---|---|---|---|---|
| AQ147A390JAJME | capacitors | cap cer 39pf 500v 5% 1111 39pf 500v ¦5% a surface mount mlcc -55¦c ~ 175¦c rf microwave high frequency - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
|
| 02016D103KAQ2A | ceramic | cap cer 10000pf 6.3v x5r 0201 10000pf 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - tape & reel (tr) - | Avl | RFQ |
|
| 1206CC392KAT1A | capacitors | cap cer 3900pf 630v 10% x7r 1206 3900pf 630v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.060"" (1.52mm) - high voltage tape & reel (tr) - | Avl | RFQ |
|
| 1825CC154KA19A | ceramic | cap cer 0.15uf 630v 10% x7r 1825 0.15¦f 630v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1825 (4564 metric) 0.177"" l x 0.252"" w (4.50mm x 6.40mm) - - 0.100"" (2.54mm) - high voltage bulk - | Avl | RFQ |
|
| 1812SA221KAT1A\SB | capacitors | cap cer 220pf 1.5kv 10% np0 1812 220pf 1500v (1.5kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) | Avl | RFQ |
|
| 06035J1R7ABTTR | capacitors | cap thin film 1.7pf 50v 0603 1.7pf 50v ¦0.05pf surface mount 0603 (1608 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) 0.029"" (0.73mm) | Avl | RFQ |
|
| 12065A302JAT2A | ceramic | cap cer 3000pf 50v 5% np0 1206 3000pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.050"" (1.27mm) - - tape & reel (tr) - | Avl | RFQ |
|
| 2225SC153KAT9A | capacitors | cap cer 0.015uf 1.5kv x7r 2225 0.015¦f 1500v (1.5kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 2522 (6456 metric) wide (long side) 2225 (5664 metric) 0.225"" l x 0.250"" w (5.72mm x 6.35mm) - - 0.100"" (2.54mm) - high voltage bulk - | Avl | RFQ |
|
| 06125A470KAT2A | ceramic | cap cer 47pf 50v 10% np0 0612 47pf 50v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0612 (1632 metric) 0.063"" l x 0.126"" w (1.60mm x 3.20mm) - - 0.037"" (0.94mm) - low esl (reverse geometry) tape & reel (tr) - | Avl | RFQ |
|
| 08051U130GAT2A | ceramic | cap cer 13pf 100v 2% np0 0805 13pf 100v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.045"" (1.15mm) - ultra-low esr tape & reel (tr) - | Avl | RFQ |
|
| 1812HC222ZATME | capacitors | cap cer 2200pf 3kv x7r 1812 2200pf 3000v (3kv) -20% +80% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) | Avl | RFQ |
|
| 006200509130000 | ffc fpc (flat flexible | conn ffc 9pos 1mm zif smd r/a bottom contacts 9 0.039"" (1.00mm) 0.30mm 0.114"" (2.90mm) surface mount right angle straight solder slide lock zero insertion force (zif) cut tape (ct) gold 3.9¦in (0.10¦m) | Avl | RFQ |
|
| 1812PC154KAT1A | ceramic | cap cer 0.15uf 250v 10% x7r 1812 0.15¦f 250v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.079"" (2.00mm) - - digi-reel« - | Avl | RFQ |
|
| ML03511R0BAT2A | capacitors | cap mlo 1pf 50v 0603 1.0pf 50v ¦0.1pf a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.84mm) - - 0.029"" (0.74mm) - high q low loss digi-reel« | Avl | RFQ |
|
| 06035A7R5BAT2A | capacitors | cap cer 7.5pf 50v np0 0603 7.5pf 50v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
|
| F1206B1R50FSTR | fuses | fuse 1.50a 63v fast thin 1206 board mount (cartridge style excluded) 1.5a - 63v fast 1206 (3216 metric) surface mount 0.122"" l x 0.063"" w x 0.055"" h (3.10mm x 1.60mm x 1.40mm) 50a 0.01 cul ul -55¦c ~ 125¦c - | Avl | RFQ |
|
| SR151C821KAA | capacitors | cap cer 820pf 100v 10% radial 820pf 100v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.150"" (3.81mm) - - 0.100"" (2.54mm) - bulk | Avl | RFQ |
|
| BF014I0472JDA | capacitors | cap film 4700pf 400vdc radial 4700pf 200v 400v polyester metallized ¦5% - -55¦c ~ 100¦c through hole radial 0.295"" l x 0.098"" w (7.50mm x 2.50mm) 0.256"" (6.50mm) pc pins 0.200"" (5.08mm) general purpose - tape & box (tb) | Avl | RFQ |
|
| 04025G223ZAT2A | capacitors | cap cer 0.022uf 50v y5v 0402 0.022¦f 50v -20% +80% y5v (f) surface mount mlcc -30¦c ~ 85¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - digi-reel« | Avl | RFQ |
|
| MR045C472MAA | capacitors | cap cer 4700pf 50v 20% radial 4700pf 50v ¦20% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.28mm) 0.190"" (4.83mm) - - 0.100"" (2.54mm) - bulk - | Avl | RFQ |
|
| TAJT105M020RNJ | capacitors | cap tant 1uf 20v 20% 1210 1.0¦f 20v ¦20% 9 ohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.047"" (1.20mm) - t general purpose tape & reel (tr) | Avl | RFQ |
|
| KC2520B25 0000C10E00 | crystals and oscillato | oscillator 25.0000mhz smd xo (standard) 25mhz standby (power down) cmos 1.6 v ~ 3.63 v ¦50ppm -10¦c ~ 70¦c 5ma - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.028"" (0.70mm) 4-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
|
| 08053A470J4T2A | capacitors | cap cer 47pf 25v 5% np0 0805 47pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c automotive aec-q200 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) | Avl | RFQ |
|
| 2220AC332MAT1A | capacitors | cap cer 3300pf 1kv 20% x7r 2220 3300pf 1000v (1kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 2220 (5750 metric) 0.224"" l x 0.197"" w (5.70mm x 5.00mm) - - 0.130"" (3.30mm) - high voltage tape & reel (tr) - | Avl | RFQ |
|
| AR155C333K4R | capacitors | cap cer 0.033uf 50v 10% radial 0.033¦f 50v ¦10% x7r through hole -55¦c ~ 125¦c automotive aec-q200 radial 0.210"" l x 0.150"" w (5.33mm x 5.08mm) 0.210"" (5.33mm) - 0.100"" (2.54mm) 0.100"" (2.54mm) - tape & reel (tr) - | Avl | RFQ |
|
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote