ASAP Semiconductor is your sourcing solution for top-quality Cree Inc products, presenting highly competitive pricing and rapid lead times on popular part numbers such as XMLEZW-00-0000-0D0UT230H, XRCWHT-L1-0000-00505, MLBAWT-A1-0000-000VA5, MX6SWT-H1-0000-000AB6, C5SMF-BJS-CT14Q3T1, and others. Every Cree Inc item that we have listed is ready for purchase at any time, and you may request quotes for your comparisons at your leisure through the submission of an RFQ form as provided throughout our website.
Showing Page: 242 of 544
| Part No. | Part Type | Description | Availability | RFQ | |
|---|---|---|---|---|---|
| XMLEZW-00-0000-0D0UT230H | optoelectronics | led xlamp xml easywhite 12v smd white warm 350ma 210 lm 1a 452 lm 48 lm/w 12v 3000k round with domed top 115¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
|
| XRCWHT-L1-0000-00505 | optoelectronics | led cool white 500ma 7x9 smd white cool 350ma 56.8 lm 500ma 72 lm 46 lm/w 3.5v 7500k round with domed top 90¦ surface mount 2-smd tape & reel (tr) | Avl | RFQ |
|
| MLBAWT-A1-0000-000VA5 | optoelectronics | led xlamp ml-b white smd white 80ma 21 lm 175ma 38 lm 80 lm/w 3.3v - rectangle with flat top 3.11mm x 2.76mm 120¦ surface mount 4-smd j-lead tape & reel (tr) | Avl | RFQ |
|
| MX6SWT-H1-0000-000AB6 | leds 75ma high brightn | led xlamp mx6 white plcc white 60ma 87 lm 175ma 226 lm 73 lm/w 20v - square with flat top 4.65mm 120¦ surface mount 2-smd gull wing tabs tape & reel (tr) | Avl | RFQ |
|
| C5SMF-BJS-CT14Q3T1 | optoelectronics | led 5mm oval blue 470nm blue 1462mcd 3.4v 20ma 465nm - - diffused tinted oval with domed top 5.1mm x 3.7mm radial - 7.00mm through hole bulk | Avl | RFQ |
|
| MX6SWT-A1-0000-000DA3 | leds 75ma high brightn | led xlamp mx6 white plcc white 60ma 107 lm 175ma 278 lm 89 lm/w 20v - square with flat top 4.65mm 120¦ surface mount 2-smd gull wing tabs tape & reel (tr) | Avl | RFQ |
|
| XPCRDO-L1-R250-00402 | leds 75ma high brightn | led xlamp xp-c red/orange smd red 350ma 51.7 lm 350ma 52 lm 67 lm/w 2.2v 615nm round with domed top 2.6mm 125¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
|
| XPCWHT-L1-0000-00A53 | optoelectronics | led cool white 500ma smd white cool 350ma 87.4 lm 500ma 114 lm 73 lm/w 3.4v 5700k round with domed top 2.6mm 110¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
|
| XPERDO-L1-R250-00501 | optoelectronics | led red 615nm xlamp wtr clr smd red 350ma 56.8 lm 700ma 107 lm 77 lm/w 2.1v 615nm round with domed top 2.6mm 130¦ surface mount 2-smd no lead exposed pad digi-reel« | Avl | RFQ |
|
| XPEHEW-L1-0000-00CE8 | optoelectronics | led xlamp xpe hieff white smd white warm 350ma 103 lm 1a 237 lm 98 lm/w 3.0v 2700k round with domed top 2.5mm 120¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
|
| MX6SWT-H1-0000-000BE6 | optoelectronics | led xlamp mx6 white plcc white warm 60ma 97 lm 175ma 218 lm 81 lm/w 20v 3500k square with flat top 4.65mm 120¦ surface mount 2-smd gull wing tabs tape & reel (tr) | Avl | RFQ |
|
| CP43T-RGS-CU0X0EE4 | leds 75ma discrete | led red 628nm 4p 7.6mm 90deg red 3690mcd 2.6v 70ma 628nm - 90¦ 35¦ clear round with domed top 4mm 4-dip (0.200"" 5.08mm) 7.60mm l x 7.60mm w 4.45mm through hole tube | Avl | RFQ |
|
| MLEAWT-A1-0000-0002B6 | leds 75ma high brightn | led xlamp ml-e white smd white 150ma 39.8 lm 175ma 47 lm 83 lm/w 3.2v - rectangle with flat top 3.11mm x 2.76mm 120¦ surface mount 4-smd j-lead tape & reel (tr) | Avl | RFQ |
|
| MX3SWT-A1-0000-0009A7 | leds 75ma high brightn | led xlamp mx3s white plcc white 115ma 84 lm 150ma 102 lm 68 lm/w 10.7v - square with flat top 4.65mm 120¦ surface mount 2-smd gull wing tabs tape & reel (tr) | Avl | RFQ |
|
| C4SMG-GJS-CV14Q7T2 | optoelectronics | led 4mm oval green 527nm green 2860mcd 3.4v 20ma 525nm - - diffused tinted oval with domed top 4.2mm x 3.1mm radial - 6.30mm through hole tape & box (tb) | Avl | RFQ |
|
| XREWHT-L1-R250-00D01 | leds 75ma high brightn | led cool white 7x9mm smd white cool 350ma 107 lm 1a 235 lm 93 lm/w 3.3v 7500k round with domed top 90¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
|
| C4SMF-BJS-CS24Q3T1 | optoelectronics | led 4mm oval blue 470nm blue 1133.5mcd 3.4v 20ma 470nm - 100¦ 45¦ diffused tinted oval with domed top 4.2mm x 3.1mm radial - 6.30mm through hole bulk | Avl | RFQ |
|
| XPEHEW-01-0000-00GC2 | leds 75ma high brightn | led xlamp xpe hieff white smd white neutral 350ma 134 lm 1a 308 lm 128 lm/w 3v 4500k round with domed top 2.5mm 120¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
|
| XPCWHT-L1-0000-00A50 | leds 75ma high brightn | led cool white 500ma smd white cool 350ma 87.4 lm 500ma 114 lm 73 lm/w 3.4v 6100k round with domed top 2.6mm 110¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
|
| XMLEZW-00-0000-0D0HT630H | optoelectronics | led xlamp xml easywhite 12v smd white warm 350ma 290 lm 1a 624 lm 67 lm/w 12v 3000k round with domed top 115¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
|
| XPEHEW-01-R250-00GD1 | optoelectronics | led xlamp xpe hieff white smd white neutral 350ma 130 lm 1a 295lm 116 lm/w 3.2v 4750k round with domed top 2.5mm 115¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
|
| MTGEZW-01-0000-0N00F027F | optoelectronics | led white warm xlamp smd white warm 185ma 500 lm 700ma 1375 lm 75 lm/w 36v 2700k round with domed top 120¦ surface mount 2-smd no lead digi-reel« | Avl | RFQ |
|
| C5SMF-RJS-CU34QBB2 | leds 75ma discrete | led 5mm oval red 621nm red 2412mcd 2.1v 20ma 621nm - - diffused tinted oval with domed top 5.1mm x 3.7mm radial - 7.00mm through hole tape & box (tb) | Avl | RFQ |
|
| MLEAWT-A1-0000-0003E4 | leds 75ma high brightn | led xlamp neutral whit 4500k smd white neutral 150ma 49 lm 175ma 58 lm 102 lm/w 3.2v 4500k rectangle with flat top 3.11mm x 2.76mm 120¦ surface mount 4-smd j-lead tape & reel (tr) | Avl | RFQ |
|
| XPERDO-L1-0000-00402 | leds 75ma high brightn | led red-orange 700ma smd red 350ma 51.7 lm 700ma 97 lm 70 lm/w 2.1v 615nm round with domed top 2.6mm 130¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
|
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote