ASAP Semiconductor is your sourcing solution for top-quality Hammond Manufacturing products, presenting highly competitive pricing and rapid lead times on popular part numbers such as 1591DF2SBK, 1598RABK, EN4SD242412LG, 1591DTBU, 1590Z130GY, and others. Every Hammond Manufacturing item that we have listed is ready for purchase at any time, and you may request quotes for your comparisons at your leisure through the submission of an RFQ form as provided throughout our website.
Showing Page: 786 of 1047
| Part No. | Part Type | Description | Availability | RFQ | |
|---|---|---|---|---|---|
| 1591DF2SBK | boxes enclosures racks | box plas 5.89x3.15x2.03"" black box with mounting flange 5.891"" l x 3.150"" w (149.63mm x 80.01mm) 2.028"" (51.51mm) 18.6"" (120cm) cover included plastic non specified black 0.079"" (2.01mm) card guides ip54 - | Avl | RFQ |  | 
| 1598RABK | boxes enclosures racks | box abs 6.16x3.68x1.38"" black box 6.161"" l x 3.677"" w (156.49mm x 93.40mm) 1.378"" (35.00mm) 22.7"" (146cm) split sides and end panel(s) plastic abs black - card guides emi shielded pcb supports ip54 ul94 v-0 | Avl | RFQ |  | 
| EN4SD242412LG | boxes | box steel 24x24x12"" grey box 24.000"" l x 24.000"" w (609.60mm x 609.60mm) 12.000"" (304.80mm) 576"" (3716cm) hinged door lid metal steel gray 14 gauge stainless steel hinge(s) ip66 nema 3r 4 12 ul-508 - | Avl | RFQ |  | 
| 1591DTBU | boxes | box poly 5.91x3.15x1.97"" tr bl box 5.906"" l x 3.150"" w (150.01mm x 80.01mm) 1.969"" (50.00mm) 18.6"" (120cm) cover included plastic polycarbonate translucent - blue 0.079"" (2.01mm) card guides ip54 ul91 v-0 | Avl | RFQ |  | 
| 1590Z130GY | boxes enclosures racks | box alum 6.89x3.15x2.05"" grey box 6.890"" l x 3.150"" w (175.01mm x 80.01mm) 2.047"" (52.00mm) 21.7"" (140cm) cover included metal aluminum gray 0.080"" (2.03mm) watertight ip66 - | Avl | RFQ |  | 
| CS10104 | boxes enclosures racks | box steel 10x10x4"" grey box 10.000"" l x 10.000"" w (254.00mm x 254.00mm) 4.000"" (101.60mm) 100"" (645cm) cover included metal steel gray - - ip20 nema 1 - | Avl | RFQ |  | 
| 1550FBK | boxes enclosures racks | box alum 6.73x4.76x4.14"" black box 6.732"" l x 4.764"" w (170.99mm x 121.01mm) 4.138"" (105.11mm) 32.1"" (207cm) cover included metal aluminum black 0.079"" (2.01mm) - ip54 - | Avl | RFQ |  | 
| 160F120 | transformers | transfrmr 115/230vac 120vct 35ma - dual primary 4.4 va - - dual - dual no center tap - 120 vac @ 35ma - 60 vac @ 70ma through hole 42.93mm l x 31.75mm w 36.83mm pc pin | Avl | RFQ |  | 
| 160D24 | transformers | transformr 115/230vac 24vct 35ma - dual primary 1 va - - dual - dual no center tap - 24 vac @ 35ma - 12 vac @ 70ma through hole 25.40mm l x 35.05mm w 21.08mm pc pin | Avl | RFQ |  | 
| PJU864CCF | boxes enclosures racks | box fiber 8.50x6.72x5.01"" gr/cl box with mounting flange 8.500"" l x 6.720"" w (215.90mm x 170.69mm) 5.010"" (127.25mm) 57.1"" (368cm) cover included plastic fiberglass/polyester polycarbonate gray clear cover/door - pcb supports ip66 nema 1 2 3 4 4x 12 13 ul-508 | Avl | RFQ |  | 
| 1.42E+11 | boxes enclosures racks | box steel 24x20x8"" grey box with mounting flange 24.000"" l x 20.000"" w (609.60mm x 508.00mm) 8.000"" (203.20mm) 480"" (3097cm) hinged door lid metal steel gray 14 gauge interior panel(s) ip54 jic egp-1-1967 nema 12 13 ul-508 - | Avl | RFQ |  | 
| 1591DSFLBK | boxes | box poly 5.91x3.15x1.97"" black box with mounting flange 5.906"" l x 3.150"" w (150.01mm x 80.01mm) 1.969"" (50.00mm) 18.6"" (120cm) cover included plastic polystyrene black 0.079"" (2.01mm) card guides ip54 - | Avl | RFQ |  | 
| 149Q | transformers | transformer audio 200ct/3.2 imp economical open type 7ma 200ct primary 3.2 secondary ¦1db through hole 26.92mm l x 20.83mm w 20.83mm pc pin | Avl | RFQ |  | 
| 1590WHFBK | boxes enclosures racks | box alum 2.07x1.50x1.28"" black box with mounting flange 2.067"" l x 1.496"" w (52.50mm x 38.00mm) 1.280"" (32.51mm) 3.09"" (19.9cm) cover included metal aluminum black 0.080"" (2.03mm) watertight ip65 | Avl | RFQ |  | 
| EN4TD306012LG | boxes enclosures racks | box steel 30x60x12"" grey box 30.000"" l x 60.000"" w (762.00mm x 1524.00mm) 12.000"" (304.80mm) 1800"" (1.161m) hinged door lid metal steel gray 14 gauge dual door stainless steel hinge(s) ip66 nema 3r 4 12 ul-508 | Avl | RFQ |  | 
| CS1084 | boxes enclosures racks | box steel 10x8x4"" grey box 10.000"" l x 8.000"" w (254.00mm x 203.20mm) 4.000"" (101.60mm) 80.0"" (516cm) cover included metal steel gray - - ip20 nema 1 - | Avl | RFQ |  | 
| R220-060-000 | boxes | box abs 2.6x2x1.4"" grey box 2.600"" l x 2.000"" w (66.04mm x 50.08mm) 1.400"" (35.56mm) 5.20"" (33.5cm) split sides plastic abs gray - pcb supports watertight ip66 nema 4 4x 12 13 ul94 hb | Avl | RFQ |  | 
| P08026 | line protection distri | power strip surge check 6 6out outlet strip surge protected bench floor wall 6 50j 6 (1.83m) circuit breaker(s) - nema 5-15p nema 5-15r 15a 120v culus | Avl | RFQ |  | 
| ESP2020 | boxes enclosures racks | panel steel swing 20x20"" wht hammond manufacturing panel inner hinged eclipse series 20.000"" l x 20.000"" w (508.00mm x 508.00mm) white metal steel | Avl | RFQ |  | 
| 1590ABK | boxes enclosures racks | box alum 3.64x1.52x1.22"" black box 3.642"" l x 1.516"" w (92.51mm x 38.51mm) 1.220"" (30.99mm) 5.52"" (35.6cm) cover included metal aluminum black 0.080"" (2.03mm) emi shielded ip54 - | Avl | RFQ |  | 
| REFK1906317GY2 | boxes enclosures racks | rack steel 17.5x21.3x68.2 gry 16.000"" l x 17.810"" w x 63.000"" h (406.40mm x 452.37mm x 1600.20mm) 17.500"" l x 21.330"" w x 68.190"" h (444.50mm x 541.78mm x 1732.03mm) metal steel front and rear access enclosed bottom sides top cabinet rack doorless gray one pair solid | Avl | RFQ |  | 
| RRAL1972 | relay | racks & rack cabinets 19x72 alum relay | Avl | RFQ |  | 
| 1 487E+123 | cables wires managemen | wireway pull thgh 120"" 8x8"" grey | Avl | RFQ |  | 
| 160H34 | power | transfrmr 115/230vac 34vct 700ma - dual primary 24 va - - dual - dual no center tap - 34 vac @ 700ma - 17 vac @ 1.4a through hole 41.40mm l x 57.15mm w 35.05mm pc pin | Avl | RFQ |  | 
| 1456CE2BKBU | boxes enclosures racks | box alum 4.2x5.8x2.2"" blk/blu console 4.180"" l x 5.770"" w (106.17mm x 146.56mm) 2.210"" (56.13mm) 24.1"" (155cm) slanted top metal aluminum black blue 0.081"" (2.06mm) slope 15¦ - - | Avl | RFQ |  | 
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote