ASAP Semiconductor is your sourcing solution for top-quality Murata Electronics North America products, presenting highly competitive pricing and rapid lead times on popular part numbers such as GRM1555C1H7R3BZ01D, PVC6E253A01B00, GRM1885C2A100JA01D, GRM0336S1E270GD01D, GCM1555C1H220JZ13D, and others. Every Murata Electronics North America item that we have listed is ready for purchase at any time, and you may request quotes for your comparisons at your leisure through the submission of an RFQ form as provided throughout our website.
Showing Page: 1585 of 1814
Part No. | Part Type | Description | Availability | RFQ | |
---|---|---|---|---|---|
GRM1555C1H7R3BZ01D | ceramic | cap cer 7.3pf 50v np0 0402 7.3pf 50v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - | Avl | RFQ |
|
PVC6E253A01B00 | potentiometers variabl | trimmer 25k ohm 0.5w th 25k 0.5w 1/2w ¦10% ¦100ppm/¦c single side adjustment ceramic through hole pc pin bulk square - 0.272"" l x 0.256"" w x 0.315"" h (6.90mm x 6.50mm x 8.00mm) | Avl | RFQ |
|
GRM1885C2A100JA01D | capacitors | cap cer 10pf 100v 5% np0 0603 10pf 100v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
|
GRM0336S1E270GD01D | capacitors | cap cer 27pf 25v 2% s2h 0201 27pf 25v ¦2% s2h surface mount mlcc -55¦c ~ 125¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - tape & reel (tr) - | Avl | RFQ |
|
GCM1555C1H220JZ13D | ceramic | cap cer 22pf 50v 5% np0 0402 22pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c automotive aec-q200 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - digi-reel« - | Avl | RFQ |
|
GRM188R61H223KA01D | capacitors | cap cer 0.022uf 50v 10% x5r 0603 0.022¦f 50v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
|
LQW15AN9N5J00D | inductors coils chokes | inductor 9.5nh 540ma - - air core ¦5% unshielded 140 mohm max 25 @ 250mhz 5.5ghz high frequency air 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
|
LQP03TN22NH02D | inductors coils chokes | inductor 22nh+/-3% 150ma 0201 22nh 150ma - - - ¦3% unshielded 1.9 ohm max 12 @ 500mhz 2.2ghz high frequency - 0201 (0603 metric) surface mount tape & reel (tr) | Avl | RFQ |
|
LQH3NPN221MG0L | fixed | inductor 220¦h 130ma 100ma 130ma ferrite core ¦20% shielded 14 ohm - 8.5mhz power supplies ferrite 1212 (3030 metric) surface mount tape & reel (tr) | Avl | RFQ |
|
GQM2195C2E1R8BB12D | capacitors | cap cer 1.8pf 250v np0 0805 1.8pf 250v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.039"" (1.00mm) - high q low loss digi-reel« - | Avl | RFQ |
|
GRM1885C1H7R5BZ01D | capacitors | cap cer 7.5pf 50v np0 0603 7.5pf 50v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
|
PV32P202A01B00 | potentiometers variabl | trimmer 2k ohm 0.5w th 2k 0.5w 1/2w ¦20% ¦100ppm/¦c single top adjustment ceramic through hole pc pin bulk round - 0.260"" dia x 0.236"" h (6.60mm x 6.00mm) | Avl | RFQ |
|
RPE5C1H681J2K1A03B | capacitors | cap cer 680pf 50v 5% radial 680pf 50v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.197"" l x 0.098"" w (5.00mm x 2.50mm) 0.197"" (5.00mm) - - 0.197"" (5.00mm) - bulk - | Avl | RFQ |
|
PV36W500C01B00 | trimmers | trimmer 50 ohm 0.5w th 50 0.5w 1/2w ¦10% ¦150ppm/¦c 25 top adjustment cermet through hole pc pin bulk square - 0.378"" l x 0.197"" w x 0.394"" h (9.60mm x 5.00mm x 10.00mm) | Avl | RFQ |
|
DECB33J221KC4B | capacitors | cap cer 220pf 6.3kv 10% radial 220pf 6300v (6.3kv) ¦10% b through hole -25¦c ~ 85¦c general purpose - radial - disc 0.354"" dia (9.00mm) 0.512"" (13.00mm) - - 0.394"" (10.00mm) high voltage flame retardant bulk | Avl | RFQ |
|
GRM0336R1HR50CD01D | capacitors | cap cer 0.5pf 50v r2h 0201 0.50pf 50v ¦0.25pf r2h surface mount mlcc -55¦c ~ 125¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - tape & reel (tr) | Avl | RFQ |
|
PV32H203A01B00 | trimmers | trimmer 20k ohm 0.5w th 20k 0.5w 1/2w ¦20% ¦100ppm/¦c single top adjustment ceramic through hole pc pin bulk round - 0.260"" dia x 0.181"" h (6.60mm x 4.60mm) | Avl | RFQ |
|
GRM1885C2A1R6CZ01D | capacitors | cap cer 1.6pf 100v np0 0603 1.6pf 100v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
|
PV36Y504C01B00 | potentiometers variabl | trimmer 500k ohm 0.5w th 500k 0.5w 1/2w ¦10% ¦100ppm/¦c 25 top adjustment cermet through hole pc pin bulk square - 0.378"" l x 0.197"" w x 0.394"" h (9.60mm x 5.00mm x 10.00mm) | Avl | RFQ |
|
LQH3NPN470MG0L | inductors coils chokes | inductor 47¦h 270ma 170ma 270ma ferrite core ¦20% shielded 3 ohm - 19mhz power supplies ferrite 1212 (3030 metric) surface mount tape & reel (tr) | Avl | RFQ |
|
DLP11TB800UL2L | filters | choke coil common mode 100ma smd data signal line 2 - 100ma 1.5 ohm 80 ohm surface mount 0.049"" l x 0.039"" w (1.25mm x 1.00mm) 0.014"" (0.35mm) 0504 (1210 metric) 4 lead -40¦c ~ 85¦c digi-reel« | Avl | RFQ |
|
PVC6D205C01B00 | trimmers | trimmer 2m ohm 0.5w th 2m 0.5w 1/2w ¦10% ¦100ppm/¦c single top adjustment ceramic through hole pc pin bulk square - 0.272"" l x 0.272"" w x 0.205"" h (6.90mm x 6.90mm x 5.20mm) | Avl | RFQ |
|
GCM155R71H332KA37D | capacitors | cap cer 3300pf 50v 10% x7r 0402 3300pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c automotive aec-q200 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - | Avl | RFQ |
|
GRM1885C2A8R3DZ01D | capacitors | cap cer 8.3pf 100v np0 0603 8.3pf 100v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
|
SFVLF10M7MF00-B0 | filters | filter 10.7mhz 13khz band radial 10.7mhz center 330 ohm 13khz fm 5db 3-sip 2.50mm pitch through hole bulk 0.354"" (9.00mm) 0.276"" l x 0.118"" w (7.00mm x 3.00mm) | Avl | RFQ |
|
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote