ASAP Semiconductor is your sourcing solution for top-quality Osram Opto Semiconductors Inc products, presenting highly competitive pricing and rapid lead times on popular part numbers such as LUW CQDP-KULQ-5D8F-1-K, SFH4209, LR E6SF-ABCA-1-1-Z, LY P476-R2T1-26-Z, SFH 4580-Z, and others. Every Osram Opto Semiconductors Inc item that we have listed is ready for purchase at any time, and you may request quotes for your comparisons at your leisure through the submission of an RFQ form as provided throughout our website.
Showing Page: 50 of 217
Part No. | Part Type | Description | Availability | RFQ | |
---|---|---|---|---|---|
LUW CQDP-KULQ-5D8F-1-K | optoelectronics | led oslon ultra white 6500k smd white cool 350ma 117 lm 1a 263 lm 104 lm/w 3.2v 6000k round with domed top 2.14mm 150¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
|
SFH4209 | optoelectronics | emitter ir 950nm w/lens hs smd 100ma 6.3mw/sr @ 100ma 950nm 1.5v 50¦ top view surface mount 2-smd j-lead digi-reel« | Avl | RFQ |
|
LR E6SF-ABCA-1-1-Z | optoelectronics | led topled 625nm red 4plcc red 2475mcd 2.15v 50ma 625nm 633nm 120¦ clear round with flat top 2.4mm 4-plcc 3.50mm l x 2.80mm w 1.90mm surface mount tape & reel (tr) | Avl | RFQ |
|
LY P476-R2T1-26-Z | optoelectronics | led pointled yellow 587nm rev yellow 247.5mcd 2v 20ma 587nm 591nm 120¦ clear round with flat top 1.6mm 2-smd flat lead 3.40mm l x 1.90mm w 0.825mm surface mount bottom entry digi-reel« | Avl | RFQ |
|
SFH 4580-Z | optoelectronics | emitter ir 880nm smr radial 100ma 25mw/sr @ 100ma 880nm 1.5v 30¦ top view through hole radial tape & reel (tr) | Avl | RFQ |
|
LA CN5M-GAHA-24-1-Z | optoelectronics | led oslon 1/2w 617nm amber smd amber 140ma - - * * * 617nm round with domed top 60¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
|
LA P47F-V2BB-24-1-Z | optoelectronics | led pointled 617nm amb rev smd amber 1850mcd 2v 30ma 617nm 624nm 120¦ clear round with flat top 1.6mm 2-smd flat lead 3.40mm l x 1.90mm w 0.825mm surface mount bottom entry digi-reel« | Avl | RFQ |
|
LD CQ7P-3T2U-W5-1-Z | leds 75ma high brightn | led oslon deep blue smd blue royal 350ma 515 mw 1a - 460 mw/w 3.2v 455nm round with domed top 2.15mm 80¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
|
IPD2132 | display modules led do | display 8digit cer hi eff red 350¦cd - 1.68"" l x 0.39"" w x 0.21"" h (42.7mm x 4.8mm x 5.3mm) red 5 x 7 - | Avl | RFQ |
|
LE W E3A-MZPX-6K8L | leds high brightness p | led ostar hex 6chip wht 5600k white cool 550lm 6 x 700ma 6 x 1a no 20.8v 5600k star no | Avl | RFQ |
|
LED/900/RT6/G/830/FL | NA | osram sylvania - led/900/rt6/g/830/fl80/wrflwtr - led lamp; gu24 | Avl | RFQ |
|
LY T776-R1S2-26-Z | optoelectronics | led yellow rev glwing 587nm smd yellow 196mcd 2v 20ma 587nm 591nm 120¦ clear round with flat top 2.4mm 2-smd z-bend 3.20mm l x 2.80mm w 1.90mm surface mount digi-reel« | Avl | RFQ |
|
LCW W51M-HZJZ-4U9X-Z | optoelectronics | led golden dragon w/lens white warm 350ma 55 lm 400ma 62 lm 49 lm/w 3.2v 2700k round with domed top 9.2mm 20¦ surface mount 2-smd gull wing tape & reel (tr) | Avl | RFQ |
|
OS096064PK12MY0Z00 | optoelectronics | oled graphic disply 96x64 parall oled monochrome reflective 25.40mm l x 16.90mm w without backlight 96 x 64 parallel/serial | Avl | RFQ |
|
LP T670-H2J2-1-Z | leds 75ma discrete | led topled green 560nm 2-plcc green 5.33mcd 2v 10ma 560nm 557nm 120¦ clear round with flat top 2.4mm 2-plcc 3.50mm l x 2.80mm w 1.90mm surface mount digi-reel« | Avl | RFQ |
|
LO M67K-J2K2-24-Z | optoelectronics | led topled mini 606nm orange smd orange 8.4mcd 1.8v 2ma 606nm 610nm 120¦ clear rectangle with flat top 1.5mm x 1mm 2-smd j-lead 2.20mm l x 1.40mm w 1.30mm surface mount tape & reel (tr) | Avl | RFQ |
|
LCW W5AM-JZKY-4U9X-Z | optoelectronics | led warm white 2700k clear smd white warm 350ma 79 lm 1a 166 lm 71 lm/w 3.2v 2700k round with domed top 5mm 170¦ surface mount 2-smd gull wing digi-reel« | Avl | RFQ |
|
LT E67C-U1V2-35-Z | optoelectronics | led pwr topled grn 525nm 4-plcc green 785mcd 3.8v 30ma 525nm 520nm 120¦ clear round with flat top 2.4mm 4-plcc 3.50mm l x 2.80mm w 1.90mm surface mount digi-reel« | Avl | RFQ |
|
LCW W5SN-KYLY-4R9T-Z | leds 75ma high brightn | led plat dragon 4000k wm wht sm white neutral 700ma 51 lm 1a 64 lm 21 lm/w 3.45v 4000k round with flat top 4.2mm 120¦ surface mount 2-smd gull wing tape & reel (tr) | Avl | RFQ |
|
PDSP1884 | optoelectronics | display prog 8char .180"" 5x7 heg 500¦cd - 1.69"" l x 0.45"" w x 0.21"" h (42.93mm x 11.43mm x 5.33mm) green 5 x 7 | Avl | RFQ |
|
OS128064PK16MO1A00 | optoelectronics | display oled 128x64 1.6"" orange lcd - monochrome reflective 36.50mm l x 18.20mm w led - orange 128 x 64 parallel | Avl | RFQ |
|
SFH 4259 | optoelectronics | smt topled w/lens 850nm +/-25deg 100ma 25mw/sr @ 100ma 850nm 1.5v 50¦ top view surface mount 4-lcc (j-lead) tape & reel (tr) | Avl | RFQ |
|
LO 543B-BWDW-24-0-20-BULK | leds 75ma discrete | led 5mm 606nm orange clr radial orange 4450mcd 2v 20ma 606nm 610nm 26¦ clear round with domed top 5mm t-1 3/4 radial - 8.60mm through hole bulk | Avl | RFQ |
|
LD 263 | optoelectronics | emitter ir array 950nm mini th 50ma 5mw/sr @ 50ma 950nm 1.25v 30¦ top view through hole 6-sdip (0.071"" 1.80mm) bulk | Avl | RFQ |
|
LUW W5PM-KYLX-5P7R-Z | optoelectronics | led gold dragon oval wht smd white cool 350ma 106 lm 1a 236 lm 95 lm/w 3.2v 6500k rectangle with domed top 70¦ 120¦ surface mount 2-smd gull wing tape & reel (tr) | Avl | RFQ |
|
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote