ASAP Semiconductor is your sourcing solution for top-quality Pulse Electronics Corporation products, presenting highly competitive pricing and rapid lead times on popular part numbers such as PE-0805CD680KTT, FE2X10-3-3NL, J1012F21L, J0C-0005NL, PE-51688NL, and others. Every Pulse Electronics Corporation item that we have listed is ready for purchase at any time, and you may request quotes for your comparisons at your leisure through the submission of an RFQ form as provided throughout our website.
Showing Page: 13 of 497
Part No. | Part Type | Description | Availability | RFQ | |
---|---|---|---|---|---|
PE-0805CD680KTT | inductors coils chokes | inductor ww 67.8nh 200mhz 0805 67.8nh 500ma - - ceramic core wirewound ¦10% unshielded 380 mohm max 60 @ 500mhz 1.45ghz general purpose ceramic 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
|
FE2X10-3-3NL | filters | choke com mode 2phase noise sup power line 2 10mh 700ma 550 mohm - through hole 0.705"" l x 0.705"" w (17.91mm x 17.91mm) 0.508"" (12.90mm) horizontal 4 pc pin 0¦c ~ 60¦c tube | Avl | RFQ |
|
J1012F21L | connectors interconnec | conn pulsejack 1port 10/100b-tx rj45 1 1 panel mount; through hole right angle 10/100 base-tx 0.550"" (13.97mm) does not contain led 4 shielded up board guide - | Avl | RFQ |
|
J0C-0005NL | modular jacks with mag | conn pulsejack 1port 10/100b-tx rj45 1 1 surface mount right angle 10/100 base-tx 0.545"" (13.84mm) does not contain led 4 unshielded down board guide tray | Avl | RFQ |
|
PE-51688NL | transformers | inductor curr sense 80.0mh t/h frequency 20-200khz 0.180555555555556 80mh 20a 200 ohm primary 4.5 ohm secondary - through hole 22.86mm l x 17.78mm w 17.78mm pc pin | Avl | RFQ |
|
T3027NLT | pulse | xfrmr t3/ds3/e3/sts1 1ct:1ct smd t3/e3 (single) 40¦h 1ct : 1ct - surface mount 7.62mm l x 7.00mm w 6.35mm | Avl | RFQ |
|
P0849SNL | inductors coils chokes | inductor pwr 36uh 5a 260khz smd 36¦h 5a - - toroidal ¦20% unshielded 19 mohm - - general purpose - 1.220"" l x 1.000"" w x 0.500"" h (30.99mm x 25.40mm x 12.70mm) surface mount tube | Avl | RFQ |
|
PE-52649NL | inductors coils chokes | inductor low power 680uh t/h 680¦h 850ma - - toroidal ¦20% unshielded 1.5 ohm max - - general purpose - radial through hole tube | Avl | RFQ |
|
P2005NLT | inductors coils chokes | induct pwr 150nh smd 150nh 15a 18a 15a - ¦20% unshielded 0.56 mohm max - - general purpose - 0.350"" l x 0.250"" w x 0.177"" h (8.89mm x 6.35mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
|
PA0390 152NLT | fixed | inductor pwr unshield 1.6uh smd 1.6¦h 4.2a 4.5a 4.2a drum core ¦20% unshielded 20 mohm max - - general purpose - 0.350"" l x 0.240"" w x 0.200"" h (8.89mm x 6.10mm x 5.08mm) surface mount tape & reel (tr) | Avl | RFQ |
|
PA0390 103NLT | inductors coils chokes | inductor pwr unshield 11uh smd 11¦h 1.5a 1.9a 1.5a drum core ¦20% unshielded 110.7 mohm max - - general purpose - 0.350"" l x 0.240"" w x 0.200"" h (8.89mm x 6.10mm x 5.08mm) surface mount tape & reel (tr) | Avl | RFQ |
|
P1173.183NLT | NA | inductor pwr shield 18uh smd | Avl | RFQ |
|
PE-1008CD332KTT | fixed | inductor ww 3300nh 7.9mhz 1008 3.3¦h 290ma - - ceramic core wirewound ¦10% unshielded 3.4 ohm max 22 @ 25mhz 40mhz general purpose ceramic 1008 (2520 metric) surface mount tape & reel (tr) | Avl | RFQ |
|
PE-0603CD221KTT | inductors coils chokes | inductor ww 220nh 100mhz 0603 220nh 200ma - - ceramic core wirewound ¦10% unshielded 1.9 ohm max 25 @ 100mhz 900mhz general purpose ceramic 0603 (1608 metric) surface mount tape & reel (tr) | Avl | RFQ |
|
P0849SNLT | inductors coils chokes | induct pwr toroid 36uh smd 36¦h 5a - - toroidal ¦20% unshielded 19 mohm - - general purpose - 1.220"" l x 1.000"" w x 0.500"" h (30.99mm x 25.40mm x 12.70mm) surface mount tape & reel (tr) | Avl | RFQ |
|
BV038-5190 0 | transformers | transformer 230v 9v 356ma - standard 3.2 va - - single - single no center tap - 9 vac @ 356ma - - through hole 42.00mm l x 35.50mm w 28.00mm pc pin | Avl | RFQ |
|
H2005ANLT | pulse | xfrmr magnt mod 2port poe 10/100 isolation and data interface (encapsulated) - 1 : 1 transmitter 1 : 1 receiver - surface mount 12.95mm l x 15.24mm w 7.36mm | Avl | RFQ |
|
J1011F21PNL | connectors interconnec | conn pulsejack 1port 10/100b-tx rj45 1 1 panel mount; through hole right angle 10/100 base-tx 0.550"" (13.97mm) green - yellow 4 shielded up board guide tube | Avl | RFQ |
|
P0752.104T | NA | new stock | Avl | RFQ |
|
PE-1008CD392GTT | inductors coils chokes | inductor ww 3900nh 7.9mhz 1008 3.9¦h 260ma - - ceramic core wirewound ¦2% unshielded 3.6 ohm max 20 @ 25mhz 35mhz general purpose ceramic 1008 (2520 metric) surface mount tape & reel (tr) | Avl | RFQ |
|
E81M0-VCYF83-L | pluggable | connector sfp 1-1 side smd receptacle sfp 20 surface mount right angle solder - gold 15¦in (0.38¦m) tape & reel (tr) | Avl | RFQ |
|
P0106NLT | inductors coils chokes | inductor pwr 60.1uh pcmcia smd 15¦h 2 400ma ¦20% 60.1¦h 15¦h 720 mohm max surface mount 0.380"" l x 0.430"" w (9.65mm x 10.92mm) 0.098"" (2.49mm) tape & reel (tr) | Avl | RFQ |
|
H6505NL | filters | choke common mode 5.5mhz smd data signal line 2 500¦h - 280 mohm max - surface mount 0.245"" l x 0.365"" w (6.22mm x 9.27mm) 0.220"" (5.60mm) vertical 8 gull wing 0¦c ~ 70¦c tube | Avl | RFQ |
|
P1715LNL | inductors coils chokes | tht pwr toroid induct bare coil 3.5¦h 14.3a - - toroidal ¦20% unshielded 5 mohm max - - general purpose - radial through hole tray | Avl | RFQ |
|
P0250 102NLT | inductors coils chokes | inductor pwr unshield 1.0uh smd 1¦h 8.6a 20a 8.6a drum core ¦15% unshielded 9 mohm max - - general purpose - 0.733"" l x 0.596"" w x 0.290"" h (18.62mm x 15.14mm x 7.37mm) surface mount tape & reel (tr) | Avl | RFQ |
|
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote