ASAP Semiconductor is your sourcing solution for top-quality Recom Power Inc products, presenting highly competitive pricing and rapid lead times on popular part numbers such as RH-1209D/H, REC7 5-4815SRW/H2/A/M/CTRL, RAC15-05DA-ST, R1S12-0505/P, R1S12-3 324/H-R, and others. Every Recom Power Inc item that we have listed is ready for purchase at any time, and you may request quotes for your comparisons at your leisure through the submission of an RFQ form as provided throughout our website.
Showing Page: 653 of 1710
Part No. | Part Type | Description | Availability | RFQ | |
---|---|---|---|---|---|
RH-1209D/H | power supplies board m | conv dc/dc 1w 12vin +/-09vout isolated 2 10.8v 13.2v 9v -9v - 56ma 56ma 1w 4kv (4000v) - through hole 7-sip module (5 leads) 0.77"" l x 0.28"" w x 0.40"" h (19.7mm x 7.1mm x 10.2mm) tube -40¦c ~ 85¦c 0.79 | Avl | RFQ |
|
REC7 5-4815SRW/H2/A/M/CTRL | power supplies board m | conv dc/dc 7.5w 36-72vin 15vout isolated 1 36v 72v 15v - - 500ma 7.5w 2kv (2000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.41"" h (32.0mm x 20.3mm x 10.5mm) tube -40¦c ~ 71¦c 0.86 | Avl | RFQ |
|
RAC15-05DA-ST | power supplies externa | conv ac/dc 2a 6.5-18vin 3.0-5.5v standard product 2 ¦5v 90 ~ 264vac 5 vdc @ 1.5a -5 vdc @ 1.5a - - 15w switching (closed frame) commercial din rail 4.41"" l x 2.51"" w x 1.09"" h (111.9mm x 63.7mm x 27.6mm) -25¦c ~ 70¦c 0.71 | Avl | RFQ |
|
R1S12-0505/P | power supplies board m | conv dc/dc 1w 05vin 05vout isolated 1 4.5v 5.5v 5v - - 200ma 1w 1kv (1000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 0.78 | Avl | RFQ |
|
R1S12-3 324/H-R | power supplies board m | conv dc/dc 1w 3.3vin 24vout isolated 1 3v 3.6v 24v - - 42ma 1w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.84 | Avl | RFQ |
|
RSD10-1512 | power supplies board m | conv dc/dc 1w 15vin +/-12vout isolated 2 13.5v 16.5v 12v -12v - 42ma 42ma 1w 1kv (1000v) - surface mount 10-dip smd module 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tube -40¦c ~ 85¦c 0.8 | Avl | RFQ |
|
RTD-1509-R | power supplies board m | conv dc/dc 2w 15vin +/-09vout isolated 2 13.5v 16.5v 9v -9v - 111ma 111ma 2w 1kv (1000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.37"" w x 0.35"" h (15.2mm x 9.3mm x 9.0mm) tape & reel (tr) -40¦c ~ 85¦c 0.78 | Avl | RFQ |
|
REC5-1212DRW/H6/A/SMD/CTRL | power supplies board m | conv dc/dc 5w 9-18vin +/-12vout isolated 2 9v 18v 12v -12v - 210ma 210ma 5w 6kv (6000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.85 | Avl | RFQ |
|
REC5-4812SRW/H2/A/SMD | power supplies board m | conv dc/dc 5w 36-72vin 12vout isolated 1 36v 72v 12v - - 420ma 5w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.85 | Avl | RFQ |
|
REC6-4815DRW/R8/A | power supplies board m | conv dc/dc 6w 36-75vin +/-15vout isolated 2 36v 75v 15v -15v - 200ma 200ma 6w 8kv (8000v) - through hole 24-dip module (7 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.84 | Avl | RFQ |
|
R1D-3 324-R | power supplies board m | conv dc/dc 1w 3.3vin +/-24vout isolated 2 3v 3.6v 24v -24v - 21ma 21ma 1w 1kv (1000v) - surface mount 10-smd module (6 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.84 | Avl | RFQ |
|
REC3-4812SRW/H/B/SMD | power supplies board m | conv dc/dc 3w 36-72vin 12vout isolated 1 36v 72v 12v - - 250ma 3w 1.6kv (1600v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 85¦c 0.85 | Avl | RFQ |
|
R15P09S/P/R8 | power supplies board m | conv dc/dc 1w 15vin 09vout isolated 1 13.5v 16.5v 9v - - 111ma 1w 8kv (8000v) - through hole 7-sip module (4 leads) 0.77"" l x 0.39"" w x 0.49"" h (19.7mm x 9.8mm x 12.5mm) tube -40¦c ~ 85¦c 75 ~ 82% | Avl | RFQ |
|
R1D-3 324-R | power supplies board m | conv dc/dc 1w 3.3vin +/-24vout isolated 2 3v 3.6v 24v -24v - 21ma 21ma 1w 1kv (1000v) - surface mount 10-smd module (6 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.84 | Avl | RFQ |
|
REC7 5-483 3DRW/H2/A/M | power supplies board m | conv dc/dc 7.5w 36-72vin +/-3.3v isolated 2 36v 72v 3.3v -3.3v - 900ma 900ma 7.5w 2kv (2000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.41"" h (32.0mm x 20.3mm x 10.5mm) tube -40¦c ~ 71¦c 0.78 | Avl | RFQ |
|
RSO-2409S | power supplies board m | conv dc/dc 1w 18-36vin 09vout isolated 1 18v 36v 9v - - 111ma 1w 1kv (1000v) with remote on/off through hole 8-sip module (7 leads) 0.86"" l x 0.36"" w x 0.44"" h (21.8mm x 9.2mm x 11.1mm) tube -40¦c ~ 85¦c 0.81 | Avl | RFQ |
|
RPP40-2424D-L | power supplies board m | conv dc/dc 40w 18-36v +/-24vout isolated 2 9v 36v 24v -24v - 840ma 840ma 40w 3kv (3000v) with remote on/off and uvlo through hole 6-dip module 1.60"" l x 1.00"" w x 0.46"" h (40.6mm x 25.4mm x 11.7mm) tube -55¦c ~ 85¦c 0.872 | Avl | RFQ |
|
RW2-0515S/H2 | power supplies board m | conv dc/dc 2w 4.5-9vin 15vout isolated 1 4.5v 9v 15v - - 134ma 2w 2kv (2000v) - through hole 16-dip module (6 leads) 0.95"" l x 0.57"" w x 0.38"" h (24.2mm x 14.5mm x 9.7mm) tube -40¦c ~ 85¦c 0.75 | Avl | RFQ |
|
REC5-4812SRWZ/H2/C/M | power supplies board m | conv dc/dc 5w 18-72vin 12vout isolated 1 18v 72v 12v - - 420ma 5w 2kv (2000v) - through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.84 | Avl | RFQ |
|
REC5-2409DRW/H2/A/CTRL | power supplies board m | conv dc/dc 5w 18-36vin +/-09vout isolated 2 18v 36v 9v -9v - 278ma 278ma 5w 2kv (2000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.84 | Avl | RFQ |
|
RSO-243 3D/H2 | power supplies board m | conv dc/dc 1w 18-36vin +/-3.3v isolated 2 18v 36v 3.3v -3.3v - 150ma 150ma 1w 2kv (2000v) with remote on/off through hole 8-sip module (7 leads) 0.86"" l x 0.36"" w x 0.44"" h (21.8mm x 9.2mm x 11.1mm) tube -40¦c ~ 85¦c 0.7 | Avl | RFQ |
|
R0 25D10-1215 | power supplies board m | conv dc/dc 0.25w 12vin +/-15vout isolated 2 10.8v 13.2v 15v -15v - 8.3ma 8.3ma 0.25w 1/4w 1kv (1000v) - surface mount 10-dip smd module 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
|
RGZ-053 3D/P | power supplies board m | conv dc/dc 2w 05vin +/-3.3vout isolated 2 4.5v 5.5v 3.3v -3.3v - 303ma 303ma 2w 3kv (3000v) - through hole 14-dip module (6 leads) 0.78"" l x 0.39"" w x 0.28"" h (19.9mm x 10.0mm x 7.1mm) tube -40¦c ~ 85¦c 0.75 | Avl | RFQ |
|
RS-4812S | power supplies board m | conv dc/dc 2w 36-72vin 12vout isolated 1 36v 72v 12v - - 166ma 2w 1kv (1000v) with remote on/off through hole 8-sip module (7 leads) 0.86"" l x 0.36"" w x 0.44"" h (21.8mm x 9.2mm x 11.1mm) tube -40¦c ~ 85¦c 0.83 | Avl | RFQ |
|
RPM30-4812DEW | power supplies externa | conv dc/dc 30w 18-75vin +/-12v isolated 18 ~ 75v ¦12v 2 - - - - 30w chassis mount - - module 4.00"" l x 2.25"" w x 0.75"" h (101.6mm x 57.2mm x 19.0mm) bulk | Avl | RFQ |
|
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote