ASAP Semiconductor is your sourcing solution for top-quality Recom Power Inc products, presenting highly competitive pricing and rapid lead times on popular part numbers such as R0 25D10-243 3/P, R12P23 3D/R6 4, RS-123 3D/H2, R1S-2415/P, REC6-1209SRW/R10/A/CTRL/X1, and others. Every Recom Power Inc item that we have listed is ready for purchase at any time, and you may request quotes for your comparisons at your leisure through the submission of an RFQ form as provided throughout our website.
Showing Page: 897 of 1710
Part No. | Part Type | Description | Availability | RFQ | |
---|---|---|---|---|---|
R0 25D10-243 3/P | power supplies board m | conv dc/dc 0.25w 24v +/-3.3vout isolated 2 21.6v 26.4v 3.3v -3.3v - 38ma 38ma 0.25w 1/4w 1kv (1000v) - surface mount 10-dip smd module 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
|
R12P23 3D/R6 4 | power supplies board m | conv dc/dc 2w 12vin +/-3.3vout isolated 2 10.8v 13.2v 3.3v -3.3v - 300ma 300ma 2w 6.4kv (6400v) - through hole 7-sip module (5 leads) 0.77"" l x 0.39"" w x 0.49"" h (19.7mm x 9.8mm x 12.5mm) tube -40¦c ~ 85¦c 73 ~ 80% | Avl | RFQ |
|
RS-123 3D/H2 | power supplies board m | conv dc/dc 2w 9-18vin +/-3.3v isolated 2 9v 18v 3.3v -3.3v - 250ma 250ma 2w 2kv (2000v) with remote on/off through hole 8-sip module (7 leads) 0.86"" l x 0.36"" w x 0.44"" h (21.8mm x 9.2mm x 11.1mm) tube -40¦c ~ 85¦c 0.69 | Avl | RFQ |
|
R1S-2415/P | power supplies board m | conv dc/dc 1w 24vin 15vout isolated 1 21.6v 26.4v 15v - - 66ma 1w 1kv (1000v) - surface mount 8-smd module (5 leads) 0.50"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 0.82 | Avl | RFQ |
|
REC6-1209SRW/R10/A/CTRL/X1 | power supplies board m | conv dc/dc 6w 9-18vin 09vout isolated 1 9v 18v 9v - - 667ma 6w 10kv (10000v) with remote on/off and uvlo through hole 24-dip module (7 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.81 | Avl | RFQ |
|
RM-3 312S/HP | power supplies board m | conv dc/dc 0.25w 3.3vin 12vout isolated 1 3v 3.6v 12v - - 21ma 0.25w 1/4w 2kv (2000v) - through hole 4-sip module 0.45"" l x 0.24"" w x 0.39"" h (11.5mm x 6.0mm x 10.0mm) tube -40¦c ~ 85¦c 0.72 | Avl | RFQ |
|
REC3-1209DRW/H4/A/SMD/CTRL | power supplies board m | conv dc/dc 3w 9-18vin +/-09vout isolated 2 9v 18v 9v -9v - 165ma 165ma 3w 4kv (4000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 85¦c 0.83 | Avl | RFQ |
|
RP15-2405DA-HC | power supplies board m | conv dc/dc 15w 18-36vin +/-05v isolated 2 18v 36v 5v -5v - 1.5a 1.5a 15w 1.6kv (1600v) - through hole 6-dip module (4 leads) 1.00"" l x 1.00"" w x 0.39"" h (25.4mm x 25.4mm x 9.9mm) tube -40¦c ~ 85¦c 0.85 | Avl | RFQ |
|
REC3-2405SRW/H2/A/M/SMD | power supplies board m | conv dc/dc 3w 18-36vin 05vout isolated 1 18v 36v 5v - - 600ma 3w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 85¦c 0.79 | Avl | RFQ |
|
R0 5Z-1505-R | power supplies board m | conv dc/dc 0.5w 15v in 5v out isolated 1 14.25v 15.75v 5v - - 100ma 0.5w 1/2w 1kv (1000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.5 | Avl | RFQ |
|
R2S8-1212/P | power supplies board m | conv dc/dc 2w 12vin 12vout smd isolated 1 10.8v 13.2v 12v - - 167ma 2w 1kv (1000v) - surface mount 8-smd module 0.50"" l x 0.42"" w x 0.35"" h (12.8mm x 10.7mm x 9.0mm) tube -40¦c ~ 100¦c 76 ~ 85% | Avl | RFQ |
|
REC5-243 3DRW/H/B/SMD-R | power supplies board m | conv dc/dc 5w 18-36vin +/-3.3v isolated 2 18v 36v 3.3v -3.3v - 500ma 500ma 5w 1.6kv (1600v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c - | Avl | RFQ |
|
R05SD05 | NA | NA | Avl | RFQ |
|
RZ-1205S/P | power supplies board m | conv dc/dc 0.5w 12vin 05vout isolated 1 11.4v 12.6v 5v - - 100ma 0.5w 1/2w 1kv (1000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tube -40¦c ~ 70¦c 0.5 | Avl | RFQ |
|
REC10-4805DRW/H2/A/M/SMD-R | power supplies board m | conv dc/dc 10w 48vin +/-05vout isolated 2 36v 75v 5v -5v - 1a 1a 10w 2kv (2000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c 0.84 | Avl | RFQ |
|
RAC40-05SA-E-ST | power supplies externa | conv ac/dc 2a 6.5-18vin 3.0-5.5v standard product 1 5v 90 ~ 264vac 5 vdc @ 8a - - - 40w switching (closed frame) medical din rail 4.41"" l x 2.51"" w x 1.28"" h (111.9mm x 63.7mm x 32.5mm) -40¦c ~ 70¦c 0.79 | Avl | RFQ |
|
REC5-243 3DRW/H6/A | power supplies board m | conv dc/dc 5w 18-36vin +/-3.3v isolated 2 18v 36v 3.3v -3.3v - 500ma 500ma 5w 6kv (6000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c - | Avl | RFQ |
|
RAC15-15DA-ST | power supplies externa | conv ac/dc 2a 6.5-18vin 3.0-5.5v standard product 2 ¦15v 90 ~ 264vac 15 vdc @ 500ma -15 vdc @ 500ma - - 15w switching (closed frame) commercial din rail 4.41"" l x 2.51"" w x 1.09"" h (111.9mm x 63.7mm x 27.6mm) -25¦c ~ 70¦c 0.65 | Avl | RFQ |
|
R1S8-2424-R | power supplies board m | conv dc/dc 1w 24vin 24vout isolated 1 21.6v 26.4v 24v - - 42ma 1w 1kv (1000v) - surface mount 8-smd module 0.50"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.84 | Avl | RFQ |
|
REC3-2409DRWZ/H/B/SMD-R | power supplies board m | conv dc/dc 3w 9-36vin +/-09vout isolated 2 9v 36v 9v -9v - 165ma 165ma 3w 1.6kv (1600v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 85¦c 0.83 | Avl | RFQ |
|
R2D12-1505/HP-R | power supplies board m | conv dc/dc 2w +/-5vout smd isolated 2 13.5v 16.5v 5v -5v - 200ma 200ma 2w 3kv (3000v) - surface mount 12-smd module (10 leads) 0.60"" l x 0.42"" w x 0.35"" h (15.2mm x 10.7mm x 9.0mm) tape & reel (tr) -40¦c ~ 100¦c 75 ~ 80% | Avl | RFQ |
|
RSD-1524-R | power supplies board m | conv dc/dc 1w 15vin +/-24vout isolated 2 13.5v 16.5v 24v -24v - 21ma 21ma 1w 1kv (1000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tape & reel (tr) -40¦c ~ 85¦c 0.84 | Avl | RFQ |
|
REC3-4805DRWZ/H4/C/M | power supplies board m | conv dc/dc 3w 18-72vin +/-05vout isolated 2 18v 72v 5v -5v - 300ma 300ma 3w 4kv (4000v) - through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.8 | Avl | RFQ |
|
REC5-4812DRWZ/H/B | power supplies board m | conv dc/dc 5w 18-72vin +/-12vout isolated 2 18v 72v 12v -12v - 210ma 210ma 5w 1.6kv (1600v) - through hole 24-dip module (12 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.83 | Avl | RFQ |
|
RSD-2424 | power supplies board m | conv dc/dc 1w 24vin +/-24vout isolated 2 21.6v 26.4v 24v -24v - 21ma 21ma 1w 1kv (1000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tube -40¦c ~ 85¦c 0.84 | Avl | RFQ |
|
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote