ASAP Semiconductor is your sourcing solution for top-quality Taiyo Yuden products, presenting highly competitive pricing and rapid lead times on popular part numbers such as LHL10TB331K, LMK325F106ZF-T, LHF15BB561K, FK2125T207AL-T, LHL04TB331KPH, and others. Every Taiyo Yuden item that we have listed is ready for purchase at any time, and you may request quotes for your comparisons at your leisure through the submission of an RFQ form as provided throughout our website.
Showing Page: 58 of 768
| Part No. | Part Type | Description | Availability | RFQ | |
|---|---|---|---|---|---|
| LHL10TB331K | inductors coils chokes | inductor 330uh .68a radial 330¦h 680ma - - - ¦10% unshielded 560 mohm max 30 @ 796khz 2mhz general purpose - radial through hole tray | Avl | RFQ |
|
| LMK325F106ZF-T | capacitors | cap cer 10uf 10v y5v 1210 10¦f 10v -20% +80% y5v (f) surface mount mlcc -30¦c ~ 85¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.049"" (1.25mm) - - cut tape (ct) - | Avl | RFQ |
|
| LHF15BB561K | inductors coils chokes | inductor 560uh 1.2a radial 560¦h 1.2a - - - ¦10% unshielded 460 mohm max 20 @ 796khz 1.3mhz general purpose - radial through hole bulk | Avl | RFQ |
|
| FK2125T207AL-T | filters | filter emi 200mhz 100ma 0805 low pass lc (t-type) 1 200mhz (cutoff) 20db @ 500mhz 2 100ma - no 3rd data lines for mobile devices 0805 (2012 metric) 3 pc pad 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.047"" (1.20mm) tape & reel (tr) | Avl | RFQ |
|
| LHL04TB331KPH | NA | coil | Avl | RFQ |
|
| LBC2518T1R5M | fixed | inductor wound 1.5uh 730ma 1007 1.5¦h 730ma - - - ¦20% unshielded 143 mohm max - 80mhz general purpose - 1007 (2518 metric) surface mount tape & reel (tr) | Avl | RFQ |
|
| LHL08NB471K | inductors coils chokes | inductor 470uh .38a radial 470¦h 380ma - - - ¦10% unshielded 1.3 ohm max 25 @ 796khz 2.4mhz general purpose - radial through hole bulk | Avl | RFQ |
|
| LAL02NA221K | inductors coils chokes | inductor 220uh 35ma axial lead 220¦h 35ma - - - ¦10% unshielded 20 ohm max - 5mhz general purpose - axial through hole bulk | Avl | RFQ |
|
| UP050CH201J-NACZ | capacitors | cap cer 200pf 50v 5% axial 200pf 50v ¦5% c0h through hole -25¦c ~ 85¦c general purpose - axial 0.087"" dia x 0.126"" l (2.20mm x 3.20mm) - - - - - bulk - | Avl | RFQ |
|
| HK060315NJ | NA | NA | Avl | RFQ |
|
| NRS5012T6R8MMGF | fixed | inductor power 6.8uh 1.1a smd 6.8¦h 1.1a 1.7a 1.1a - ¦20% unshielded 312 mohm max - 36mhz power supplies - 2005 (5012 metric) surface mount cut tape (ct) | Avl | RFQ |
|
| UMK105CH080DWT | NA | NA | Avl | RFQ |
|
| LB3218T681K | fixed | inductor 680uh 10% 1207 smd 680¦h 45ma - - - ¦10% unshielded 22.1 ohm max - 3mhz power supplies - 1207 (3218 metric) surface mount digi-reel« | Avl | RFQ |
|
| JMK316BJ106MF-T | ceramic | cap cer 10uf 6.3v 20% x5r 1206 10¦f 6.3v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.049"" (1.25mm) - - tape & reel (tr) - | Avl | RFQ |
|
| LAL02VD560K | inductors coils chokes | inductor 56uh 68ma axial lead 56¦h 68ma - - - ¦10% unshielded 6.4 ohm max - 11mhz general purpose - axial through hole tray | Avl | RFQ |
|
| LBM2016T6R8J | inductors coils chokes | inductor wound 6.8uh 240ma 0806 6.8¦h 240ma - - - ¦5% unshielded 1.261 ohm max 25 @ 7.96mhz 33mhz signal line - 0806 (2016 metric) surface mount digi-reel« | Avl | RFQ |
|
| LAP02KR270K | inductors coils chokes | inductor 27uh 80ma axial lead 27¦h 80ma - - - ¦10% unshielded 4.3 ohm max - 16mhz general purpose - axial through hole bulk | Avl | RFQ |
|
| UMK107CG391JZ-T | capacitors | cap cer 390pf 50v 5% np0 0603 390pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.020"" (0.50mm) - - tape & reel (tr) | Avl | RFQ |
|
| LM212BJ225KG-T | NA | in-stock ships today | Avl | RFQ |
|
| LK2125100K-T | inductors coils chokes | inductor multilayer 10uh 0805 10¦h 15ma - - - ¦10% shielded 1.15 ohm max 50 @ 2mhz 24mhz portable equipment - 0805 (2125 metric) surface mount tape & reel (tr) | Avl | RFQ |
|
| LAL02VD1R0K | inductors coils chokes | inductor 1.0uh 270ma axial lead 1¦h 270ma - - - ¦10% unshielded 800 mohm max - 150mhz general purpose - axial through hole tray | Avl | RFQ |
|
| LFBK1608LM252-T | NA | NA | Avl | RFQ |
|
| LAL02VA330K | fixed | inductor 33uh 76ma axial lead 33¦h 76ma - - - ¦10% unshielded 4.7 ohm max - 14mhz general purpose - axial through hole tray | Avl | RFQ |
|
| CB2518T220M | inductors coils chokes | inductor power 22uh 1007 22¦h 580ma 165ma 580ma - ¦20% unshielded 650 mohm max - 19mhz power supplies - 1007 (2518 metric) surface mount tape & reel (tr) | Avl | RFQ |
|
| LK2125R15K-T | inductors coils chokes | inductor multilayer .15uh 0805 150nh 250ma - - - ¦10% shielded 400 mohm max 20 @ 25mhz 200mhz portable equipment - 0805 (2125 metric) surface mount tape & reel (tr) | Avl | RFQ |
|
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote