ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 2520-00-484-8399 (2520004848399). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 2520004848399 |
Manufacturers | Allison Transmission Inc |
Item Name | Hub Converter Pump |
INC Code | 77777 |
Federal Supply Group (FSG) | 25 Vehicular Equipment Components |
Federal Supply Class (FSC) | 2520 Vehicular Power Transmission Components |
National Item Identification Number (NIIN) | 00-484-8399 (004848399) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL,SAE 4140,3.382 IN.O/A LG,1.460IN.MIN,1.470 IN.MAX W OF FACE OF HUB,7 IN.O/A DIA,HUB SHOULDER 3.625 IN.MIN,3.630 IN.MAX DIA,1.912 IN.MIN,1.922 IN.MAX LG,SHOULDER SLOTTED 180 DEG APART,3.00 IN.ID,FACE COUNTERBORED,5.1181 IN.MIN,5.1191 I |
2590-01-603-4461 (2590016034461) | 2590-01-326-9194 (2590013269194) | 2510-01-569-6023 (2510015696023) | 2520-01-139-1753 (2520011391753) |
2530-01-252-2559 (2530012522559) | 2510-01-557-5679 (2510015575679) | 2530-01-249-6439 (2530012496439) | 2540-01-329-8572 (2540013298572) |
2530-00-986-0690 (2530009860690) | 2540-01-429-0840 (2540014290840) | 2590-01-691-4487 (2590016914487) | 2590-01-666-6571 (2590016666571) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote