ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 2590-00-087-9566 (2590000879566). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 2590000879566 |
Manufacturers | David Brown Hydraulics Inc |
Item Name | Plate Front Wear Hydraulic Pump |
INC Code | 77777 |
Federal Supply Group (FSG) | 25 Vehicular Equipment Components |
Federal Supply Class (FSC) | 2590 Miscellaneous Vehicular Components |
National Item Identification Number (NIIN) | 00-087-9566 (000879566) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL PLATE W/BRONZE FACING ON WEAR SIDE,TWO 0.875 IN. DIA SHAFT HOLES SPACED 1.500 IN. C TO C,FOUR 0.525 IN. W BY 0.500 IN. DEEP SLOTS 90.0 DEG APART AROUND OUTER PERIPHERY,3.790 IN OD,0.115 IN. O/A THK |
2590-01-603-4461 (2590016034461) | 2590-01-326-9194 (2590013269194) | 2510-01-569-6023 (2510015696023) | 2520-01-139-1753 (2520011391753) |
2530-01-252-2559 (2530012522559) | 2510-01-557-5679 (2510015575679) | 2530-01-249-6439 (2530012496439) | 2540-01-329-8572 (2540013298572) |
2530-00-986-0690 (2530009860690) | 2540-01-429-0840 (2540014290840) | 2590-01-691-4487 (2590016914487) | 2590-01-666-6571 (2590016666571) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote