ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 2910-00-097-0964 (2910000970964). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 2910000970964 |
Manufacturers | Crane Corp |
Item Name | Pump Fuel Metering And Distribut |
INC Code | 60879 |
Federal Supply Group (FSG) | 29 Engine Accessories |
Federal Supply Class (FSC) | 2910 Engine Fuel System Components Nonaircraft |
National Item Identification Number (NIIN) | 00-097-0964 (000970964) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | CONSISTS OF FUEL PUMP ASSEMBLY ADN ELECTRIC MOTOR ASSEMBLY BASE MOUNTED,10.062 IN.LG,4.406 IN WIDE,6.343 IN.H APPROXIMATELY,4 MOUNTING HOLES,0.390 IN DIA,RADIO NOISE FILTER OPTIONAL,CAPACITY RANGE,100-200 GPH AT 2000 RPM,RELIEF VALVE AD |
2910-01-622-3608 (2910016223608) | 2915-00-703-4057 (2915007034057) | 2920-00-346-5785 (2920003465785) | 2910-01-630-4154 (2910016304154) |
2930-01-579-3205 (2930015793205) | 2990-01-412-9616 (2990014129616) | 2995-01-018-7527 (2995010187527) | 2990-01-072-3055 (2990010723055) |
2915-01-463-4958 (2915014634958) | 2910-01-411-0980 (2910014110980) | 2995-00-780-3618 (2995007803618) | 2910-01-556-9913 (2910015569913) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote