ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 2915-00-092-6002 (2915000926002). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 2915000926002 |
Manufacturers | Woodward Inc |
Item Name | Housing Drive Gear Fuel Control |
INC Code | 77777 |
Federal Supply Group (FSG) | 29 Engine Accessories |
Federal Supply Class (FSC) | 2915 Engine Fuel System Components Aircraft and Missile Prime Movers |
National Item Identification Number (NIIN) | 00-092-6002 (000926002) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | KMATERIAL ALUMINUM ALLOY,ANODIZED FINISH,OVAL SHAPED FLANGE W/2 EARS,1 HOLE IN EACH EAR SIZE 0.192 IN. MIN TO 0.202 IN. MAX DIA W/1.684 IN. C TO C,O/A DIM. APPROX 1.625 IN. LG BY 0.975 IN. MIN TO 0.987 IN. MAX W |
2910-01-622-3608 (2910016223608) | 2915-00-703-4057 (2915007034057) | 2920-00-346-5785 (2920003465785) | 2910-01-630-4154 (2910016304154) |
2930-01-579-3205 (2930015793205) | 2990-01-412-9616 (2990014129616) | 2995-01-018-7527 (2995010187527) | 2990-01-072-3055 (2990010723055) |
2915-01-463-4958 (2915014634958) | 2910-01-411-0980 (2910014110980) | 2995-00-780-3618 (2995007803618) | 2910-01-556-9913 (2910015569913) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote