ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 2920-00-999-6572 (2920009996572). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 2920009996572 |
Manufacturers | General Motors Corp , Harsco Corporation , Komatsu American Intl Co , Navistar Intl Corp , Remy Inc |
Item Name | Generator Engine Accessory |
INC Code | 17311 |
Federal Supply Group (FSG) | 29 Engine Accessories |
Federal Supply Class (FSC) | 2920 Engine Electrical System Components Nonaircraft |
National Item Identification Number (NIIN) | 00-999-6572 (009996572) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | CAGE Code | Type | Status | Availability | RFQ | |
---|---|---|---|---|---|---|---|---|
1117096 | general motors corp | generator engine accessory | 61928 | a | h | Avl | RFQ |
|
1117096 | komatsu american intl co | generator engine accessory | 29510 | a | r | Avl | RFQ |
|
1117096 | remy inc | generator engine accessory | 1lw55 | a | a | Avl | RFQ |
|
251639C91 | navistar intl corp | generator engine accessory | 92679 | a | a | Avl | RFQ | |
63A124F8022 | harsco corporation | generator engine accessory | 93568 | a | h | Avl | RFQ |
|
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.781 INCHES NOMINAL |
ABFF | FURNISHED ITEMS | BOLT AND LOCKWASHER AND WOODRUFF KEY |
ABPT | SECOND STEP DIAMETER | 0.874 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.156 INCHES NOMINAL |
ABVA | UNTHREADED PORTION LENGTH | 1.320 INCHES NOMINAL |
ACJC | MOUNTING HOLE THREAD DIRECTION | RIGHT-HAND |
ADER | MOUNTING STYLE | BRACKET MTD W/THREE MTG HOLES,TOP HOLE THREADED |
ADZC | ENVIRONMENTAL PROTECTION | CORROSION RESISTANT |
AFYS | KEYWAY LENGTH | 0.750 INCHES NOMINAL |
AHZV | SUBMERSIBILITY | NONSUBMERSIBLE |
AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE OR COUNTERCLOCKWISE |
ANTX | DISTANCE FROM END TO KEYWAY CENTER | 1.726 INCHES NOMINAL |
AWDP | THREAD DIAMETER | 0.625 INCHES NOMINAL |
AXHX | GROUND POLARITY TYPE | NEGATIVE |
BCGF | MAXIMUM OUTPUT CURRENT RATING IN AMPS | 60.0 |
BCGN | GROUNDING METHOD | INTERNAL |
BCGS | SHAFT DRIVE END STYLE | STRAIGHT SHAFT END,THREADED,W/KEYWAY |
BCLY | DISTANCE BETWEEN SHAFT CENTER AND BOTTOM MOUNTING HOLE CENTER | 3.740 INCHES MINIMUM AND 3.760 INCHES MAXIMUM |
BCLZ | DISTANCE BETWEEN SHAFT CENTER AND TOP MOUNTING HOLE CENTER | 3.750 INCHES NOMINAL |
BCMB | ANGULAR DEVIATION OF FIRST HOLE FROM TOP CENTER IN DEG | 0.0 |
BCMC | ANGULAR DEVIATION OF SECOND HOLE FROM FIRST HOLE IN DEG | 180.0 |
BCMD | DISTANCE BETWEEN INSIDE SURFACES OF HINGE BRACKET | 7.180 INCHES MINIMUM AND 7.260 INCHES MAXIMUM |
BCMF | DISTANCE BETWEEN OUTSIDE SURFACES OF HINGE BRACKET | 8.480 INCHES MINIMUM AND 8.560 INCHES MAXIMUM |
BCMH | BOTTOM MOUNTING HOLE DIAMETER | 0.451 INCHES MINIMUM AND 0.463 INCHES MAXIMUM |
BZRR | THREAD SERIES | UNF |
CFHL | THREAD CLASS | 2A |
CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | UNC |
CMLL | MOUNTING HOLE THREAD DIAMETER | 0.375 INCHES NOMINAL |
CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 16 |
CMLN | MOUNTING HOLE THREAD CLASS | 2B |
CMLP | THREAD QUANTITY PER INCH | 18 |
ELEC | VOLTAGE IN VOLTS | 24.0 |
2910-01-622-3608 (2910016223608) | 2915-00-703-4057 (2915007034057) | 2920-00-346-5785 (2920003465785) | 2910-01-630-4154 (2910016304154) |
2930-01-579-3205 (2930015793205) | 2990-01-412-9616 (2990014129616) | 2995-01-018-7527 (2995010187527) | 2990-01-072-3055 (2990010723055) |
2915-01-463-4958 (2915014634958) | 2910-01-411-0980 (2910014110980) | 2995-00-780-3618 (2995007803618) | 2910-01-556-9913 (2910015569913) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote