ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 2925-00-323-0911 (2925003230911). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
| Alternative NSN: | 2925003230911 |
| Manufacturers | Unison Industries Llc |
| Item Name | Adapter Special |
| INC Code | 77777 |
| Federal Supply Group (FSG) | 29 Engine Accessories |
| Federal Supply Class (FSC) | 2925 Engine Electrical System Components Aircraft Prime Moving |
| National Item Identification Number (NIIN) | 00-323-0911 (003230911) |
| NCB Code | USA (00) |
| MRC | Criteria | Characteristic |
|---|---|---|
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | UCRES,AISI 302 OR AISI 304 OR AISI405 OR AISI 416 OR AISI 430,0.250 IN. THK,1.168 IN. MIN,1.208 IN. MAX SQUARE,0.740 IN. MIN,0.760 IN. MAX DIA CENTERHOLE,FOUR MTG HOLES IN CORNERS,0.901 IN. MIN,0.911 IN.MAX DISTANCE BETWEEN HOLES |
| 2910-01-622-3608 (2910016223608) | 2915-00-703-4057 (2915007034057) | 2920-00-346-5785 (2920003465785) | 2910-01-630-4154 (2910016304154) |
| 2930-01-579-3205 (2930015793205) | 2990-01-412-9616 (2990014129616) | 2995-01-018-7527 (2995010187527) | 2990-01-072-3055 (2990010723055) |
| 2915-01-463-4958 (2915014634958) | 2910-01-411-0980 (2910014110980) | 2995-00-780-3618 (2995007803618) | 2910-01-556-9913 (2910015569913) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote