ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 2940-00-859-0127 (2940008590127). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 2940008590127 |
Manufacturers | Teledyne Industries Inc |
Item Name | Adapter Carburetor |
INC Code | 77777 |
Federal Supply Group (FSG) | 29 Engine Accessories |
Federal Supply Class (FSC) | 2940 Engine Air and Oil Filters Strainers and Cleaners Nonaircraft |
National Item Identification Number (NIIN) | 00-859-0127 (008590127) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM BODY,FOUR MTG STUDS 1.375 IN. LG,0.312-24 UNF TOP,0.312-18 UNC R/H AT BOTTOM,8.380 IN. O/A LG,5.685 IN. W,4.475 IN. H,7.000 IN. ELONGATED HOLEAT BOTTOM TAPERED TO 3.750 IN. ELONGATED HOLE AT TOP |
2910-01-622-3608 (2910016223608) | 2915-00-703-4057 (2915007034057) | 2920-00-346-5785 (2920003465785) | 2910-01-630-4154 (2910016304154) |
2930-01-579-3205 (2930015793205) | 2990-01-412-9616 (2990014129616) | 2995-01-018-7527 (2995010187527) | 2990-01-072-3055 (2990010723055) |
2915-01-463-4958 (2915014634958) | 2910-01-411-0980 (2910014110980) | 2995-00-780-3618 (2995007803618) | 2910-01-556-9913 (2910015569913) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote