ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 3020-00-169-6989 (3020001696989). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 3020001696989 |
Manufacturers | Simmonds Precision Products Inc |
Item Name | Gear Cluster |
INC Code | 36636 |
Federal Supply Group (FSG) | 30 Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gears Pulleys Sprockets and Transmission Chain |
National Item Identification Number (NIIN) | 00-169-6989 (001696989) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
ANTP | BORE STYLE | W/ KEYWAY SECOND END |
ANTP | BORE STYLE | W/COUNTERBORE FIRST END |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | ASSEMBLED |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.7910 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.4330 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.516 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.031 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 0.512 INCHES BOTH ENDS |
CWSN | KEYWAY NOMINAL WIDTH | 0.102 INCHES SECOND END |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.332 INCHES SECOND END |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.085 INCHES FIRST END |
CWTG | COUNTERBORE NOMINAL DIAMETER | 0.6320 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 0.938 INCHES BETWEEN FIRST AND SECOND GEAR |
MATT | MATERIAL | STEEL OVERALL |
3020-01-329-9943 (3020013299943) | 3040-01-117-1156 (3040011171156) | 3040-01-360-5596 (3040013605596) | 3040-00-102-0365 (3040001020365) |
3040-01-537-0611 (3040015370611) | 3040-01-624-5258 (3040016245258) | 3020-00-118-4055 (3020001184055) | 3020-00-272-6024 (3020002726024) |
3040-01-309-0824 (3040013090824) | 3020-00-448-5254 (3020004485254) | 3020-00-014-1855 (3020000141855) | 3040-00-908-0674 (3040009080674) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote