ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 3020-00-431-6449 (3020004316449). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 3020004316449 |
Manufacturers | Caterpillar Inc |
Item Name | Gear Spur Internal External |
INC Code | 77777 |
Federal Supply Group (FSG) | 30 Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gears Pulleys Sprockets and Transmission Chain |
National Item Identification Number (NIIN) | 00-431-6449 (004316449) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL,12.250 IN.OD,2.875 IN. LG,9.750 IN.INTERNAL TEETH PITCH DIA,11.875 IN.EXTERNAL TEETH PITCH DIA,0.875 IN.EXTERNAL TEETH FACE WIDTH,1.125 IN.INTERNAL TEETH FACE WIDTH,11.000 IN. OD PLAIN HUB,STRAIGHT SPLINED BORE,60 SPLINES,9.875 IN.SPL |
3020-01-329-9943 (3020013299943) | 3040-01-117-1156 (3040011171156) | 3040-01-360-5596 (3040013605596) | 3040-00-102-0365 (3040001020365) |
3040-01-537-0611 (3040015370611) | 3040-01-624-5258 (3040016245258) | 3020-00-118-4055 (3020001184055) | 3020-00-272-6024 (3020002726024) |
3040-01-309-0824 (3040013090824) | 3020-00-448-5254 (3020004485254) | 3020-00-014-1855 (3020000141855) | 3040-00-908-0674 (3040009080674) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote