ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 3110-00-227-4521 (3110002274521). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Part No | Manufacturer | Item Name | CAGE Code | Type | Status | Availability | RFQ | |
---|---|---|---|---|---|---|---|---|
058-4 | northrop grumman systems corporation | bearing ball annular | 03956 | a | a | Avl | RFQ |
|
11014596-15 | mettler toledo inc | bearing ball annular | 11079 | a | f | Avl | RFQ |
|
11014596-15 | army united states department of the | bearing ball annular | 19204 | f | a | Avl | RFQ |
|
115-00409-2034 | military specifications | bearing ball annular | 81349 | NA | NA | Avl | RFQ |
|
115X00409X2000 | federal specifications | bearing ball annular | 81348 | a | a | Avl | RFQ |
|
1S623-13 | arrow electronics inc | bearing ball annular | 21251 | f | a | Avl | RFQ |
|
309-0820-00 | argon st inc | bearing ball annular | 50406 | a | a | Avl | RFQ |
|
3110002274521 | eca etablissement central des | bearing ball annular | scy13 | m | r | Avl | RFQ |
|
3110PL1370183 | inspektorat wsparcia sil zbrojnych | bearing ball annular | 9009h | h | a | Avl | RFQ |
|
401-0098 | continental electronics corp | bearing ball annular | 52151 | a | a | Avl | RFQ |
|
4131103-2A1H | whippany actuation systems llc | bearing ball annular | 81039 | a | a | Avl | RFQ |
|
43493 | sperry microwave components | bearing ball annular | 08696 | NA | NA | Avl | RFQ |
|
5111-36 | alliant defense electronics systems | bearing ball annular | 93712 | a | y | Avl | RFQ |
|
77R3X1K0 | general motors corp | bearing ball annular | 43334 | a | h | Avl | RFQ |
|
77R4XR1NU | general motors corp | bearing ball annular | 43334 | a | h | Avl | RFQ |
|
7SR4HH | champion machinery co | bearing ball annular | 11562 | a | h | Avl | RFQ |
|
SR43MM 8 | new hampshire ball bearings inc | bearing ball annular | 83086 | a | a | Avl | RFQ |
|
SR43MMK25-8 | new hampshire ball bearings inc | bearing ball annular | 83086 | a | a | Avl | RFQ |
|
SR43PP25168 | new hampshire ball bearings inc | bearing ball annular | 83086 | a | a | Avl | RFQ |
|
SS77R4XR3E5 | general motors corp | bearing ball annular | 43334 | a | h | Avl | RFQ |
|
SS77R4XR3MILG3278 | general motors corp | bearing ball annular | 43334 | a | h | Avl | RFQ |
|
XA134FFSTS5A7MILG3278 | skf usa inc | bearing ball annular | 38443 | a | a | Avl | RFQ |
|
XA134RPPR4B3G75 | fag bearings corporation | bearing ball annular | 43991 | a | a | Avl | RFQ |
|
808-130 | bae systems inc | bearing ball annular | 72314 | a | a | Avl | RFQ |
|
850-1004-001 | emf partners llc | bearing ball annular | 55508 | a | f | Avl | RFQ |
|
94105-1 | edo canada ltd | bearing ball annular | 08458 | a | h | Avl | RFQ |
|
94105-1 | edo western corporation | bearing ball annular | 24338 | a | a | Avl | RFQ |
|
94131104-2A1A | lite industries inc | bearing ball annular | 18103 | a | f | Avl | RFQ |
|
999534-07 | eaton corporation | bearing ball annular | 17472 | f | a | Avl | RFQ |
|
AMS1KDD7ANG25 | timken corporation | bearing ball annular | 21335 | a | a | Avl | RFQ |
|
AMS1KDD7E7879 | timken corporation | bearing ball annular | 21335 | a | a | Avl | RFQ |
|
AMS1KDD7FS160 | timken corporation | bearing ball annular | 21335 | a | a | Avl | RFQ |
|
AMS1KDD7MILG3278A | timken corporation | bearing ball annular | 21335 | a | a | Avl | RFQ |
|
B11 S | altra holdings inc | bearing ball annular | 71041 | a | a | Avl | RFQ |
|
B11-8 | w m berg inc | bearing ball annular | 29440 | a | h | Avl | RFQ |
|
B11-8 ABEC-1 | w m berg inc | bearing ball annular | 29440 | a | h | Avl | RFQ |
|
BE-296 | grimes aerospace company | bearing ball annular | 72914 | a | a | Avl | RFQ |
|
FFB00171TYPE115 | federal specifications | bearing ball annular | 81348 | a | a | Avl | RFQ |
|
FFB171 | federal specifications | bearing ball annular | 81348 | a | a | Avl | RFQ |
|
FFB171TYPE115GRADE00 | federal specifications | bearing ball annular | 81348 | a | a | Avl | RFQ |
|
M800M17 | smith and smith aircraft co | bearing ball annular | 28298 | a | y | Avl | RFQ |
|
M81793-3JEXCXN1E1 | federal specifications | bearing ball annular | 81348 | a | a | Avl | RFQ |
|
MIL-B-81793 | military specifications | bearing ball annular | 81349 | NA | NA | Avl | RFQ |
|
MRCR4FFUSA | skf usa inc | bearing ball annular | 38443 | a | a | Avl | RFQ |
|
R-4ZZRA1P25LG20 | new hampshire ball bearings inc | bearing ball annular | 50294 | a | a | Avl | RFQ |
|
R4FFM | skf usa inc | bearing ball annular | 38443 | a | a | Avl | RFQ |
|
R4INNK 25-66 | new hampshire ball bearings inc | bearing ball annular | 83086 | a | a | Avl | RFQ |
|
RS77R4X1C | general motors corp | bearing ball annular | 43334 | a | h | Avl | RFQ |
|
S1KDD7 | timken corporation | bearing ball annular | 21335 | a | a | Avl | RFQ |
|
S1KDD7 | bureau of engraving inc | bearing ball annular | 06050 | a | h | Avl | RFQ |
|
S1KDD7E4816 | lta d cemco inc | bearing ball annular | 21355 | a | a | Avl | RFQ |
|
S1KDD7E7701 | timken corporation | bearing ball annular | 21335 | a | a | Avl | RFQ |
|
S50-625HHP25LY70 | mpb corporation | bearing ball annular | 40920 | a | a | Avl | RFQ |
|
S623-13 | simmonds precision products inc | bearing ball annular | 12511 | a | a | Avl | RFQ |
|
SIKDD7FS160P | timken corporation | bearing ball annular | 21335 | a | a | Avl | RFQ |
|
MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 0.1960 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.2500 INCHES NOMINAL |
ADGA | OVERALL OUTSIDE DIAMETER | 0.6250 INCHES NOMINAL |
ADZG | UNABLE TO DECODE | UNABLE TO DECODE |
AGYE | SURFACE FINISH | GROUND |
AGYF | RETAINER FABRICATION METHOD | PRESSED |
AGYK | SHIELD QUANTITY | 2 |
AGZC | LOAD DIRECTION | RADIAL |
AGZD | BORE SHAPE | STRAIGHT |
AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
AKVV | INTERNAL CLEARANCE | 0.0002 INCHES MINIMUM RADIAL AND 0.0005 INCHES MAXIMUM RADIAL |
CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.3 |
LBMA | LUBRICATION MATERIAL | GREASE |
LMDC | LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-23827 MIL SPEC SINGLE MATERIAL RESPONSE |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
STYL | STYLE DESIGNATOR | NON-LOADING GROOVE,NON-SEPARABLE |
3120-01-481-9378 (3120014819378) | 3120-01-414-5948 (3120014145948) | 3110-01-266-9947 (3110012669947) | 3120-00-410-8177 (3120004108177) |
3120-00-922-6891 (3120009226891) | 3110-01-388-4173 (3110013884173) | 3110-01-486-5191 (3110014865191) | 3120-01-354-4609 (3120013544609) |
3110-00-905-6915 (3110009056915) | 3120-01-371-2078 (3120013712078) | 3120-01-471-5443 (3120014715443) | 3120-01-124-5080 (3120011245080) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote