ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 4320-00-353-5557 (4320003535557). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 4320003535557 |
Manufacturers | Chrysler Corp , Curtiss Wright Electro Mechanical Corporation , Daimler Chrysler |
Item Name | Pump Unit Centrifug |
INC Code | 17988 |
Federal Supply Group (FSG) | 43 Pumps And Compressors |
Federal Supply Class (FSC) | 4320 Power And Hand Pumps |
National Item Identification Number (NIIN) | 00-353-5557 (003535557) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | CAGE Code | Type | Status | Availability | RFQ | |
---|---|---|---|---|---|---|---|---|
1044360 | chrysler corp | pump unit centrifug | 70219 | a | a | Avl | RFQ |
|
1044360 | curtiss wright electro mechanical corporation | pump unit centrifug | 93232 | a | r | Avl | RFQ |
|
1044360 | daimler chrysler | pump unit centrifug | 12204 | a | a | Avl | RFQ |
|
3-4DNG42 | daimler chrysler | pump unit centrifug | 12204 | a | a | Avl | RFQ |
|
3-4DNG42 | curtiss wright electro mechanical corporation | pump unit centrifug | 93232 | a | r | Avl | RFQ |
|
3-4DNG42 | chrysler corp | pump unit centrifug | 70219 | a | a | Avl | RFQ |
|
MRC | Criteria | Characteristic |
---|---|---|
AHYZ | Operating Speed At Rated Capacity | 3450.0 REVOLUTIONS PER MINUTE |
ASWT | Intake Connection Thread Size And Series/Type Designator | 1.250-11-1/2 NPT |
AAYV | Discharge Connection Quantity | 1 |
AHYY | Suction Lift | 15.000 FEET |
CSYL | Prime Mover Power Rating | 1.000 HORSEPOWER |
MRC | Decoded Requirement | Clear Text Reply |
AHZA | Pumping Element Operating Position | HORIZONTAL |
AHYV | Maximum Discharge Flow Rate | 15.0 GALLONS PER MINUTE |
AHYX | Total Head | 80.000 FEET |
ACKL | Media For Which Designed | WATER, FRESH |
AHZG | Centrifugal Pump Impeller Suction Type | SINGLE |
FAAZ | Phase | THREE |
FREQ | Frequency In Hertz | 50.0 AND 60.0 |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AAYD | Stage Quantity | 1 |
AHZE | Centrifugal Pump Design | MIXED FLOW |
AHZF | Centrifugal Pump Impeller Quantity | 1 |
ELEC | Voltage In Volts | 220.0 AND 440.0 |
AAXH | Prime Mover Quantity | 1 |
CBBL | Features Provided | SELF-PRIMING |
ACDC | Current Type | AC |
AENC | Pump Quantity | 1 |
ASAZ | Discharge Connection Thread Size And Series/Type Designator | 1.000-11-1/2 NPT |
AAYW | Discharge Connection Type | THREADED INTERNAL |
AAYT | Intake Connection Quantity | 1 |
AAYU | Intake Connection Type | THREADED INTERNAL |
AKNA | Inclosure Type | FULLY INCLOSED |
ADZC | Environmental Protection | WATERPROOF |
4320-00-585-6235 (4320005856235) | 4320-00-789-2036 (4320007892036) | 4330-01-539-7355 (4330015397355) | 4320-01-622-8844 (4320016228844) |
4320-00-480-7418 (4320004807418) | 4320-01-561-8719 (4320015618719) | 4320-01-202-3636 (4320012023636) | 4320-00-451-8491 (4320004518491) |
4320-01-548-1624 (4320015481624) | 4320-01-480-3639 (4320014803639) | 4320-01-198-2926 (4320011982926) | 4320-01-023-0671 (4320010230671) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote