ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 4610-01-067-6554 (4610010676554). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 4610010676554 |
Manufacturers | Ultra Dynamics Corp |
Item Name | Purifier Liquid Ult |
INC Code | 77777 |
Federal Supply Group (FSG) | 46 Water Purification and Sewage Treatment Equipment |
Federal Supply Class (FSC) | 4610 Water Purification Equipment |
National Item Identification Number (NIIN) | 01-067-6554 (010676554) |
NCB Code | USA (01) |
MRC | Criteria | Characteristic |
---|---|---|
LIQUID | ULTRAVIOLET | TEXTGENERAL CHARACTERISTICS ITEM DESCRIPTIONAVERAGE FLOW RATE FRESH WATER 250 GPH4 GPMDISTILLED WATER 300 GPH15 GPM 120 VAC72 W600 MA220 VAC66 W300 MA 21 IN L7 IN W13 IN H 0 75 IN NPT INLET-OUTLET SIZE 1 LAMP11 IN ARC LENGTHFUSED QUARTZ JACKET 30000 ULTRADS |
4610-01-354-9594 (4610013549594) | 4610-22-124-4288 (4610221244288) | 4610-99-730-5846 (4610997305846) | 4610-14-545-0026 (4610145450026) |
4610-99-601-7283 (4610996017283) | 4610-12-356-5899 (4610123565899) | 4610-99-205-5194 (4610992055194) | 4610-01-524-3223 (4610015243223) |
4630-00-509-9847 (4630005099847) | 4620-01-128-2315 (4620011282315) | 4610-01-334-8897 (4610013348897) | 4610-01-312-1946 (4610013121946) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote