ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 4710-00-116-9455 (4710001169455). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 4710001169455 |
Manufacturers | Allison Transmission Inc |
Item Name | Tube Discharge |
INC Code | 77777 |
Federal Supply Group (FSG) | 47 Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4710 Pipe Tube and Rigid Tubing |
National Item Identification Number (NIIN) | 00-116-9455 (001169455) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL TUBING SAE 1008 THRU 1020,4.17 IN. MIN 4.23 IN. MAX LG,1.500 IN. MIN 1.510 IN. MAX OD WITH A FLANGE ON ONE END 1.62 IN. MIN 1.68 IN. MAX OD,0.065 IN. WALL THK |
4720-01-055-4029 (4720010554029) | 4710-01-665-6917 (4710016656917) | 4730-00-277-7627 (4730002777627) | 4730-01-324-8538 (4730013248538) |
4710-00-766-4295 (4710007664295) | 4710-00-059-4625 (4710000594625) | 4730-00-309-1549 (4730003091549) | 4720-01-435-5300 (4720014355300) |
4730-01-246-9718 (4730012469718) | 4730-00-445-4410 (4730004454410) | 4730-01-684-9415 (4730016849415) | 4730-01-538-5766 (4730015385766) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote