ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 4710-00-133-9986 (4710001339986). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 4710001339986 |
Manufacturers | Allis Chalmers Corp |
Item Name | Tube Assembly Manifold |
INC Code | 77777 |
Federal Supply Group (FSG) | 47 Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4710 Pipe Tube and Rigid Tubing |
National Item Identification Number (NIIN) | 00-133-9986 (001339986) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | J0.250 IN. OD,0.025 IN. WALL THK,ONE END BENT TO 85 DEG THE OTHER BENT TO 95 DEG,5 BRANCHES ALL IN THE SAME DIRECTION,THE 2ND BRANCH 5.375 IN. FORM THE 95 DEG END FURNISHED W/NUT AND SLEEVE,26.314 IN. EFFECTIVE |
4720-01-055-4029 (4720010554029) | 4710-01-665-6917 (4710016656917) | 4730-00-277-7627 (4730002777627) | 4730-01-324-8538 (4730013248538) |
4710-00-766-4295 (4710007664295) | 4710-00-059-4625 (4710000594625) | 4730-00-309-1549 (4730003091549) | 4720-01-435-5300 (4720014355300) |
4730-01-246-9718 (4730012469718) | 4730-00-445-4410 (4730004454410) | 4730-01-684-9415 (4730016849415) | 4730-01-538-5766 (4730015385766) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote