ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 5310-00-232-9072 (5310002329072). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
| Alternative NSN: | 5310002329072 |
| Manufacturers | Harris Corporation |
| Item Name | Nut Plain Spline |
| INC Code | 01861 |
| Federal Supply Group (FSG) | 53 Hardware and Abrasives |
| Federal Supply Class (FSC) | 5310 Nuts and Washers |
| National Item Identification Number (NIIN) | 00-232-9072 (002329072) |
| NCB Code | USA (00) |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAVL | PILOT DIAMETER | 0.228 INCHES NOMINAL |
| AAVM | PILOT LENGTH | 0.120 INCHES NOMINAL |
| AAWY | COUNTERBORE DIAMETER | 0.188 INCHES NOMINAL FIRST END |
| ACTA | NUT STYLE | SPLINE |
| ACTD | NUT DIAMETER | 0.312 INCHES NOMINAL |
| ADEA | NUT HEIGHT | 0.424 INCHES NOMINAL |
| ADFK | NUT COUNTERBORE DEPTH | 0.330 INCHES NOMINAL FIRST END |
| BZRR | THREAD SERIES | UNC |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
| MATT | MATERIAL | ALUMINUM ALLOY 2017 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/5 T4 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-5541TYPE II,GRADE C,CLASS 3 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
| 5325-01-531-6331 (5325015316331) | 5340-01-021-3819 (5340010213819) | 5320-01-163-4012 (5320011634012) | 5331-01-461-7036 (5331014617036) |
| 5310-01-670-9012 (5310016709012) | 5305-01-207-7518 (5305012077518) | 5310-00-546-5643 (5310005465643) | 5330-00-594-5133 (5330005945133) |
| 5330-01-126-8670 (5330011268670) | 5310-01-561-6112 (5310015616112) | 5330-01-119-3684 (5330011193684) | 5340-01-557-0618 (5340015570618) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote