ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 5310-00-303-1367 (5310003031367). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 5310003031367 |
Manufacturers | Colt Industries Inc , Pratt And Whitney Canada Inc , United Technologies Corporation |
Item Name | Washer Pushrod Tube |
INC Code | 77777 |
Federal Supply Group (FSG) | 53 Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
National Item Identification Number (NIIN) | 00-303-1367 (003031367) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL AMS 5040 OR STEEL AMS 5042,1.190 IN. MIN 1.230 IN. MAX OD,1.006 IN. MIN 1.009 IN. MAX ID,0.028 IN. MIN 0.038 IN. MAX MATL THK,0.190 IN. MIN 0.210 IN. MAX LG |
5325-01-531-6331 (5325015316331) | 5340-01-021-3819 (5340010213819) | 5320-01-163-4012 (5320011634012) | 5331-01-461-7036 (5331014617036) |
5310-01-670-9012 (5310016709012) | 5305-01-207-7518 (5305012077518) | 5310-00-546-5643 (5310005465643) | 5330-00-594-5133 (5330005945133) |
5330-01-126-8670 (5330011268670) | 5310-01-561-6112 (5310015616112) | 5330-01-119-3684 (5330011193684) | 5340-01-557-0618 (5340015570618) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote