ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 5331-00-167-5126 (5331001675126). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 5331001675126 |
Manufacturers | Eca Etablissement Central Des , Eriks Bv , Federal Screw Products Inc , General Electric Company , Hamilton Sundstrand Corporation , Honeywell International Inc , Inspektorat Wsparcia Sil Zbrojnych , Military Specifications , Military Standards Corp , National Aerospace Standards Com , Parker Hannifin Corporation , Piaggio Aero Industries Spa , Sae International , Skf Bearing Industries Co , Skf Usa Inc , Society Of Automotive Engineers Inc , Strohmeyer Julie A , Tri Tec Manufacturing Llc , Triumph Controls Llc , Zf Industrieantriebe Witten Gmbh |
Item Name | O Ring |
INC Code | 47946 |
Federal Supply Group (FSG) | 53 Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-167-5126 (001675126) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | CAGE Code | Type | Status | Availability | RFQ | |
---|---|---|---|---|---|---|---|---|
2-144V0747-75 | strohmeyer julie a | o ring | 81168 | a | a | Avl | RFQ |
|
2-144V0747-75 | parker hannifin corporation | o ring | 02697 | a | a | Avl | RFQ |
|
2-144V1164-75 | general electric company | o ring | 99207 | a | a | Avl | RFQ |
|
2-144V1164-75 | eriks bv | o ring | h2313 | e | h | Avl | RFQ |
|
2-144V1164-75 | parker hannifin corporation | o ring | 02697 | a | a | Avl | RFQ |
|
2-144V1164-75 | strohmeyer julie a | o ring | 81168 | a | a | Avl | RFQ |
|
2-144V1226-75 | strohmeyer julie a | o ring | 81168 | a | a | Avl | RFQ |
|
2-144V1226-75 | parker hannifin corporation | o ring | 02697 | a | a | Avl | RFQ |
|
2-144V747-75 | zf industrieantriebe witten gmbh | o ring | d9182 | e | a | Avl | RFQ |
|
2-144V747-75 | federal screw products inc | o ring | 73734 | f | a | Avl | RFQ |
|
3634-132-11-70 | hamilton sundstrand corporation | o ring | 99167 | a | a | Avl | RFQ |
|
3634-132-11-70 | skf bearing industries co | o ring | 0c858 | a | a | Avl | RFQ |
|
500184-V | tri tec manufacturing llc | o ring | 56349 | a | a | Avl | RFQ |
|
5331001675126 | eca etablissement central des | o ring | a00am | m | a | Avl | RFQ |
|
5331PL0212912 | inspektorat wsparcia sil zbrojnych | o ring | 9009h | h | a | Avl | RFQ |
|
AMS3218B | society of automotive engineers inc | o ring | 81343 | a | r | Avl | RFQ |
|
AMS3218B | sae international | o ring | 0u583 | c | a | Avl | RFQ |
|
AS3209-144 | sae international | o ring | 0u583 | c | a | Avl | RFQ |
|
AS3209-144 | society of automotive engineers inc | o ring | 81343 | a | r | Avl | RFQ |
|
J221P144 | general electric company | o ring | 99207 | a | a | Avl | RFQ |
|
J221P144 | skf usa inc | o ring | 52676 | a | a | Avl | RFQ |
|
LE121T SHT5 820300-6 FN-9 | tri tec manufacturing llc | o ring | 56349 | a | a | Avl | RFQ |
|
LE121T-SHT5cc-820300-6-FN-9 | tri tec manufacturing llc | o ring | 56349 | a | a | Avl | RFQ |
|
M83248-1-144 | zf industrieantriebe witten gmbh | o ring | d9182 | e | a | Avl | RFQ |
|
M83248-1-144 | piaggio aero industries spa | o ring | a0189 | e | a | Avl | RFQ |
|
M83248-1-144 | national aerospace standards com | o ring | 80205 | c | a | Avl | RFQ |
|
M83248-1-144 | general electric company | o ring | 99207 | a | a | Avl | RFQ |
|
M83248-1-144 | eriks bv | o ring | h2313 | e | h | Avl | RFQ |
|
M83248-1-144 | federal screw products inc | o ring | 73734 | f | a | Avl | RFQ |
|
M83248-1-144ES | eriks bv | o ring | h2313 | e | h | Avl | RFQ |
|
M83248-1-144ES | general electric company | o ring | 99207 | a | a | Avl | RFQ |
|
M83248/1-144 | military specifications | o ring | 81349 | NA | NA | Avl | RFQ |
|
MILR83248 | national aerospace standards com | o ring | 80205 | c | a | Avl | RFQ |
|
MILR83248 | military specifications | o ring | 81349 | NA | NA | Avl | RFQ |
|
MS17413-144 | military standards corp | o ring | 96906 | NA | NA | Avl | RFQ |
|
S9413-144 | triumph controls llc | o ring | 78710 | a | a | Avl | RFQ |
|
S9413-144 | honeywell international inc | o ring | 99193 | a | a | Avl | RFQ |
|
SAE-AMS7276 | sae international | o ring | 0u583 | c | a | Avl | RFQ |
|
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 2.667 INCHES MINIMUM AND 2.719 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.100 INCHES MINIMUM AND 0.106 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 2.467 INCHES MINIMUM AND 2.507 INCHES MAXIMUM |
ANYN | ELONGATION PERCENTAGE | 125 MAXIMUM |
CQFM | HARDNESS RATING | 75.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER FLUOROCARBON CLASS FPM |
5325-01-531-6331 (5325015316331) | 5340-01-021-3819 (5340010213819) | 5320-01-163-4012 (5320011634012) | 5331-01-461-7036 (5331014617036) |
5310-01-670-9012 (5310016709012) | 5305-01-207-7518 (5305012077518) | 5310-00-546-5643 (5310005465643) | 5330-00-594-5133 (5330005945133) |
5330-01-126-8670 (5330011268670) | 5310-01-561-6112 (5310015616112) | 5330-01-119-3684 (5330011193684) | 5340-01-557-0618 (5340015570618) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote