ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 5331-00-390-7910 (5331003907910). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 5331003907910 |
Manufacturers | Acushnet Rubber Company Inc , Dolly Mfg Corp , Federal Mogul Corporation , Federal Screw Products Inc , Houghton International Inc , Inspektorat Wsparcia Sil Zbrojnych , Military Specifications , Military Standards Corp , National Aerospace Standards Com , Parco Inc , Parker Hannifin Corporation , Purolator Facet Inc , Rubbercraft Corporation , Sae International , Society Of Automotive Engineers Inc , Stillman Seal Corporation , Strohmeyer Julie A , The Boeing Company , West American Rubber Company Llc , Zf Industrieantriebe Witten Gmbh |
Item Name | O Ring |
INC Code | 47946 |
Federal Supply Group (FSG) | 53 Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-390-7910 (003907910) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | CAGE Code | Type | Status | Availability | RFQ | |
---|---|---|---|---|---|---|---|---|
10V60-141-344 | houghton international inc | o ring | 73277 | a | a | Avl | RFQ |
|
1793-344 | parker hannifin corporation | o ring | 91265 | a | a | Avl | RFQ |
|
2-344 N602-70 | parker hannifin corporation | o ring | 02697 | a | a | Avl | RFQ |
|
2-344 N602-70 | dolly mfg corp | o ring | 02692 | a | f | Avl | RFQ |
|
2-344-N602-70 | strohmeyer julie a | o ring | 81168 | a | a | Avl | RFQ |
|
2-344-N602-70 | acushnet rubber company inc | o ring | 70106 | a | a | Avl | RFQ |
|
2-344-N602-70 | zf industrieantriebe witten gmbh | o ring | d9182 | e | a | Avl | RFQ |
|
2-344-V747-75 | zf industrieantriebe witten gmbh | o ring | d9182 | e | a | Avl | RFQ |
|
2-344-V747-75 | federal screw products inc | o ring | 73734 | f | a | Avl | RFQ |
|
2-344N674-7 | federal screw products inc | o ring | 73734 | f | a | Avl | RFQ |
|
2-344N674-7 | zf industrieantriebe witten gmbh | o ring | d9182 | e | a | Avl | RFQ |
|
2-344N674-70 | zf industrieantriebe witten gmbh | o ring | d9182 | e | a | Avl | RFQ |
|
2-344N674-70 | federal screw products inc | o ring | 73734 | f | a | Avl | RFQ |
|
457-60-344 | parco inc | o ring | 77308 | a | a | Avl | RFQ |
|
5331PL0656931 | inspektorat wsparcia sil zbrojnych | o ring | 9009h | h | a | Avl | RFQ |
|
566965 | purolator facet inc | o ring | 90005 | a | a | Avl | RFQ |
|
60-P-31-344 | zf industrieantriebe witten gmbh | o ring | d9182 | e | a | Avl | RFQ |
|
60-P-31-344 | acushnet rubber company inc | o ring | 70106 | a | a | Avl | RFQ |
|
60-P-31-344 | dolly mfg corp | o ring | 02692 | a | f | Avl | RFQ |
|
60-P-31-344 | west american rubber company llc | o ring | 28486 | a | a | Avl | RFQ |
|
7866-344 | parker hannifin corporation | o ring | 25184 | a | a | Avl | RFQ |
|
C-69-344 | federal mogul corporation | o ring | 01212 | a | a | Avl | RFQ |
|
MILP5315 | national aerospace standards com | o ring | 80205 | c | a | Avl | RFQ |
|
MILP5315 | military specifications | o ring | 81349 | NA | NA | Avl | RFQ |
|
MS29513-344 | sae international | o ring | 0u583 | c | a | Avl | RFQ |
|
MS29513-344 | society of automotive engineers inc | o ring | 81343 | a | r | Avl | RFQ |
|
MS29513-344 | military standards corp | o ring | 96906 | NA | NA | Avl | RFQ |
|
MS75913-344 | zf industrieantriebe witten gmbh | o ring | d9182 | e | a | Avl | RFQ |
|
MS75913-344 | military standards corp | o ring | 96906 | NA | NA | Avl | RFQ |
|
MS75913-344 | dolly mfg corp | o ring | 02692 | a | f | Avl | RFQ |
|
MS75913-344 | acushnet rubber company inc | o ring | 70106 | a | a | Avl | RFQ |
|
MS75913-344 | society of automotive engineers inc | o ring | 81343 | a | r | Avl | RFQ |
|
MS75913-344 | sae international | o ring | 0u583 | c | a | Avl | RFQ |
|
PRP568-344-457-60 | parco inc | o ring | 77308 | a | a | Avl | RFQ |
|
PX1775-344 | acushnet rubber company inc | o ring | 70106 | a | a | Avl | RFQ |
|
RT253-65-344 | the boeing company | o ring | 77272 | a | a | Avl | RFQ |
|
RT253-65-344 | rubbercraft corporation | o ring | 98159 | f | c | Avl | RFQ |
|
RT253-65-344 | dolly mfg corp | o ring | 02692 | a | f | Avl | RFQ |
|
RT253-65-344 | acushnet rubber company inc | o ring | 70106 | a | a | Avl | RFQ |
|
RT253-65-344 | zf industrieantriebe witten gmbh | o ring | d9182 | e | a | Avl | RFQ |
|
SR-822A-60-344 | stillman seal corporation | o ring | 95272 | a | a | Avl | RFQ |
|
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 4.232 INCHES MINIMUM AND 4.308 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.205 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 3.835 INCHES MINIMUM AND 3.865 INCHES MAXIMUM |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
5325-01-531-6331 (5325015316331) | 5340-01-021-3819 (5340010213819) | 5320-01-163-4012 (5320011634012) | 5331-01-461-7036 (5331014617036) |
5310-01-670-9012 (5310016709012) | 5305-01-207-7518 (5305012077518) | 5310-00-546-5643 (5310005465643) | 5330-00-594-5133 (5330005945133) |
5330-01-126-8670 (5330011268670) | 5310-01-561-6112 (5310015616112) | 5330-01-119-3684 (5330011193684) | 5340-01-557-0618 (5340015570618) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote