ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 5910-01-399-0252 (5910013990252). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 5910013990252 |
Manufacturers | Advanced Analog Inc , Yosemite Investment Inc |
Item Name | Capacitor Fixed Ceramic Dielectr |
INC Code | 00007 |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 01-399-0252 (013990252) |
NCB Code | USA (01) |
MRC | Criteria | Characteristic |
---|---|---|
AEBT | TERMINAL DIAMETER | 0.026 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 75.000 PICOFARADS SINGLE SECTION |
AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALS |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.160 INCHES NOMINAL |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30.0 TO 30.0 SINGLE SECTION |
ABPM | BODY DIAMETER | 0.375 INCHES NOMINAL |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.375 INCHES NOMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CWJK | CASE MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ADAQ | BODY LENGTH | 0.160 INCHES NOMINAL |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.500 |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.375 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
ABJT | TERMINAL LENGTH | 0.188 INCHES NOMINAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHMS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
5945-01-417-4215 (5945014174215) | 5935-01-075-6787 (5935010756787) | 5905-00-944-9222 (5905009449222) | 5998-01-244-8813 (5998012448813) |
5915-00-907-5624 (5915009075624) | 5950-00-965-9761 (5950009659761) | 5905-00-799-8794 (5905007998794) | 5910-00-405-8227 (5910004058227) |
5998-01-109-7002 (5998011097002) | 5940-01-284-2691 (5940012842691) | 5920-01-502-5817 (5920015025817) | 5905-00-969-6448 (5905009696448) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote