ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 5915-00-004-7602 (5915000047602). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 5915000047602 |
Manufacturers | Raytheon Company , Vanguard Electronics Company |
Item Name | Filter Band Pass |
INC Code | 00209 |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 00-004-7602 (000047602) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.547 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.525 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.410 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.360 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -50.0 TO 70.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 470.0 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 TERMINAL |
CBBL | FEATURES PROVIDED | FUNGUS RESISTANT AND DUMMY TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 460.60 KILOHERTZ BLANK AND 465.30 KILOHERTZ BLANK AND 474.70 KILOHERTZ BLANK AND 479.40 KILOHERTZ BLANK |
CQRG | BODY MATERIAL | PLASTIC |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 465.30 KILOHERTZ BLANK AND 474.70 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 60.0 MAXIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 465.3 KILOHERTZ BLANK AND 474.7 KILOHERTZ BLANK |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
FEAT | SPECIAL FEATURES | AS DIFFERENTIATED BY CIRCUIT TEST FOR Q-FACTOR; UNPACKAGED UNIT WEIGHT: OZ2.000 |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
5945-01-417-4215 (5945014174215) | 5935-01-075-6787 (5935010756787) | 5905-00-944-9222 (5905009449222) | 5998-01-244-8813 (5998012448813) |
5915-00-907-5624 (5915009075624) | 5950-00-965-9761 (5950009659761) | 5905-00-799-8794 (5905007998794) | 5910-00-405-8227 (5910004058227) |
5998-01-109-7002 (5998011097002) | 5940-01-284-2691 (5940012842691) | 5920-01-502-5817 (5920015025817) | 5905-00-969-6448 (5905009696448) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote