ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 5915-00-419-3960 (5915004193960). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 5915004193960 |
Manufacturers | Harris Corporation , Sora Power Inc , Sprague Electric Co |
Item Name | Network Pulse Forming |
INC Code | 60769 |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 00-419-3960 (004193960) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | LENCASED,PULSE WIDTH MEASURED BETWEEN THE 90 PERCENT AMPLITUDE POINTS SHALL BE 33.6 MICROSECONDS; IMPEDANCE SHALL BE 135 OHMS; 18.000 IN. LG; 10.560 IN. H; 12.500 IN. W O/A; 3 TERMINALS; 3 THREADED MOUNTING STUDS |
5945-01-417-4215 (5945014174215) | 5935-01-075-6787 (5935010756787) | 5905-00-944-9222 (5905009449222) | 5998-01-244-8813 (5998012448813) |
5915-00-907-5624 (5915009075624) | 5950-00-965-9761 (5950009659761) | 5905-00-799-8794 (5905007998794) | 5910-00-405-8227 (5910004058227) |
5998-01-109-7002 (5998011097002) | 5940-01-284-2691 (5940012842691) | 5920-01-502-5817 (5920015025817) | 5905-00-969-6448 (5905009696448) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote