ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 5935-00-811-8293 (5935008118293). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
| Alternative NSN: | 5935008118293 |
| Manufacturers | Automatic Connector , Microwave Engineering Corporation , Raytheon Company , Sierra Networks Inc |
| Item Name | Adapter Connector |
| INC Code | 15091 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5935 Connectors Electrical |
| National Item Identification Number (NIIN) | 00-811-8293 (008118293) |
| NCB Code | USA (00) |
| Part No | Manufacturer | Item Name | CAGE Code | Type | Status | Availability | RFQ | |
|---|---|---|---|---|---|---|---|---|
| 190143 | raytheon company | adapter connector | 37695 | a | a | Avl | RFQ |
|
| 190143-1 | raytheon company | adapter connector | 37695 | a | a | Avl | RFQ |
|
| C0759 | sierra networks inc | adapter connector | 99380 | a | r | Avl | RFQ |
|
| C0759 | microwave engineering corporation | adapter connector | 06351 | a | a | Avl | RFQ |
|
| C0759 | automatic connector | adapter connector | 94375 | f | a | Avl | RFQ |
|
| RFC0759SA9 | automatic connector | adapter connector | 94375 | f | a | Avl | RFQ |
|
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAQL | BODY STYLE | STRAIGHT SHAPE QUICK CONNECT |
| ABHP | OVERALL LENGTH | 1.094 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | PRESSURE PROOF |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | BSM 2ND MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE 1ST MATING END 1ST CONTACT GROUPING |
| AFRV | CONNECTOR LOCKING METHOD | BAYONET PIN |
| AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 ALL MATING ENDS ALL CONTACT GROUPINGS |
| CQJX | NOMINAL THREAD SIZE | 0.375 INCHES |
| CQYH | CONTACT SURFACE TREATMENT | GOLD ALL MATING ENDS ALL CONTACT GROUPINGS AND SILVER ALL MATING ENDS ALL CONTACT GROUPINGS |
| CSWM | SHELL SURFACE TREATMENT | CADMIUM |
| CXCJ | BUSHING ACCOMMODATION HOLE SHAPE | ROUND W/FLAT |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL SOCKET 2ND MATING END ALL CONTACT GROUPINGS |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| ABMK | OVERALL WIDTH | 0.594 INCHES NOMINAL |
| AFQR | THREADED DEVICE TYPE | MOUNTING BUSHING |
| AFQW | MATING END QUANTITY | 2 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | BNC 1ST MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE 2ND MATING END 1ST CONTACT GROUPING |
| AFRT | SHELL TYPE | SOLID |
| AKMG | NOMINAL THREAD LENGTH | 0.281 INCHES |
| CQZG | INSERT MATERIAL | GLASS ALL MATING ENDS AND PLASTIC ALL MATING ENDS |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
| CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE |
| CXCG | INCLUDED CONTACT QUANTITY | 1 1ST MATING END 1ST CONTACT GROUPING |
| CXCG | INCLUDED CONTACT QUANTITY | 1 2ND MATING END 1ST CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL PIN 1ST MATING END ALL CONTACT GROUPINGS |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.043 GOLD GRAINS,TROY AND 0.043 SILVER GRAINS,TROY |
| PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
| THSD | THREAD SERIES DESIGNATOR | UNEF |
| 5945-01-417-4215 (5945014174215) | 5935-01-075-6787 (5935010756787) | 5905-00-944-9222 (5905009449222) | 5998-01-244-8813 (5998012448813) |
| 5915-00-907-5624 (5915009075624) | 5950-00-965-9761 (5950009659761) | 5905-00-799-8794 (5905007998794) | 5910-00-405-8227 (5910004058227) |
| 5998-01-109-7002 (5998011097002) | 5940-01-284-2691 (5940012842691) | 5920-01-502-5817 (5920015025817) | 5905-00-969-6448 (5905009696448) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote