ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 5935-01-144-2147 (5935011442147). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 5935011442147 |
Manufacturers | Amphenol Pcd Inc , Egs Electrical Corporation , Leach International Corporation |
Item Name | Socket Plug In Electronic Compon |
INC Code | 28914 |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 01-144-2147 (011442147) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | CAGE Code | Type | Status | Availability | RFQ | |
---|---|---|---|---|---|---|---|---|
451116-280 | egs electrical corporation | socket plug in electronic compon | 03743 | a | a | Avl | RFQ |
|
451120-060 | egs electrical corporation | socket plug in electronic compon | 03743 | a | a | Avl | RFQ |
|
451120-060 | amphenol pcd inc | socket plug in electronic compon | 58982 | a | a | Avl | RFQ |
|
RSE120060 | amphenol pcd inc | socket plug in electronic compon | 58982 | a | a | Avl | RFQ |
|
S0-1066-001 | leach international corporation | socket plug in electronic compon | 58657 | a | a | Avl | RFQ |
|
SO-1066-001 | leach international corporation | socket plug in electronic compon | 58657 | a | a | Avl | RFQ |
|
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | PLASTIC |
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AAQL | BODY STYLE | TOP MOUNT W/STUDS |
ABHP | OVERALL LENGTH | 1.437 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 1.040 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.790 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.112 INCHES NOMINAL |
ADAJ | BODY MOUNTING HOLE ACCOMMODATION LENGTH | 0.800 INCHES NOMINAL |
ADAK | BODY MOUNTING HOLE ACCOMMODATION WIDTH | 0.790 INCHES NOMINAL |
AEVB | MOUNTING HOLE STYLE | RECTANGULAR,W/THREE MOUNTING HOLES/SLOTS |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 7.5 |
AFRG | CONTACT MATERIAL | BERYLLIUM COPPER |
AFRH | CONTACT SURFACE TREATMENT | GOLD |
AFRL | ACCOMMODATED CONTACT QUANTITY | 14 |
AGVA | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG LENGTH | 1.075 INCHES NOMINAL |
AGVB | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG WIDTH | 0.500 INCHES NOMINAL |
AKWN | POLARIZATION TYPE | CONTACT POSITION |
AKXC | PROJECTION LENGTH BELOW MOUNTING SURFACE | 0.280 INCHES NOMINAL |
AXGY | MOUNTING METHOD | THREADED STUD |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS |
CMLP | THREAD QUANTITY PER INCH | 40 |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRPY | CONTACT POSITION ARRANGEMENT STYLE | IRREGULAR |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.014 GOLD GRAINS,TROY |
PRMT | PRECIOUS MATERIAL | GOLD |
THSD | THREAD SERIES DESIGNATOR | UNC |
TTQY | TERMINAL TYPE AND QUANTITY | 14 CRIMP |
5945-01-417-4215 (5945014174215) | 5935-01-075-6787 (5935010756787) | 5905-00-944-9222 (5905009449222) | 5998-01-244-8813 (5998012448813) |
5915-00-907-5624 (5915009075624) | 5950-00-965-9761 (5950009659761) | 5905-00-799-8794 (5905007998794) | 5910-00-405-8227 (5910004058227) |
5998-01-109-7002 (5998011097002) | 5940-01-284-2691 (5940012842691) | 5920-01-502-5817 (5920015025817) | 5905-00-969-6448 (5905009696448) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote