ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 5950-00-349-6352 (5950003496352). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
| Alternative NSN: | 5950003496352 |
| Manufacturers | Honeywell International Inc , Payne Magnetics Inc |
| Item Name | Transformer Power |
| INC Code | 32496 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5950 Coils and Transformers |
| National Item Identification Number (NIIN) | 00-349-6352 (003496352) |
| NCB Code | USA (00) |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | UNABLE TO DECODE | UNABLE TO DECODE |
| AAJF | UNABLE TO DECODE | UNABLE TO DECODE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT400.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 1.500 INCHES MAXIMUM1.500 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.750 INCHES MAXIMUM0.750 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.625 INCHES MAXIMUM0.625 INCHES MAXIMUM |
| AEHZ | MAXIMUM OPERATING TEMP | 130.0 DEG CELSIUS |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP0.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| AKNA | INCLOSURE TYPE | FULLY INCLOSEDFULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP2 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUPTHREADED HOLE SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 2 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT1 SECONDARY SINGLE COMPONENT |
| CQJX | NOMINAL THREAD SIZE | 0.086 INCHES SINGLE GROUP0.086 INCHES SINGLE GROUP |
| CQLC | UNABLE TO DECODE | UNABLE TO DECODE |
| CWJS | WINDING OPERATING VOLTAGE | 10.40 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 10.40 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 12.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 12.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 10.40 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 6.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL PRIMARY6.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL PRIMARY12.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 22.40 AC VOLTS NOM |
| PKWT | UNABLE TO DECODE | UNABLE TO DECODE |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 8 PIN |
| 5945-01-417-4215 (5945014174215) | 5935-01-075-6787 (5935010756787) | 5905-00-944-9222 (5905009449222) | 5998-01-244-8813 (5998012448813) |
| 5915-00-907-5624 (5915009075624) | 5950-00-965-9761 (5950009659761) | 5905-00-799-8794 (5905007998794) | 5910-00-405-8227 (5910004058227) |
| 5998-01-109-7002 (5998011097002) | 5940-01-284-2691 (5940012842691) | 5920-01-502-5817 (5920015025817) | 5905-00-969-6448 (5905009696448) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote