ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 5950-00-482-6492 (5950004826492). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 5950004826492 |
Manufacturers | Continental Electronics Corp |
Item Name | Transformer Audio Radio Frequenc |
INC Code | 77777 |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-482-6492 (004826492) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | XTHIS TRANSFORMER IS DESIGNED FOR PUSH-PULL APPLICATION,USED WITH 4CX15000A ELECTRON TUBES. 2.5 TO 1 RATIO 5250 VOLT PEAK INPUT,2100 VOLT PEAK OUTPUT,5.2KVA NOMINAL CURRENT RATING,14 TO30KHZ FREQUENCY RANGE. 6 EQUAL PRIMARY WINDINGS 2 EQUAL |
5945-01-417-4215 (5945014174215) | 5935-01-075-6787 (5935010756787) | 5905-00-944-9222 (5905009449222) | 5998-01-244-8813 (5998012448813) |
5915-00-907-5624 (5915009075624) | 5950-00-965-9761 (5950009659761) | 5905-00-799-8794 (5905007998794) | 5910-00-405-8227 (5910004058227) |
5998-01-109-7002 (5998011097002) | 5940-01-284-2691 (5940012842691) | 5920-01-502-5817 (5920015025817) | 5905-00-969-6448 (5905009696448) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote