ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 5955-01-285-9916 (5955012859916). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
Alternative NSN: | 5955012859916 |
Manufacturers | Cts Corp |
Item Name | Oscillator Crystal Controlled |
INC Code | 34690 |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5955 Oscillators and Piezoelectric Crystals |
National Item Identification Number (NIIN) | 01-285-9916 (012859916) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | CAGE Code | Type | Status | Availability | RFQ | |
---|---|---|---|---|---|---|---|---|
976-6101-1 | cts corp | oscillator crystal controlled | 75378 | f | a | Avl | RFQ |
|
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.810 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.565 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | MOISTURE PROOF |
AFBH | INDIVIDUAL SECTION QUANTITY | 2 |
AFGA | OPERATING TEMP RANGE | -55.0/125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -55.0 TO 150.0 DEG CELSIUS |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
AGTA | BASIC SHAPE STYLE | CYLINDRICAL |
AJKH | IDENTIFICATION DESIGNATOR | 0N363115-98230 |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
ALBM | OPERATING CONTROL METHOD | AUTOMATIC |
AMQY | INSTALLATION DESIGN | MODULE |
AQZF | CONTROL TYPE | REMOTE |
BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
BHTB | FREQUENCY PER CHANNEL | 3.9998 MEGAHERTZ MINIMUM 2ND OUTPUT CHANNEL ERR-100 AND 4.0002 MEGAHERTZ MAXIMUM 2ND OUTPUT CHANNEL ERR-100 |
BHTB | FREQUENCY PER CHANNEL | 7.9996 MEGAHERTZ MINIMUM 1ST OUTPUT CHANNEL ERR-100 AND 8.0004 MEGAHERTZ MAXIMUM 1ST OUTPUT CHANNEL ERR-100 |
BJBP | CONNECTION TYPE AND LOCATION | PIN BOTTOM |
BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 8 PIN EXTERNAL |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 7.0 MAXIMUM SINGLE VOLTAGE |
5945-01-417-4215 (5945014174215) | 5935-01-075-6787 (5935010756787) | 5905-00-944-9222 (5905009449222) | 5998-01-244-8813 (5998012448813) |
5915-00-907-5624 (5915009075624) | 5950-00-965-9761 (5950009659761) | 5905-00-799-8794 (5905007998794) | 5910-00-405-8227 (5910004058227) |
5998-01-109-7002 (5998011097002) | 5940-01-284-2691 (5940012842691) | 5920-01-502-5817 (5920015025817) | 5905-00-969-6448 (5905009696448) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote