ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 5962-01-625-8431 (5962016258431). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
| Alternative NSN: | 5962016258431 |
| Manufacturers | Advanced Micro Devices Inc |
| Item Name | Microcircuit Memory |
| INC Code | 41015 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
| National Item Identification Number (NIIN) | 01-625-8431 (016258431) |
| NCB Code | USA (01) |
| Part No | Manufacturer | Item Name | CAGE Code | Type | Status | Availability | RFQ | |
|---|---|---|---|---|---|---|---|---|
| AM27C128-90PC | advanced micro devices inc | microcircuit memory | 34335 | a | a | Avl | RFQ |
|
| MRC | Criteria | Characteristic |
|---|---|---|
| AGAV | End Item Identification | 2215000-201 |
| CZEP | Capitance Rating Per Characteristic | 100.0 OUTPUT PICOFARADS NOMINAL |
| CTQX | Current Rating Per Characteristic | 1.0 MICROAMPERES MAXIMUM INPUT |
| AFJQ | Storage Temp Range | -65.0 TO 125.0 DEG CELSIUS |
| CZZZ | Memory Capacity | 128K |
| CQZP | Input Circuit Pattern | 14 INPUT |
| CQSJ | Inclosure Material | PLASTIC |
| ADAT | Body Width | 0.530 INCHES MINIMUM AND 0.580 INCHES MAXIMUM |
| ADAQ | Body Length | 1.440 INCHES MINIMUM AND 1.480 INCHES MAXIMUM |
| CXCY | Part Name Assigned By Controlling Agency | MICROCIRCUIT,MEMORY |
| AEHX | Maximum Power Dissipation Rating | 80.0 MILLIWATTS |
| ADAU | Body Height | 0.140 INCHES MINIMUM |
| MRC | Decoded Requirement | Clear Text Reply |
| TTQY | Terminal Type And Quantity | 28 PIN |
| AFGA | Operating Temp Range | +0.0 TO 70.0 DEG CELSIUS |
| CQSZ | Inclosure Configuration | DUAL-IN-LINE |
| CZEQ | Time Rating Per Chacteristic | 90.0 NANOSECONDS NOMINAL INPUT TO OUTPUT ACCESS |
| CZER | Memory Device Type | EPROM |
| CQWX | Output Logic Form | TRANSISTOR-TRANSISTOR LOGIC |
| CZEN | Voltage Rating And Type Per Characteristic | 2.0 VOLTS MINIMUM HIGH INPUT THRESHOLD AND 0.8 VOLTS MAXIMUM LOW INPUT THRESHOLD |
| 5945-01-417-4215 (5945014174215) | 5935-01-075-6787 (5935010756787) | 5905-00-944-9222 (5905009449222) | 5998-01-244-8813 (5998012448813) |
| 5915-00-907-5624 (5915009075624) | 5950-00-965-9761 (5950009659761) | 5905-00-799-8794 (5905007998794) | 5910-00-405-8227 (5910004058227) |
| 5998-01-109-7002 (5998011097002) | 5940-01-284-2691 (5940012842691) | 5920-01-502-5817 (5920015025817) | 5905-00-969-6448 (5905009696448) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote