ASAP Semiconductor is an industry-leading distributor for shopping for parts by National Stock Number (NSN) data, the items featured within this catalog all falling under NSN 5985-01-090-9464 (5985010909464). Toward the top of this page, you will find several details that pertain to this NSN, allowing you to confirm various aspects of these offerings to ensure accurate procurement. Meanwhile, the part numbers that we have available for purchase can be found below, with Request for Quote (RFQ) links provided alongside each should you wish to make a purchase. Our team is also available by phone or email to support you during the procurement process, so never hesitate to take the first step with us.
| Alternative NSN: | 5985010909464 |
| Manufacturers | Continental Microwave And Tool Co , Litton Systems Inc |
| Item Name | Waveguideassembly |
| INC Code | 00305 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
| National Item Identification Number (NIIN) | 01-090-9464 (010909464) |
| NCB Code | USA (01) |
| Part No | Manufacturer | Item Name | CAGE Code | Type | Status | Availability | RFQ | |
|---|---|---|---|---|---|---|---|---|
| AS-16-C-137-16 | litton systems inc | waveguideassembly | 80006 | a | h | Avl | RFQ |
|
| AS-16-C-137-16 | continental microwave and tool co | waveguide assembly | 66544 | a | a | Avl | RFQ |
|
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 1.505 INCHES NOMINAL ALL FLANGES |
| AHSY | FLANGE INSIDE HEIGHT | 0.755 INCHES NOMINAL ALL FLANGES |
| AHTC | FLANGE OUTSIDE DIAMETER | 3.125 INCHES NOMINAL ALL FLANGES |
| AHTD | FLANGE DEPTH | 0.375 INCHES NOMINAL ALL FLANGES |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.199 INCHES NOMINAL ALL FLANGES ALL CONNECTION FACILITIES |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
| CQGM | MAXIMUM OPERATING PRESSURE | 45.0 POUNDS PER SQUARE INCH GAGE |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.500 INCHES NOMINAL |
| CRFH | WAVEGUIDE INSIDE WIDTH | 1.372 INCHES NOMINAL |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.622 INCHES NOMINAL |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.750 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 6 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES |
| CTFD | WAVEGUIDE LENGTH | 16.000 INCHES NOMINAL |
| FLEX | FLEXIBILITY | FLEXIBLE ALL TUBING SEGMENT |
| MATT | MATERIAL | ALUMINUM ALL FLANGE |
| SFTT | SURFACE TREATMENT | SILVER ALL TUBING SEGMENT OUTSIDE SURFACES |
| STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
| 5945-01-417-4215 (5945014174215) | 5935-01-075-6787 (5935010756787) | 5905-00-944-9222 (5905009449222) | 5998-01-244-8813 (5998012448813) |
| 5915-00-907-5624 (5915009075624) | 5950-00-965-9761 (5950009659761) | 5905-00-799-8794 (5905007998794) | 5910-00-405-8227 (5910004058227) |
| 5998-01-109-7002 (5998011097002) | 5940-01-284-2691 (5940012842691) | 5920-01-502-5817 (5920015025817) | 5905-00-969-6448 (5905009696448) |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote