| Part Number : PAL16L8ADC | Manufacturer : Advanced Micro Devices Inc | ||
| NSN : 5962-01-419-3446 (5962014193446) | |||
| Item Name : Microcircuit Memory | CAGE Code : 34335 | ||
| NIIN : 01-419-3446 (014193446) | |||
| FSC Code : 5962 Microcircuits Electronic | |||
| FSG Code : 59 Electrical and Electronic Equipment Components | |||
| INC Code : 41015 | |||
| NCB Code : 01 | Country : USA | ||
Thank you for taking an interest in part number PAL16L8ADC, that of which is listed with the description Microcircuit Memory; Manufactured by Advanced Micro Devices Inc and listed alongside the NSN 5962014193446, part number PAL16L8ADC is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| PAL14H4MJ Mmi Amd NSN: 5962-01-184-1162 CAGE Code: 50364 | PAL14H4CN U S Dept Of Transportation Federal NSN: 5962-01-222-7691 CAGE Code: 08125 | 
| PAL12L6 Mmi Amd NSN: 5962-01-181-3107 CAGE Code: 50364 | PAL-021 Bae Systems Inc NSN: 5962-01-305-3716 CAGE Code: K0978 | 
| PAL10H8MW 883 Mmi Amd NSN: 5962-01-257-4584 CAGE Code: 50364 | PAL14H4MJ 883B Mmi Amd NSN: 5962-01-184-1162 CAGE Code: 50364 | 
| PAL14H4 Mmi Amd NSN: 5962-01-184-1162 CAGE Code: 50364 | PAL12L6ML 883 Mmi Amd NSN: 5962-01-262-9877 CAGE Code: 50364 | 
| PAL10L8MJ 883B Mmi Amd NSN: 5962-01-299-5889 CAGE Code: 50364 | PAL12L10MJS Mmi Amd NSN: 5962-01-322-1017 CAGE Code: 50364 | 
| PAL10H8 Mmi Amd NSN: 5962-01-233-1168 CAGE Code: 50364 | PAL12H6CN Mmi Amd NSN: 5962-01-223-9853 CAGE Code: 50364 | 
| PAL10L8MJ883B Mmi Amd NSN: 5962-01-303-3547 CAGE Code: 50364 | PAL10L8 Mmi Amd NSN: 5962-01-181-3831 CAGE Code: 50364 | 
| PAL14H4 Advanced Micro Devices Inc NSN: 5962-01-184-1162 CAGE Code: 34335 | PAL10L8MF883C Mmi Amd NSN: 5962-01-255-6272 CAGE Code: 50364 | 
| Part Number : PAL16L8ADC | Manufacturer : Advanced Micro Devices Inc | ||
| NSN Number : 5962-01-419-3446 (5962014193446) | |||
| Item Name : Microcircuit Memory | CAGE Code : 34335 | ||
| NIIN : 014193446 | |||
| FSC CODE : 5962 Microcircuits Electronic | |||
Thank you for taking an interest in part number PAL16L8ADC, that of which is listed with the description Microcircuit Memory; Manufactured by Advanced Micro Devices Inc and listed alongside the NSN 5962014193446, part number PAL16L8ADC is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN | 
|---|---|---|---|---|---|---|
| 5962-01-419-3446 Item PartTypeName: MICROCIRCUIT,MEMORY | 5962 | 014193446 | 0 | N | D | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| 7 | D | A | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | 
| ROM/PROM FAMILY 049 | 5 | 1 | 5 | 
| MRC | Criteria | Characteristic | 
|---|---|---|
| CZEQ | Time Rating Per Chacteristic | 30.00 NANOSECONDS MAXIMUM INPUT TO OUTPUT ACCESS | 
| CXCY | Part Name Assigned By Controlling Agency | PROGRAMMED PAL16L8A | 
| AFGA | Operating Temp Range | -55.0/+125.0 DEG CELSIUS | 
| TTQY | Terminal Type And Quantity | 20 PRINTED CIRCUIT | 
| CZEN | Voltage Rating And Type Per Characteristic | ERR-060 | 
| CZER | Memory Device Type | PAL | 
| MRC | Decoded Requirement | Clear Text Reply | 
| CQSZ | Inclosure Configuration | DUAL-IN-LINE | 
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote