| Part Number : BACB30LC6-34 | Manufacturer : Alcoa Global Fasteners Inc | ||
| NSN : 5306-01-193-9538 (5306011939538) | |||
| Item Name : Bolt Shear | CAGE Code : 92215 | ||
| NIIN : 01-193-9538 (011939538) | |||
| FSC Code : 5306 Bolts | |||
| FSG Code : 53 Hardware and Abrasives | |||
| INC Code : 15903 | |||
| NCB Code : 01 | Country : USA | ||
| Alternate P/N: BACB30LC634 | |||
Thank you for taking an interest in part number BACB30LC6-34, that of which is listed with the description Bolt Shear; Manufactured by Alcoa Global Fasteners Inc and listed alongside the NSN 5306011939538, part number BACB30LC6-34 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : BACB30LC6-34 | Manufacturer : Alcoa Global Fasteners Inc | ||
| NSN Number : 5306-01-193-9538 (5306011939538) | |||
| Item Name : Bolt Shear | CAGE Code : 92215 | ||
| NIIN : 011939538 | |||
| FSC CODE : 5306 Bolts | |||
Thank you for taking an interest in part number BACB30LC6-34, that of which is listed with the description Bolt Shear; Manufactured by Alcoa Global Fasteners Inc and listed alongside the NSN 5306011939538, part number BACB30LC6-34 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN | 
|---|---|---|---|---|---|---|
| 5306-01-193-9538 Item PartTypeName: BOLT,SHEAR | 5306 | 011939538 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | 
| BACB30LC6-34 | 5 | 2 | 5 | 
| MRC | Criteria | Characteristic | 
|---|---|---|
| AAJD | THREAD CLASS | 3A | 
| AAJF | THREAD DIRECTION | RIGHT-HAND | 
| AASA | THREAD LENGTH | 0.553 INCHES MINIMUM AND 0.603 INCHES MAXIMUM | 
| AASB | FASTENER LENGTH | 2.688 INCHES MINIMUM AND 2.718 INCHES MAXIMUM | 
| AASK | HEAD STYLE | DISHED HEXAGON | 
| AASU | HEAD HEIGHT | 0.173 INCHES MINIMUM AND 0.203 INCHES MAXIMUM | 
| AATB | WIDTH BETWEEN FLATS | 0.553 INCHES MINIMUM AND 0.564 INCHES MAXIMUM | 
| AAUR | GRIP DIAMETER | 0.3735 INCHES MINIMUM AND 0.3745 INCHES MAXIMUM | 
| AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES | 
| ANEE | GRIP LENGTH | 2.115 INCHES MINIMUM AND 2.135 INCHES MAXIMUM | 
| CMLP | THREAD QUANTITY PER INCH | 24 | 
| CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH | 
| CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL | 
| CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP | 
| CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS | 
| CSYM | SURFACE FINISH | 63.0 MICROINCHES BEARING SURFACE OF HEAD | 
| MATT | MATERIAL | STEEL COMP 4340 OVERALL OR STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 6150 OVERALL | 
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5000 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5626 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-8503 MIL SPEC 5TH MATE | 
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL OR CHROMATE OVERALL | 
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL | 
| THSD | THREAD SERIES DESIGNATOR | UNJF | 
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote