Part Number : A5900FXA | Manufacturer : Allison Transmission Inc | ||
NSN : 5963-01-590-2418 (5963015902418) | |||
Item Name : Electronic Module Standardized | CAGE Code : 73342 | ||
NIIN : 01-590-2418 (015902418) | |||
FSC Code : 5963 Electronic Modules | |||
FSG Code : 59 Electrical and Electronic Equipment Components | |||
INC Code : 36647 | |||
NCB Code : 01 | Country : USA |
Thank you for taking an interest in part number A5900FXA, that of which is listed with the description Electronic Module Standardized; Manufactured by Allison Transmission Inc and listed alongside the NSN 5963015902418, part number A5900FXA is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : A5900FXA | Manufacturer : Allison Transmission Inc | ||
NSN Number : 5963-01-590-2418 (5963015902418) | |||
Item Name : Electronic Module Standardized | CAGE Code : 73342 | ||
NIIN : 015902418 | |||
FSC CODE : 5963 Electronic Modules |
Thank you for taking an interest in part number A5900FXA, that of which is listed with the description Electronic Module Standardized; Manufactured by Allison Transmission Inc and listed alongside the NSN 5963015902418, part number A5900FXA is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5963-01-590-2418 Item PartTypeName: ELECTRONIC MODULE,STANDARDIZED | 5963 | 015902418 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A5900FXA | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
SR-1 | MFR SOURCE CONTROLLING REFERENCE | 12423734-001 |
ABMK | OVERALL WIDTH | 154.0 MILLIMETERS MAXIMUM |
AFGA | OPERATING TEMP RANGE | -40.0 TO 153.0 DEG FAHRENHEIT |
ABKW | OVERALL HEIGHT | 52.0 MILLIMETERS MAXIMUM |
SR-1 | MANUFACTURERS CODE | 19207 |
FEAT | SPECIAL FEATURES | MAXIMUM ENGINE SPEED FOR PTO OPERATION IS 1750 |
SR-1 | SPEC/STD CONTROLLING DATA | |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 10.5 MINIMUM SINGLE VOLTAGE AND 32.0 MAXIMUM SINGLE VOLTAGE |
AMQY | INSTALLATION DESIGN | MODULE |
ABHP | OVERALL LENGTH | 177.5 MILLIMETERS MAXIMUM |
AKNA | INCLOSURE TYPE | ENCASED |
AGAV | III END ITEM IDENTIFICATION | MRAP; CAIMAN AND CAIMAN PLUS |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | TRANSMISSION CONTROL MODULE |
BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote