| Part Number : XT-300-92015 | Manufacturer : Andrew Corporation | ||
| NSN : 4440-01-501-9015 (4440015019015) | |||
| Item Name : Compressor Dehydrat | CAGE Code : 84147 | ||
| NIIN : 01-501-9015 (015019015) | |||
| FSC Code : 4440 Driers Dehydrators And Anhydrators | |||
| FSG Code : 44 Furnace-Steam Plant-Drying Equip Nuclear Reactors | |||
| INC Code : 21737 | |||
| NCB Code : 01 | Country : USA | ||
| Alternate P/N: XT30092015 | |||
Thank you for taking an interest in part number XT-300-92015, that of which is listed with the description Compressor Dehydrat; Manufactured by Andrew Corporation and listed alongside the NSN 4440015019015, part number XT-300-92015 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : XT-300-92015 | Manufacturer : Andrew Corporation | ||
| NSN Number : 4440-01-501-9015 (4440015019015) | |||
| Item Name : Compressor Dehydrat | CAGE Code : 84147 | ||
| NIIN : 015019015 | |||
| FSC CODE : 4440 Driers Dehydrators And Anhydrators | |||
Thank you for taking an interest in part number XT-300-92015, that of which is listed with the description Compressor Dehydrat; Manufactured by Andrew Corporation and listed alongside the NSN 4440015019015, part number XT-300-92015 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| MRC | Criteria | Characteristic |
|---|---|---|
| CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
| ABHP | OVERALL LENGTH | 12.200 INCHES NOMINAL |
| SR-5 | MANUFACTURERS CODE | 84147 |
| BDWW | WATTAGE RATING | 390.000 WATTS |
| SR-5 | THE MANUFACTURERS DATA | |
| FTLD | III FUNCTIONAL DESCRIPTION | XT300 SERIERS DEHYDRATORS ARE FOR MED. VOLUME MICROWAVE CELLULAR AND BROAD CAST SYSTEMS |
| ABMK | OVERALL WIDTH | 10.250 INCHES NOMINAL |
| AGAV | III END ITEM IDENTIFICATION | H-13M-FM-400,CABLE TERM. CABINE |
| SR-5 | DESIGN CONTROL REFERENCE | XT500A-01315 |
| AKYD | ACCESSORY COMPONENTS AND QUANTITY | UNITS CONTAIN A SINGLE LINE INSTALL. KIT-25FT. OF 3/8 IN. POLY TUBE,SHUTOFF VALUE,1/8IN.NPT TO 3/8POLY. CONNECTOR AND A 1/8IN. NPT STREET ELBOW |
| FEAT | SPECIAL FEATURES | XT300 DEHYDRATOR OPERATES UNDER THE CONTROL OF A MICOPROCESSOR CONTAINEDIN A COMPANION XH-1, XH-4 ORXH-8 LINEMONITOR TO FUNCTION.XT-300-92015 HAS AFLOW RATE(SCFM)OF 0.3 PRESSURE(PSIG)0.3-15,DEW PT. (0F).50, RECOM. VOLUME(FT3)2-80,FREQ(HZ) 50/60,OPER. TEMP.(0F) 34 TO 120,PROM. ALARMS FOR LOW-HIGH PRESSURE AND EXCESS RUN,FIXED ALARM FOR HIGH HUMIDITY AT 7.5%RH |
| ABKW | OVERALL HEIGHT | 16.800 INCHES NOMINAL |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | MED. PROGRAMMABLE AUTOMATIC MEMBRANE DEHYDRATOR |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote