Part Number : SR1 PARACIL END | Manufacturer : Apv Crepaco Inc | ||
NSN : 5330-01-442-5233 (5330014425233) | |||
Item Name : Gasket | CAGE Code : 0LWP3 | ||
NIIN : 01-442-5233 (014425233) | |||
FSC Code : 5330 Packing and Gasket Materials | |||
FSG Code : 53 Hardware and Abrasives | |||
INC Code : 04522 | |||
NCB Code : 01 | Country : USA |
Thank you for taking an interest in part number SR1 PARACIL END, that of which is listed with the description Gasket; Manufactured by Apv Crepaco Inc and listed alongside the NSN 5330014425233, part number SR1 PARACIL END is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : SR1 PARACIL END | Manufacturer : Apv Crepaco Inc | ||
NSN Number : 5330-01-442-5233 (5330014425233) | |||
Item Name : Gasket | CAGE Code : 0LWP3 | ||
NIIN : 014425233 | |||
FSC CODE : 5330 Packing and Gasket Materials |
Thank you for taking an interest in part number SR1 PARACIL END, that of which is listed with the description Gasket; Manufactured by Apv Crepaco Inc and listed alongside the NSN 5330014425233, part number SR1 PARACIL END is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-442-5233 Item PartTypeName: GASKET | 5330 | 014425233 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SR1 PARACIL END | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR OVERALL |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote